| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 1956 | Maserati | 1 | 1 | 0 | 0 | 0 | 0 | — |
| 1957 | Maserati | 4 | 4 | 0 | 0 | 0 | 0 | — |
| 1958 | Maserati | 7 | 7 | 0 | 0 | 0 | 0 | P18 |
| BRM | 2 | 2 | 0 | 0 | 0 | 3 | ||
| 1959 | BRM | 7 | 7 | 1 | 1 | 1 | 10 | P8 |
| 1960 | BRM | 8 | 8 | 0 | 0 | 0 | 4 | P18 |
| 1961 | Porsche | 8 | 8 | 0 | 0 | 0 | 3 | P15 |
| 1962 | Porsche | 7 | 7 | 0 | 0 | 0 | 3 | P15 |
| 1963 | Cooper | 10 | 10 | 0 | 0 | 0 | 6 | P11 |
| 1964 | Brabham | 8 | 8 | 0 | 0 | 0 | 1 | P15 |
| Cooper | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 1965 | Brabham | 10 | 10 | 0 | 0 | 0 | 0 | — |
| 1966 | Cooper | 7 | 7 | 0 | 0 | 0 | 1 | P17 |
| Brabham | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 1967 | Cooper | 8 | 8 | 0 | 0 | 0 | 3 | P15 |
| 1968 | McLaren | 7 | 6 | 0 | 0 | 0 | 1 | P22 |
| Cooper | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Honda | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 1969 | Lotus | 2 | 2 | 0 | 0 | 0 | 0 | — |
| 1970 | McLaren | 2 | 1 | 0 | 0 | 0 | 0 | — |
| 1971 | McLaren | 5 | 3 | 0 | 0 | 0 | 0 | — |
| Teammate | Qualifying | Race | Points | |
|---|---|---|---|---|
| Dan Gurney '60–'68 | 10–31 | 2–13 | 11 74 | → |
| Carel Godin de Beaufort '61–'62 | 13–0 | 5–2 | 5 2 | → |
| Jo Siffert '64–'69 | 15–19 | 4–3 | 5 20 | → |
| Bruce McLaren '63–'68 | 0–18 | 1–4 | 9 33 | → |
| Harry Schell '57–'59 | 6–8 | 2–2 | 13 15 | → |
| Tony Maggs '63 | 3–7 | 2–2 | 6 9 | → |
| Bob Anderson '64–'66 | 10–5 | 1–3 | 1 5 | → |
| Jack Brabham '64–'66 | 2–15 | 2–2 | 1 34 | → |
| Juan Manuel Fangio '57–'58 | 0–5 | 0–2 | 0 23 | → |
| Phil Hill '58–'64 | 0–2 | 1–1 | 2 0 | → |
| Hans Herrmann '58–'69 | 6–0 | 1–1 | 2 0 | → |
| Denny Hulme '65–'71 | 1–20 | 1–1 | 1 42 | → |
| Pedro Rodríguez '67 | 1–4 | 1–1 | 2 12 | → |
| Stirling Moss '56–'59 | 0–3 | 1–0 | 0 17.5 | → |
| Luigi Piotti '56–'57 | 3–0 | 1–0 | 0 0 | → |
| Gerino Gerini '56–'58 | 2–1 | 1–0 | 0 0 | → |
| Jean Behra '56–'58 | 0–6 | 0–1 | 3 6 | → |
| Carlos Menditéguy '57 | 0–2 | 0–1 | 0 4 | → |
| Maria Teresa de Filippis '58 | 3–0 | 1–0 | 0 0 | → |
| Maurice Trintignant '58 | 1–0 | 0–1 | 0 0 | → |
| Troy Ruttman '58 | 2–0 | 1–0 | 0 0 | → |
| Ron Flockhart '58–'59 | 6–0 | 1–0 | 3 0 | → |
| Graham Hill '60–'69 | 3–7 | 1–0 | 4 7 | → |
| Heini Walter '62 | 1–0 | 1–0 | 0 0 | → |
| Nino Vaccarella '62 | 1–0 | 1–0 | 0 0 | → |
| John Love '63–'67 | 1–1 | 1–0 | 1 6 | → |
| Trevor Blokdyk '63 | 1–0 | 1–0 | 1 0 | → |
| Ian Raby '64–'65 | 4–0 | 1–0 | 0 0 | → |
| Frank Gardner '64–'65 | 5–3 | 1–0 | 0 0 | → |
| Guy Ligier '66–'67 | 5–0 | 1–0 | 0 0 | → |
| John Surtees '66–'68 | 0–6 | 0–1 | 3 19 | → |
| Richard Attwood '67 | 0–1 | 1–0 | 0 0 | → |
| Jackie Oliver '71 | 1–1 | 0–1 | 0 0 | → |
| David Hobbs '71 | 0–1 | 0–1 | 0 0 | → |
| Paco Godia '56–'58 | 4–1 | 0–0 | 0 3 | → |
| Emmanuel de Graffenried '56 | 0–0 | 0–0 | 0 0 | → |
| Roy Salvadori '56 | 0–0 | 0–0 | 0 0 | → |
| Umberto Maglioli '56 | 0–0 | 0–0 | 0 0 | → |
| Bruce Halford '56–'57 | 2–0 | 0–0 | 0 0 | → |
| Luigi Villoresi '56 | 0–0 | 0–0 | 0 0 | → |
| Ivor Bueb '57 | 1–0 | 0–0 | 0 0 | → |
| Horace Gould '57–'58 | 3–1 | 0–0 | 0 0 | → |
| Masten Gregory '57–'58 | 0–4 | 0–0 | 0 6 | → |
| Giorgio Scarlatti '57–'58 | 2–2 | 0–0 | 0 1 | → |
| André Simon '57 | 1–0 | 0–0 | 0 0 | → |
| Ottorino Volonterio '57 | 0–0 | 0–0 | 0 0 | → |
| Luigi Taramazzo '58 | 1–0 | 0–0 | 0 0 | |
| André Testut '58 | 1–0 | 0–0 | 0 0 | |
| Ken Kavanagh '58 | 1–0 | 0–0 | 0 0 | |
| Louis Chiron '58 | 0–0 | 0–0 | 0 0 | |
| Wolfgang Seidel '58 | 1–0 | 0–0 | 0 0 | → |
| Carroll Shelby '58 | 2–1 | 0–0 | 0 0 | → |
| Cliff Allison '58 | 0–1 | 0–0 | 0 0 | → |
| Ben Pon '62 | 1–0 | 0–0 | 0 0 | → |
| Mário de Araújo Cabral '63 | 2–0 | 0–0 | 1 0 | → |
| Ernesto Brambilla '63 | 1–0 | 0–0 | 0 0 | |
| Frank Dochnal '63 | 0–0 | 0–0 | 2 0 | |
| Jochen Rindt '64–'69 | 1–16 | 0–0 | 5 28 | → |
| Giacomo Russo '64 | 1–0 | 0–0 | 0 0 | |
| Hap Sharp '64 | 2–0 | 0–0 | 0 0 | → |
| Paul Hawkins '65 | 1–0 | 0–0 | 0 0 | → |
| David Prophet '65 | 1–0 | 0–0 | 0 0 | → |
| Chris Amon '65 | 1–0 | 0–0 | 0 0 | |
| Giancarlo Baghetti '65 | 1–0 | 0–0 | 0 0 | → |
| Richie Ginther '66 | 1–1 | 0–0 | 0 2 | → |
| John Taylor '66 | 1–1 | 0–0 | 0 1 | → |
| Chris Irwin '66 | 0–1 | 0–0 | 0 0 | → |
| Chris Lawrence '66 | 1–0 | 0–0 | 0 0 | → |
| Moisés Solana '66 | 1–0 | 0–0 | 1 0 | → |
| Alan Rees '67 | 0–1 | 0–0 | 0 0 | → |
| Silvio Moser '67 | 1–0 | 0–0 | 0 0 | → |
| Tom Jones '67 | 1–0 | 0–0 | 0 0 | |
| Jacky Ickx '67 | 2–0 | 0–0 | 1 1 | → |
| Basil van Rooyen '68 | 1–0 | 0–0 | 0 0 | → |
| Brian Redman '68 | 1–0 | 0–0 | 0 0 | → |
| Ludovico Scarfiotti '68 | 0–1 | 0–0 | 0 0 | → |
| John Miles '69 | 0–1 | 0–0 | 0 0 | → |
| Rolf Stommelen '69 | 1–0 | 0–0 | 0 0 | → |
| Mario Andretti '69 | 0–1 | 0–0 | 0 0 | → |
| Andrea de Adamich '70 | 1–1 | 0–0 | 0 0 | |
| Peter Gethin '70–'71 | 0–4 | 0–0 | 0 0 | → |
| Nanni Galli '70 | 1–0 | 0–0 | 0 0 | |
| Helmut Marko '71 | 1–0 | 0–0 | 0 0 | |
| Mark Donohue '71 | 0–1 | 0–0 | 0 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.