| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Jim Clark '60–'65 · 10r compared , 21 excl. → Full breakdown | 7–24 | 3–7 | 31 87 |
| Stirling Moss '60–'61 · 3r compared , 9 excl. → Full breakdown | 1–11 | 1–2 | 25 37 |
| Masten Gregory '61–'62 · 3r compared , 7 excl. → Full breakdown | 8–2 | 1–2 | 18 1 |
| Trevor Taylor '62–'64 · 3r compared , 13 excl. → Full breakdown | 13–3 | 1–2 | 6 8 |
| Ian Burgess '61 · 2r compared , 1 excl. → Full breakdown | 3–0 | 2–0 | 3 0 |
| Mike Spence '65 · 2r compared , 5 excl. → Full breakdown | 0–7 | 0–2 | 0 7 |
| Richard Attwood '65 · 2r compared , 4 excl. → Full breakdown | 2–4 | 1–1 | 0 2 |
| Graham Hill '59–'66 · 1r compared , 6 excl. → Full breakdown | 0–7 | 1–0 | 3 0 |
| Alberto Rodriguez Larreta '60 · 1r compared → Full breakdown | 1–0 | 1–0 | 1 0 |
| John Surtees '60 · 1r compared , 3 excl. → Full breakdown | 2–2 | 0–1 | 11 6 |
| Ron Flockhart '60 · 1r compared → Full breakdown | 1–0 | 0–1 | 0 1 |
| David Piper '60 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 4 0 |
| Jim Hall '60–'63 · 1r compared , 4 excl. → Full breakdown | 5–0 | 1–0 | 15 2 |
| Michael May '61 · 1r compared , 2 excl. → Full breakdown | 3–0 | 1–0 | 3 0 |
| Henry Taylor '61 · 1r compared , 4 excl. → Full breakdown | 4–0 | 1–0 | 3 0 |
| Wolfgang Seidel '61–'62 · 1r compared , 5 excl. → Full breakdown | 5–0 | 1–0 | 3 0 |
| Tony Maggs '61 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 0 0 |
| Peter Ryan '61 · 1r compared → Full breakdown | 1–0 | 1–0 | 9 0 |
| Olivier Gendebien '61 · 1r compared → Full breakdown | 1–0 | 1–0 | 9 0 |
| Jack Brabham '62–'63 · 1r compared , 5 excl. → Full breakdown | 3–3 | 0–1 | 0 3 |
| Jay Chamberlain '62 · 1r compared , 1 excl. → Full breakdown | 2–0 | 0–1 | 0 0 |
| Roger Penske '62 · 1r compared → Full breakdown | 0–1 | 1–0 | 0 0 |
| Rob Schroeder '62 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Neville Lederle '62 · 1r compared → Full breakdown | 1–0 | 1–0 | 2 1 |
| Ernie Pieterse '62 · 1r compared → Full breakdown | 1–0 | 1–0 | 2 0 |
| Alan Stacey '59–'60 · 0r compared , 5 excl. | 5–0 | 0–0 | 9 0 |
| Mike Taylor '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Cliff Allison '61 · 0r compared , 2 excl. | 1–0 | 0–0 | 0 0 |
| Lucien Bianchi '61–'62 · 0r compared , 4 excl. | 4–0 | 0–0 | 3 0 |
| Willy Mairesse '61 · 0r compared , 2 excl. | 2–0 | 0–0 | 3 0 |
| Tony Marsh '61 · 0r compared , 3 excl. | 3–0 | 0–0 | 0 0 |
| Juan Manuel Bordeu '61 · 0r compared , 1 excl. | 0–0 | 0–0 | 3 0 |
| Tim Parnell '61–'63 · 0r compared , 3 excl. | 3–0 | 0–0 | 0 0 |
| Gerry Ashmore '61–'62 · 0r compared , 4 excl. | 4–0 | 0–0 | 0 0 |
| Gaetano Starrabba '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Lloyd Ruby '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 9 0 |
| Maurice Trintignant '62 · 0r compared , 5 excl. | 4–1 | 0–0 | 0 0 |
| Jo Siffert '62–'64 · 0r compared , 7 excl. | 6–1 | 0–0 | 0 0 |
| Nino Vaccarella '62 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| John Campbell-Jones '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Dan Gurney '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Tony Shelly '62 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Ernesto Prinoth '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Bernard Collomb '63–'64 · 0r compared , 3 excl. | 3–0 | 0–0 | 0 0 |
| André Pilette '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Kurt Kuhnke '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Peter Arundell '64 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 4 |
| Mike Hailwood '64 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 1 |
| Chris Amon '64–'65 · 0r compared , 2 excl. | 1–1 | 0–0 | 0 0 |
| Peter Revson '64 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Brian Gubby '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Giacomo Russo '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Moisés Solana '65 · 0r compared , 2 excl. | 0–2 | 0–0 | 0 0 |
| Bob Bondurant '65 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Jackie Stewart '66 · 0r compared , 2 excl. | 0–2 | 0–0 | 0 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.