| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 1960 | Lotus | 4 | 4 | 0 | 1 | 1 | 6 | P12 |
| 1961 | Cooper | 8 | 8 | 0 | 0 | 0 | 4 | P12 |
| 1962 | Lola | 9 | 9 | 0 | 2 | 1 | 19 | P4 |
| 1963 | Ferrari | 10 | 10 | 1 | 3 | 1 | 22 | P4 |
| 1964 | Ferrari | 10 | 10 | 2 | 6 | 2 | 40 | P1 |
| 1965 | Ferrari | 8 | 8 | 0 | 3 | 0 | 17 | P5 |
| 1966 | Cooper + Ferrari | 9 | 9 | 2 | 4 | 2 | 28 | P2 |
| 1967 | Honda | 9 | 9 | 1 | 2 | 0 | 20 | P4 |
| 1968 | Honda | 12 | 12 | 0 | 2 | 1 | 12 | P8 |
| 1969 | BRM | 10 | 9 | 0 | 1 | 0 | 6 | P11 |
| 1970 | Surtees + McLaren | 11 | 11 | 0 | 0 | 0 | 3 | P18 |
| 1971 | Surtees | 11 | 11 | 0 | 0 | 0 | 3 | P19 |
| 1972 | Surtees | 2 | 1 | 0 | 0 | 0 | 0 | — |
| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Lorenzo Bandini '61–'66 · 6r compared , 22 excl. → Full breakdown | 25–3 | 6–0 | 70 47 |
| Rolf Stommelen '71 · 4r compared , 6 excl. → Full breakdown | 5–5 | 2–2 | 3 3 |
| Bruce McLaren '61–'70 · 2r compared , 9 excl. → Full breakdown | 6–5 | 2–0 | 4 17 |
| Jackie Lewis '61 · 2r compared , 3 excl. → Full breakdown | 4–1 | 2–0 | 4 3 |
| Ludovico Scarfiotti '63–'64 · 2r compared , 1 excl. → Full breakdown | 3–0 | 2–0 | 13 1 |
| Jochen Rindt '66 · 2r compared , 5 excl. → Full breakdown | 6–1 | 1–1 | 19 18 |
| Innes Ireland '60 · 1r compared , 3 excl. → Full breakdown | 2–2 | 1–0 | 6 11 |
| David Piper '60 · 1r compared → Full breakdown | 1–0 | 1–0 | 6 0 |
| Jim Clark '60 · 1r compared , 2 excl. → Full breakdown | 1–2 | 1–0 | 6 4 |
| Jack Brabham '61 · 1r compared , 7 excl. → Full breakdown | 3–5 | 0–1 | 4 4 |
| Masten Gregory '61 · 1r compared , 4 excl. → Full breakdown | 5–0 | 1–0 | 2 0 |
| Roy Salvadori '61–'62 · 1r compared , 12 excl. → Full breakdown | 11–2 | 1–0 | 19 2 |
| Ian Burgess '61 · 1r compared → Full breakdown | 1–0 | 1–0 | 2 0 |
| Pedro Rodríguez '64–'69 · 1r compared , 3 excl. → Full breakdown | 3–1 | 1–0 | 8 1 |
| Jo Siffert '66 · 1r compared , 5 excl. → Full breakdown | 6–0 | 1–0 | 13 3 |
| Jo Bonnier '66–'68 · 1r compared , 5 excl. → Full breakdown | 6–0 | 1–0 | 19 3 |
| Gijs van Lennep '71 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 2 0 |
| Stirling Moss '60 · 0r compared , 3 excl. | 1–2 | 0–0 | 0 16 |
| Alan Stacey '60 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Jim Hall '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Maurice Trintignant '61 · 0r compared , 5 excl. → Full breakdown | 5–0 | 0–0 | 4 0 |
| Bernard Collomb '61 · 0r compared , 2 excl. | 2–0 | 0–0 | 2 0 |
| Massimo Natili '61 · 0r compared , 2 excl. | 1–0 | 0–0 | 0 0 |
| Renato Pirocchi '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Jack Fairman '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Roger Penske '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Hap Sharp '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Walt Hansgen '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Willy Mairesse '63 · 0r compared , 3 excl. | 2–1 | 0–0 | 12 0 |
| Nino Vaccarella '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Chris Amon '66 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Guy Ligier '66 · 0r compared , 4 excl. | 4–0 | 0–0 | 6 0 |
| Chris Lawrence '66 · 0r compared , 2 excl. | 2–0 | 0–0 | 6 0 |
| Moisés Solana '66 · 0r compared , 1 excl. | 1–0 | 0–0 | 9 0 |
| Jo Schlesser '68 · 0r compared , 1 excl. | 1–0 | 0–0 | 6 0 |
| David Hobbs '68 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Jackie Oliver '69 · 0r compared , 10 excl. | 8–2 | 0–0 | 6 1 |
| Bill Brack '69 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| George Eaton '69 · 0r compared , 2 excl. | 2–0 | 0–0 | 4 0 |
| Denny Hulme '70 · 0r compared , 3 excl. | 0–3 | 0–0 | 0 9 |
| Andrea de Adamich '70–'72 · 0r compared , 5 excl. | 4–1 | 0–0 | 1 0 |
| Peter Gethin '70 · 0r compared , 1 excl. | 0–1 | 0–0 | 1 0 |
| Dan Gurney '70 · 0r compared , 1 excl. | 1–0 | 0–0 | 1 0 |
| Derek Bell '70–'71 · 0r compared , 2 excl. | 2–0 | 0–0 | 1 1 |
| Brian Redman '71 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Mike Hailwood '71–'72 · 0r compared , 4 excl. → Full breakdown | 2–2 | 0–0 | 0 9 |
| Sam Posey '71–'72 · 0r compared , 2 excl. | 1–1 | 0–0 | 0 0 |
| Tim Schenken '72 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.