O'C

Pat O'Connor

1954–1958
5
Starts
0
Wins
0
Podiums
1
Poles
0
Titles
0
Points

Season by season

tap a header to sort
Season Team ENT R Win Pod Pole Pts WDC
1954 Kurtis Kraft 1 1 0 0 0 0
1955 Kurtis Kraft 1 1 0 0 0 0
1956 Kurtis Kraft 1 1 0 0 0 0
1957 Kurtis Kraft 1 1 0 0 1 0
1958 Kurtis Kraft 1 1 0 0 0 0

Teammates, head to head

most races first
Teammate Qualifying Race Points
Paul Russo '54–'58 · 2r compared , 3 excl. → Full breakdown 4–0 0–2 0 7
Andy Linden '54–'57 · 2r compared , 2 excl. → Full breakdown 3–1 0–2 0 2
Tony Bettenhausen '54–'57 · 2r compared , 3 excl. → Full breakdown 4–1 1–1 0 3
Johnnie Parsons '54–'58 · 1r compared , 4 excl. → Full breakdown 5–0 1–0 0 0
Jimmy Davies '54–'55 · 1r compared , 2 excl. → Full breakdown 0–1 0–1 0 4
Bob Sweikert '54–'55 · 1r compared , 1 excl. → Full breakdown 0–2 0–1 0 8
Marshall Teague '54–'57 · 1r compared , 2 excl. → Full breakdown 1–0 0–1 0 0
Jimmy Daywalt '54–'57 · 1r compared , 3 excl. → Full breakdown 2–2 1–0 0 0
Pat Flaherty '54–'55 · 1r compared , 1 excl. → Full breakdown 0–1 1–0 0 0
Bill Homeier '54–'55 · 1r compared , 1 excl. → Full breakdown 1–0 0–1 0 1
Walt Faulkner '55 · 1r compared → Full breakdown 0–1 0–1 0 1
Al Herman '55–'56 · 1r compared , 1 excl. → Full breakdown 1–1 0–1 0 0
Chuck Weyant '55 · 1r compared → Full breakdown 1–0 1–0 0 0
Johnny Boyd '55–'58 · 1r compared , 3 excl. → Full breakdown 4–0 0–1 0 4
Bob Christie '56–'58 · 1r compared , 2 excl. → Full breakdown 3–0 1–0 0 0
Jack Turner '56–'57 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 0 0
Don Freeland '57 · 1r compared → Full breakdown 1–0 1–0 0 0
Bill Vukovich '54–'55 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 9
Jack McGrath '54–'55 · 0r compared , 2 excl. → Full breakdown 0–2 0–0 0 5
Troy Ruttman '54–'56 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 1.5
Duane Carter '54 · 0r compared , 2 excl. → Full breakdown 0–2 0–0 0 1.5
Mike Nazaruk '54 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 2
Fred Agabashian '54–'57 · 0r compared , 4 excl. → Full breakdown 3–1 0–0 0 0
Jerry Hoyt '54 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 0 0
Larry Crockett '54 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Art Cross '54–'55 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 0 0
Sam Hanks '54–'56 · 0r compared , 4 excl. → Full breakdown 1–3 0–0 0 6
Jimmy Jackson '54 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 0
Ernie McCoy '54 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Frank Armi '54 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
George Fonder '54 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 0
Jim Rathmann '54–'56 · 0r compared , 3 excl. → Full breakdown 2–1 0–0 0 0
Gene Hartley '54 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Cal Niday '55 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Ray Crawford '55–'56 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 0 0
Al Keller '55–'58 · 0r compared , 4 excl. → Full breakdown 4–0 0–0 0 0
Ed Elisian '55–'57 · 0r compared , 3 excl. → Full breakdown 3–0 0–0 0 0
Dick Rathmann '56 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 2
Bob Veith '56–'58 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 0
Rodger Ward '56 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Duke Dinsmore '56 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Johnnie Tolan '56 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Eddie Russo '56–'57 · 0r compared , 2 excl. → Full breakdown 1–0 0–0 0 0
Keith Andrews '56 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Jimmy Reece '57 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Don Edmunds '57 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Mike Magill '57–'58 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 0 0
Eddie Johnson '57–'58 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 0 0
Bill Cheesbourg '57–'58 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 0 0
Elmer George '57 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Shorty Templeman '58 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Billy Garrett '58 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Johnny Thomson '58 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Paul Goldsmith '58 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Jerry Unser Jr. '58 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Len Sutton '58 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0

Compare with any driver

career records side by side · any era

Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.

Reliability & consistency

era-dependent · see explanation
0.0% DNF rate 0 in 5 starts
0.0% points-finish rate 0 in 5 starts
P8 best finish
P1 best grid
DNF rate & points-finish rate

DNF rate — "how often did they not finish?"

The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.

Points-finish rate — "how often did they score?"

The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.