| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 1950 | Maserati + Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | — |
| 1951 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | — |
| 1952 | Kurtis Kraft | 1 | 1 | 0 | 0 | 1 | 0 | — |
| 1953 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 1.5 | P18 |
| 1954 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | — |
| 1955 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | — |
| 1956 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | — |
| 1957 | Kurtis Kraft | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Sam Hanks '50–'56 · 3r compared , 5 excl. → Full breakdown | 6–2 | 1–2 | 1.5 12 |
| Jim Rathmann '52–'56 · 3r compared , 3 excl. → Full breakdown | 5–1 | 3–0 | 3 6 |
| Andy Linden '52–'57 · 3r compared , 4 excl. → Full breakdown | 6–1 | 3–0 | 3 2 |
| Duane Carter '53–'54 · 3r compared → Full breakdown | 1–2 | 1–2 | 1.5 3.5 |
| Jimmy Davies '53–'55 · 3r compared , 1 excl. → Full breakdown | 2–0 | 3–0 | 1.5 4 |
| Jack McGrath '50–'55 · 2r compared , 4 excl. → Full breakdown | 3–3 | 1–1 | 1.5 9 |
| Duke Dinsmore '50–'56 · 2r compared , 1 excl. → Full breakdown | 2–0 | 2–0 | 1.5 0 |
| Art Cross '52–'55 · 2r compared , 2 excl. → Full breakdown | 4–0 | 1–1 | 1.5 8 |
| Bill Vukovich '52–'55 · 2r compared , 2 excl. → Full breakdown | 2–2 | 0–2 | 1.5 19 |
| Marshall Teague '53–'57 · 2r compared , 2 excl. → Full breakdown | 2–0 | 2–0 | 1.5 0 |
| Johnnie Parsons '50–'57 · 1r compared , 7 excl. → Full breakdown | 5–3 | 1–0 | 1.5 9 |
| Tony Bettenhausen '50–'57 · 1r compared , 5 excl. → Full breakdown | 2–4 | 1–0 | 0 4 |
| Walt Faulkner '50–'55 · 1r compared , 2 excl. → Full breakdown | 2–1 | 1–0 | 1.5 1 |
| Pat Flaherty '50–'55 · 1r compared , 3 excl. → Full breakdown | 3–0 | 1–0 | 1.5 0 |
| Jerry Hoyt '50–'54 · 1r compared , 3 excl. → Full breakdown | 4–0 | 1–0 | 1.5 0 |
| Jimmy Jackson '50–'54 · 1r compared , 1 excl. → Full breakdown | 1–0 | 1–0 | 0 0 |
| Spider Webb '50–'53 · 1r compared , 1 excl. → Full breakdown | 2–0 | 0–1 | 1.5 0 |
| Mike Nazaruk '51–'54 · 1r compared , 1 excl. → Full breakdown | 0–2 | 0–1 | 0 8 |
| Carl Scarborough '51–'53 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 1.5 0 |
| Troy Ruttman '51–'56 · 1r compared , 2 excl. → Full breakdown | 1–2 | 0–1 | 0 1.5 |
| Chuck Stevenson '52–'53 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 1.5 0 |
| Rodger Ward '52–'56 · 1r compared , 2 excl. → Full breakdown | 3–0 | 0–1 | 1.5 0 |
| Bob Sweikert '52–'55 · 1r compared , 2 excl. → Full breakdown | 2–1 | 1–0 | 0 8 |
| Bob Scott '52–'53 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 1.5 0 |
| Paul Russo '53–'57 · 1r compared , 5 excl. → Full breakdown | 5–0 | 1–0 | 3 8.5 |
| Jimmy Daywalt '53–'57 · 1r compared , 4 excl. → Full breakdown | 4–1 | 1–0 | 1.5 0 |
| Eddie Johnson '53–'57 · 1r compared , 1 excl. → Full breakdown | 1–0 | 1–0 | 1.5 0 |
| Johnny Mantz '53 · 1r compared → Full breakdown | 0–0 | 1–0 | 1.5 0 |
| Johnny Thomson '53 · 1r compared → Full breakdown | 1–0 | 1–0 | 1.5 0 |
| Jackie Holmes '53 · 1r compared → Full breakdown | 0–0 | 1–0 | 1.5 0 |
| Larry Crockett '54 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Ernie McCoy '54 · 1r compared → Full breakdown | 0–1 | 1–0 | 0 0 |
| Frank Armi '54 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| George Fonder '54 · 1r compared → Full breakdown | 0–0 | 1–0 | 0 0 |
| Al Keller '55–'57 · 1r compared , 2 excl. → Full breakdown | 3–0 | 1–0 | 0 0 |
| Dick Rathmann '56 · 1r compared → Full breakdown | 0–1 | 0–1 | 0 2 |
| Bob Veith '56 · 1r compared → Full breakdown | 1–0 | 0–1 | 0 0 |
| Bob Christie '56–'57 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 0 0 |
| Eddie Russo '56–'57 · 1r compared , 1 excl. → Full breakdown | 1–0 | 1–0 | 0 0 |
| Cecil Green '50–'51 · 0r compared , 2 excl. → Full breakdown | 1–1 | 0–0 | 0 3 |
| Joie Chitwood '50 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 1 |
| Mack Hellings '50 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Johnny McDowell '50–'52 · 0r compared , 2 excl. → Full breakdown | 2–0 | 0–0 | 0 0 |
| Walt Brown '50–'51 · 0r compared , 2 excl. → Full breakdown | 2–0 | 0–0 | 0 0 |
| Henry Banks '50 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Lee Wallard '51 · 0r compared , 1 excl. → Full breakdown | 0–1 | 0–0 | 0 9 |
| Manny Ayulo '51 · 0r compared , 1 excl. → Full breakdown | 0–0 | 0–0 | 0 2 |
| Carl Forberg '51 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Duke Nalon '51–'53 · 0r compared , 3 excl. → Full breakdown | 2–1 | 0–0 | 1.5 0 |
| Gene Force '51 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Bill Schindler '51 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Chet Miller '51–'52 · 0r compared , 2 excl. → Full breakdown | 2–0 | 0–0 | 0 0 |
| Cliff Griffith '51–'52 · 0r compared , 2 excl. → Full breakdown | 2–0 | 0–0 | 0 0 |
| Jimmy Bryan '52 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Jimmy Reece '52–'57 · 0r compared , 2 excl. → Full breakdown | 2–0 | 0–0 | 0 0 |
| George Connor '52 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Joe James '52 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Gene Hartley '52–'54 · 0r compared , 3 excl. → Full breakdown | 2–1 | 0–0 | 1.5 0 |
| Bill Holland '53 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 1.5 0 |
| Cal Niday '53–'55 · 0r compared , 2 excl. → Full breakdown | 2–0 | 0–0 | 1.5 0 |
| Pat O'Connor '54–'57 · 0r compared , 4 excl. → Full breakdown | 1–3 | 0–0 | 0 0 |
| Bill Homeier '54–'55 · 0r compared , 2 excl. → Full breakdown | 0–1 | 0–0 | 0 1 |
| Al Herman '55–'56 · 0r compared , 2 excl. → Full breakdown | 2–0 | 0–0 | 0 0 |
| Chuck Weyant '55 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Ray Crawford '55–'56 · 0r compared , 2 excl. → Full breakdown | 2–0 | 0–0 | 0 0 |
| Johnny Boyd '55–'57 · 0r compared , 3 excl. → Full breakdown | 3–0 | 0–0 | 0 0 |
| Ed Elisian '55–'57 · 0r compared , 3 excl. → Full breakdown | 3–0 | 0–0 | 0 0 |
| Johnnie Tolan '56 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Jack Turner '56–'57 · 0r compared , 2 excl. → Full breakdown | 2–0 | 0–0 | 0 0 |
| Keith Andrews '56 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Don Freeland '57 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Don Edmunds '57 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Mike Magill '57 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Bill Cheesbourg '57 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
| Elmer George '57 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 0 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.