| Teammate | Qualifying | Race | Points | |
|---|---|---|---|---|
| Sam Hanks '51–'56 | 2–2 | 2–2 | 3 6 | → |
| Tony Bettenhausen '54–'60 | 3–1 | 3–1 | 3 0 | → |
| Jim Rathmann '54–'60 | 2–2 | 2–2 | 3 8 | → |
| Fred Agabashian '51–'56 | 2–1 | 1–2 | 1.5 0 | → |
| Johnnie Parsons '51–'54 | 3–0 | 2–1 | 3 0 | → |
| Mike Nazaruk '51–'54 | 2–0 | 1–1 | 1.5 8 | → |
| Jack McGrath '51–'54 | 0–2 | 0–2 | 1.5 7 | → |
| Paul Russo '54–'56 | 1–1 | 2–0 | 1.5 1 | → |
| Jerry Hoyt '54 | 2–0 | 2–0 | 3 0 | → |
| Andy Linden '54–'56 | 1–1 | 1–1 | 1.5 0 | → |
| Jimmy Davies '54 | 0–0 | 2–0 | 3 0 | → |
| Marshall Teague '54 | 0–0 | 2–0 | 3 0 | → |
| Pat O'Connor '54–'56 | 1–1 | 1–1 | 1.5 0 | → |
| Jimmy Daywalt '54–'56 | 1–1 | 1–1 | 1.5 0 | → |
| Dick Rathmann '56–'60 | 0–2 | 1–1 | 0 2 | → |
| Rodger Ward '56–'60 | 1–1 | 0–2 | 0 6 | → |
| George Connor '50 | 0–1 | 0–1 | 0 0 | → |
| Lee Wallard '51 | 0–1 | 0–1 | 0 9 | → |
| Manny Ayulo '51 | 0–0 | 0–1 | 0 2 | → |
| Carl Forberg '51 | 1–0 | 0–1 | 0 0 | → |
| Duke Nalon '51 | 0–1 | 0–1 | 0 0 | → |
| Gene Force '51 | 1–0 | 0–1 | 0 0 | → |
| Bill Schindler '51 | 1–0 | 0–1 | 0 0 | → |
| Carl Scarborough '51 | 1–0 | 0–1 | 0 0 | → |
| Cecil Green '51 | 1–0 | 0–1 | 0 0 | → |
| Chet Miller '51 | 1–0 | 1–0 | 0 0 | → |
| Walt Brown '51 | 1–0 | 1–0 | 0 0 | → |
| Cliff Griffith '51 | 1–0 | 1–0 | 0 0 | → |
| Bill Vukovich '54 | 1–0 | 0–1 | 1.5 8 | → |
| Duane Carter '54 | 0–2 | 1–0 | 3 1.5 | → |
| Larry Crockett '54 | 1–0 | 1–0 | 1.5 0 | → |
| Art Cross '54 | 1–0 | 1–0 | 1.5 0 | → |
| Bob Sweikert '54 | 0–1 | 1–0 | 1.5 0 | → |
| Jimmy Jackson '54 | 0–0 | 1–0 | 1.5 0 | → |
| Ernie McCoy '54 | 1–0 | 1–0 | 1.5 0 | → |
| Frank Armi '54 | 1–0 | 1–0 | 1.5 0 | → |
| George Fonder '54 | 0–0 | 1–0 | 1.5 0 | → |
| Gene Hartley '54 | 1–0 | 1–0 | 1.5 0 | → |
| Pat Flaherty '54 | 0–0 | 1–0 | 1.5 0 | → |
| Bill Homeier '54 | 1–0 | 1–0 | 1.5 0 | → |
| Bob Veith '56 | 1–0 | 0–1 | 0 0 | → |
| Bob Christie '56 | 1–0 | 0–1 | 0 0 | → |
| Al Keller '56 | 1–0 | 0–1 | 0 0 | → |
| Duke Dinsmore '56 | 1–0 | 0–1 | 0 0 | → |
| Johnnie Tolan '56 | 1–0 | 0–1 | 0 0 | → |
| Ed Elisian '56 | 1–0 | 0–1 | 0 0 | → |
| Eddie Russo '56 | 0–0 | 0–1 | 0 0 | → |
| Jack Turner '56 | 1–0 | 0–1 | 0 0 | → |
| Keith Andrews '56 | 1–0 | 0–1 | 0 0 | → |
| Al Herman '56 | 1–0 | 0–1 | 0 0 | → |
| Ray Crawford '56 | 1–0 | 0–1 | 0 0 | → |
| Johnny Boyd '56 | 1–0 | 0–1 | 0 0 | → |
| Juan Manuel Fangio '58 | 0–1 | 0–1 | 0 3 | → |
| Phil Hill '58 | 0–1 | 0–1 | 0 0 | → |
| Jo Bonnier '58 | 0–2 | 0–1 | 0 0 | → |
| Gerino Gerini '58 | 0–1 | 0–1 | 0 0 | → |
| Lloyd Ruby '60 | 1–0 | 0–1 | 0 0 | → |
| Chuck Stevenson '60 | 1–0 | 0–1 | 0 0 | → |
| Len Sutton '60 | 0–1 | 1–0 | 0 0 | → |
| Paco Godia '58 | 0–1 | 0–0 | 0 0 | → |
| Carroll Shelby '58 | 0–1 | 0–0 | 0 0 | → |
| Hans Herrmann '58 | 0–1 | 0–0 | 0 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.