JOH

Eddie Johnson

1952–1960
9
Starts
0
Wins
0
Podiums
0
Poles
0
Titles
1
Points

Season by season

tap a header to sort
Season Team ENT R Win Pod Pole Pts WDC
1952 Trevis 1 1 0 0 0 0
1953 Kurtis Kraft 1 1 0 0 0 0
1954 Pawl 1 1 0 0 0 0
1955 Trevis 1 1 0 0 0 0
1956 Kuzma 1 1 0 0 0 0
1957 Kurtis Kraft 1 1 0 0 0 0
1958 Kurtis Kraft 1 1 0 0 0 0
1959 Kurtis Kraft 1 1 0 0 0 0
1960 Trevis 1 1 0 0 0 1 P24

Teammates, head to head

most races first
Teammate Qualifying Race Points
Duane Carter '53–'59 · 2r compared → Full breakdown 1–0 0–2 0 2
Paul Russo '53–'59 · 2r compared , 3 excl. → Full breakdown 1–2 1–1 0 4.5
Jimmy Daywalt '53–'59 · 2r compared , 1 excl. → Full breakdown 2–0 1–1 0 0
Andy Linden '53–'57 · 2r compared , 1 excl. → Full breakdown 0–1 2–0 0 2
Johnnie Parsons '53–'58 · 2r compared , 2 excl. → Full breakdown 0–3 1–1 0 3
Bill Vukovich '53 · 1r compared → Full breakdown 0–0 0–1 0 9
Art Cross '53 · 1r compared → Full breakdown 0–0 0–1 0 6
Sam Hanks '53 · 1r compared → Full breakdown 0–0 0–1 0 2
Fred Agabashian '53–'57 · 1r compared , 1 excl. → Full breakdown 0–1 0–1 0 1.5
Jack McGrath '53 · 1r compared → Full breakdown 0–0 0–1 0 2
Jim Rathmann '53 · 1r compared , 1 excl. → Full breakdown 0–0 1–0 0 0
Jimmy Davies '53 · 1r compared → Full breakdown 0–0 1–0 0 0
Carl Scarborough '53 · 1r compared → Full breakdown 0–0 1–0 0 0
Bob Scott '53 · 1r compared → Full breakdown 0–0 1–0 0 0
Duke Dinsmore '53 · 1r compared → Full breakdown 0–0 1–0 0 0
Walt Faulkner '53 · 1r compared → Full breakdown 0–0 1–0 0 0
Johnny Mantz '53 · 1r compared → Full breakdown 0–0 1–0 0 0
Johnny Thomson '53–'58 · 1r compared , 2 excl. → Full breakdown 0–2 1–0 0 0
Jackie Holmes '53 · 1r compared → Full breakdown 0–0 1–0 0 0
Chuck Stevenson '53 · 1r compared → Full breakdown 0–0 1–0 0 0
Gene Hartley '53–'56 · 1r compared , 1 excl. → Full breakdown 0–1 0–1 0 0
Bob Sweikert '56 · 1r compared → Full breakdown 0–1 0–1 0 0
Billy Garrett '56–'58 · 1r compared , 1 excl. → Full breakdown 0–2 1–0 0 0
Jimmy Bryan '56 · 1r compared → Full breakdown 0–1 1–0 0 0
Johnny Boyd '57–'58 · 1r compared , 1 excl. → Full breakdown 0–2 0–1 0 4
Bill Cheesbourg '57–'58 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 0 0
Al Keller '57–'58 · 1r compared , 1 excl. → Full breakdown 0–2 1–0 0 0
Chuck Arnold '59 · 1r compared → Full breakdown 1–0 1–0 0 0
Jim McWithey '59 · 1r compared → Full breakdown 1–0 1–0 0 0
Bud Tingelstad '60 · 1r compared → Full breakdown 1–0 1–0 1 0
Duke Nalon '53 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 0
Bill Holland '53 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 0
Rodger Ward '53–'54 · 0r compared , 2 excl. → Full breakdown 0–0 0–0 0 0
Marshall Teague '53–'57 · 0r compared , 2 excl. → Full breakdown 1–0 0–0 0 0
Spider Webb '53 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 0
Pat Flaherty '53 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 0
Jerry Hoyt '53 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 0
Cal Niday '53 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 0
Shorty Templeman '55–'58 · 0r compared , 2 excl. → Full breakdown 0–2 0–0 0 0
Pat O'Connor '57–'58 · 0r compared , 2 excl. → Full breakdown 0–2 0–0 0 0
Jack Turner '57 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Bob Christie '57–'59 · 0r compared , 3 excl. → Full breakdown 2–1 0–0 0 0
Tony Bettenhausen '57 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Don Freeland '57–'59 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 0 0
Jimmy Reece '57 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Don Edmunds '57 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Mike Magill '57–'58 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 0
Ed Elisian '57 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Eddie Russo '57 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Elmer George '57 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Bob Veith '58 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Paul Goldsmith '58 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Jerry Unser Jr. '58 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Len Sutton '58 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Bobby Grim '59 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Chuck Weyant '59 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Jud Larson '59 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Red Amick '59 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0

Compare with any driver

career records side by side · any era

Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.

Reliability & consistency

era-dependent · see explanation
0.0% DNF rate 0 in 9 starts
11.1% points-finish rate 1 in 9 starts
P6 best finish
P7 best grid
DNF rate & points-finish rate

DNF rate — "how often did they not finish?"

The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.

Points-finish rate — "how often did they score?"

The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.