WAR

Rodger Ward

1951–1963
12
Starts
1
Wins
2
Podiums
0
Poles
0
Titles
14
Points

Season by season

tap a header to sort
Season Team ENT R Win Pod Pole Pts WDC
1951 Bromme 1 1 0 0 0 0
1952 Kurtis Kraft 1 1 0 0 0 0
1953 Kurtis Kraft 1 1 0 0 0 0
1954 Pawl 1 1 0 0 0 0
1955 Kuzma 1 1 0 0 0 0
1956 Kurtis Kraft 1 1 0 0 0 0
1957 Lesovsky 1 1 0 0 0 0
1958 Lesovsky 1 1 0 0 0 0
1959 Watson + Kurtis Kraft 2 2 1 1 0 8 P10
1960 Watson 1 1 0 1 0 6 P12
1963 Lotus 1 1 0 0 0 0

Teammates, head to head

most races first
Teammate Qualifying Race Points
Jim Rathmann '52–'60 · 2r compared , 4 excl. → Full breakdown 2–4 1–1 14 20
Sam Hanks '52–'56 · 1r compared , 2 excl. → Full breakdown 0–3 0–1 0 12
Chuck Stevenson '52–'60 · 1r compared , 2 excl. → Full breakdown 2–1 1–0 6 0
Fred Agabashian '52–'56 · 1r compared , 2 excl. → Full breakdown 0–3 1–0 0 1.5
Duke Dinsmore '53–'56 · 1r compared , 1 excl. → Full breakdown 1–0 1–0 0 0
Dick Rathmann '56–'60 · 1r compared , 2 excl. → Full breakdown 1–2 0–1 14 2
Bob Veith '56 · 1r compared → Full breakdown 1–0 0–1 0 0
Bob Christie '56 · 1r compared → Full breakdown 1–0 1–0 0 0
Al Keller '56 · 1r compared → Full breakdown 1–0 1–0 0 0
Eddie Russo '56 · 1r compared → Full breakdown 0–0 1–0 0 0
Lloyd Ruby '60 · 1r compared → Full breakdown 1–0 1–0 6 0
Art Cross '52–'53 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 8
Jimmy Bryan '52–'55 · 0r compared , 2 excl. → Full breakdown 0–2 0–0 0 0
Jimmy Reece '52 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
George Connor '52 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Cliff Griffith '52 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Johnnie Parsons '52–'53 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 0
Jack McGrath '52–'53 · 0r compared , 2 excl. → Full breakdown 0–2 0–0 0 2
Joe James '52 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Bill Vukovich '52–'53 · 0r compared , 2 excl. → Full breakdown 0–2 0–0 0 10
Johnny McDowell '52 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Duke Nalon '52–'53 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 0
Bob Sweikert '52 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Gene Hartley '52–'57 · 0r compared , 3 excl. → Full breakdown 1–2 0–0 0 0
Bob Scott '52–'53 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 0 0
Chet Miller '52 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Andy Linden '52–'56 · 0r compared , 4 excl. → Full breakdown 0–4 0–0 0 0
Duane Carter '53–'55 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 2
Paul Russo '53–'56 · 0r compared , 3 excl. → Full breakdown 2–1 0–0 0 2.5
Jimmy Daywalt '53–'56 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 0 0
Eddie Johnson '53–'54 · 0r compared , 2 excl. → Full breakdown 0–0 0–0 0 0
Jimmy Davies '53 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Carl Scarborough '53 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Bill Holland '53 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Walt Faulkner '53 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Johnny Mantz '53 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 0
Marshall Teague '53 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Spider Webb '53 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Johnny Thomson '53–'55 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 0 3
Jackie Holmes '53 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 0
Pat Flaherty '53–'59 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 8 0
Jerry Hoyt '53 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Cal Niday '53 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Pat O'Connor '56 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Johnnie Tolan '56 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Tony Bettenhausen '56–'60 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 6 0
Ed Elisian '56 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Jack Turner '56–'58 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 0
Keith Andrews '56 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Al Herman '56 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Ray Crawford '56 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Johnny Boyd '56 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Troy Ruttman '56–'60 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 6 0
Len Sutton '60 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 6 0
Jim Clark '63 · 0r compared , 1 excl. 0–1 0–0 0 4
Jim Hall '63 · 0r compared , 1 excl. 0–1 0–0 0 0
Jo Siffert '63 · 0r compared , 1 excl. 0–1 0–0 0 0
Pedro Rodríguez '63 · 0r compared , 1 excl. 0–1 0–0 0 0
Trevor Taylor '63 · 0r compared , 1 excl. 0–1 0–0 0 0
Hap Sharp '63 · 0r compared , 1 excl. 1–0 0–0 0 0

Compare with any driver

career records side by side · any era

Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.

Reliability & consistency

era-dependent · see explanation
16.7% DNF rate 2 in 12 starts
16.7% points-finish rate 2 in 12 starts
P1 best finish
P3 best grid
DNF rate & points-finish rate

DNF rate — "how often did they not finish?"

The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.

Points-finish rate — "how often did they score?"

The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.