VUK

Bill Vukovich

1951–1955
5
Starts
2
Wins
2
Podiums
1
Poles
0
Titles
19
Points

Season by season

tap a header to sort
Season Team ENT R Win Pod Pole Pts WDC
1951 Trevis 1 1 0 0 0 0
1952 Kurtis Kraft 1 1 0 0 0 1 P22
1953 Kurtis Kraft 1 1 1 1 1 9 P7
1954 Kurtis Kraft 1 1 1 1 0 8 P6
1955 Kurtis Kraft 1 1 0 0 0 1 P25

Teammates, head to head

most races first
Teammate Qualifying Race Points
Jim Rathmann '52–'54 · 3r compared , 2 excl. → Full breakdown 5–0 3–0 35 6
Andy Linden '52–'55 · 3r compared , 2 excl. → Full breakdown 4–1 3–0 28 0
Duane Carter '53–'54 · 3r compared → Full breakdown 1–2 3–0 25 3.5
Jimmy Davies '53–'55 · 3r compared , 1 excl. → Full breakdown 2–0 3–0 26 4
Sam Hanks '52–'55 · 2r compared , 3 excl. → Full breakdown 2–3 2–0 27 6
Art Cross '52–'55 · 2r compared , 2 excl. → Full breakdown 4–0 2–0 19 8
Jack McGrath '52–'55 · 2r compared , 2 excl. → Full breakdown 1–3 2–0 19 7
Fred Agabashian '52–'55 · 2r compared , 2 excl. → Full breakdown 2–2 2–0 19 1.5
Paul Russo '53–'55 · 2r compared , 2 excl. → Full breakdown 3–0 2–0 27 4.5
Marshall Teague '53–'54 · 2r compared , 1 excl. → Full breakdown 1–0 2–0 25 0
Johnnie Parsons '52–'55 · 1r compared , 4 excl. → Full breakdown 3–2 1–0 27 0
Chuck Stevenson '52–'53 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 10 0
Bob Sweikert '52–'55 · 1r compared , 2 excl. → Full breakdown 2–1 1–0 10 8
Bob Scott '52–'53 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 10 0
Jimmy Daywalt '53–'55 · 1r compared , 2 excl. → Full breakdown 2–1 1–0 18 0
Eddie Johnson '53 · 1r compared → Full breakdown 0–0 1–0 9 0
Carl Scarborough '53 · 1r compared → Full breakdown 1–0 1–0 9 0
Duke Dinsmore '53 · 1r compared → Full breakdown 0–0 1–0 9 0
Walt Faulkner '53–'55 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 10 1
Johnny Mantz '53 · 1r compared → Full breakdown 0–0 1–0 9 0
Johnny Thomson '53 · 1r compared → Full breakdown 1–0 1–0 9 0
Jackie Holmes '53 · 1r compared → Full breakdown 0–0 1–0 9 0
Pat Flaherty '53–'55 · 1r compared , 2 excl. → Full breakdown 2–0 1–0 18 0
Jerry Hoyt '53–'54 · 1r compared , 2 excl. → Full breakdown 3–0 1–0 25 0
Troy Ruttman '54 · 1r compared → Full breakdown 0–1 1–0 8 1.5
Mike Nazaruk '54 · 1r compared → Full breakdown 0–1 1–0 8 2
Larry Crockett '54 · 1r compared → Full breakdown 1–0 1–0 8 0
Jimmy Jackson '54 · 1r compared → Full breakdown 0–0 1–0 8 0
Tony Bettenhausen '54–'55 · 1r compared , 2 excl. → Full breakdown 2–1 1–0 17 3
Ernie McCoy '54 · 1r compared → Full breakdown 1–0 1–0 8 0
Frank Armi '54 · 1r compared → Full breakdown 1–0 1–0 8 0
George Fonder '54 · 1r compared → Full breakdown 0–0 1–0 8 0
Jimmy Bryan '52 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0
Jimmy Reece '52 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0
George Connor '52 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0
Cliff Griffith '52 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0
Joe James '52 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0
Johnny McDowell '52 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0
Rodger Ward '52–'53 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 10 0
Duke Nalon '52–'53 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 10 0
Gene Hartley '52–'54 · 0r compared , 3 excl. → Full breakdown 2–1 0–0 18 0
Chet Miller '52 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0
Bill Holland '53 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 9 0
Spider Webb '53 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 9 0
Cal Niday '53–'55 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 10 0
Pat O'Connor '54–'55 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 9 0
Bill Homeier '54–'55 · 0r compared , 2 excl. → Full breakdown 0–1 0–0 9 1
Al Herman '55 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0
Chuck Weyant '55 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0
Ray Crawford '55 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0
Al Keller '55 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0
Johnny Boyd '55 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0
Ed Elisian '55 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 1 0

Compare with any driver

career records side by side · any era

Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.

Reliability & consistency

era-dependent · see explanation
0.0% DNF rate 0 in 5 starts
80.0% points-finish rate 4 in 5 starts
P1 best finish
P1 best grid
DNF rate & points-finish rate

DNF rate — "how often did they not finish?"

The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.

Points-finish rate — "how often did they score?"

The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.