f1δ Score applies current scoring rules to all eras for cross-era comparison — it is not the championship points drivers actually earned.
| Pos | Driver | Team | Points | f1δ Score |
|---|---|---|---|---|
| 1 | Juan Manuel Fangio FAN | Mercedes | 57.1 | 266 |
| 2 | José Froilán González GON | Ferrari | 26.6 | ~113 |
| 3 | Mike Hawthorn HAW | Ferrari | 24.6 | ~79 |
| 4 | Maurice Trintignant TRI | Ferrari | 17 | 71 |
| 5 | Karl Kling KLI | Mercedes | 12 | 88 |
| 6 | Bill Vukovich VUK | Kurtis Kraft | 8 | 61 |
| 7 | Hans Herrmann HER | Mercedes | 8 | 3 |
| 8 | Jimmy Bryan BRY | Kuzma | 6 | 28 |
| 8 | Luigi Musso MUS | Maserati | 6 | 16 |
| 8 | Nino Farina FAR | Ferrari | 6 | 14 |
| 11 | Roberto Mieres MIE | Maserati | 6 | 18 |
| 12 | Jack McGrath MCG | Kurtis Kraft | 5 | 26 |
| 13 | Onofre Marimón MAR | Maserati | 4.1 | 31 |
| 13 | Stirling Moss MOS | Maserati | 4.1 | -28 |
| 15 | Robert Manzon MAN | Ferrari | 4 | -19 |
| 16 | Sergio Mantovani MAN | Maserati | 4 | ~49 |
| 17 | Birabongse Bhanudej BIR | Maserati | 3 | 31 |
| 18 | Umberto Maglioli MAG | Ferrari | 2 | 57 |
| 19 | André Pilette PIL | Gordini | 2 | 7 |
| 19 | Élie Bayol BAY | Gordini | 2 | 30 |
| 19 | Luigi Villoresi VIL | Maserati | 2 | -20 |
| 19 | Mike Nazaruk NAZ | Kurtis Kraft | 2 | 28 |
| 23 | Duane Carter CAR | Kurtis Kraft | 1.5 | ~1 |
| 23 | Troy Ruttman RUT | Kurtis Kraft | 1.5 | 26 |
| 25 | Alberto Ascari ASC | Maserati | 1.1 | ~-73 |
| 26 | Jean Behra BEH | Gordini | 0.1 | -84 |
The Constructors’ Championship was not awarded until 1958.
| Rd | Grand Prix | Winner | f1δ Top |
|---|---|---|---|
| 1 | Argentine GP | Juan Manuel Fangio | Juan Manuel Fangio (37) |
| 2 | Indy 500 | Bill Vukovich | Bill Vukovich (61~) |
| 3 | Belgian GP | Juan Manuel Fangio | Juan Manuel Fangio (40~) |
| 4 | French GP | Juan Manuel Fangio | Juan Manuel Fangio (35~) |
| 5 | British GP | José Froilán González | Onofre Marimón (70~) |
| 6 | German GP | Juan Manuel Fangio | Karl Kling (55~) |
| 7 | Swiss GP | Juan Manuel Fangio | Juan Manuel Fangio (41) |
| 8 | Italian GP | Juan Manuel Fangio | Juan Manuel Fangio (35~) |
| 9 | Spanish GP | Mike Hawthorn | Mike Hawthorn (37~) |