| Teammate | Qualifying | Race | Points | |
|---|---|---|---|---|
| Paul Russo '53–'58 | 0–3 | 1–2 | 0 1.5 | → |
| Eddie Johnson '53–'58 | 2–0 | 0–3 | 0 0 | → |
| Johnnie Parsons '53–'58 | 0–3 | 1–2 | 0 3 | → |
| Jimmy Bryan '55–'57 | 2–1 | 1–2 | 3 4 | → |
| Duane Carter '53–'55 | 0–2 | 1–1 | 3 2 | → |
| Jim Rathmann '53 | 0–2 | 0–2 | 0 0 | → |
| Rodger Ward '53–'55 | 0–2 | 1–1 | 3 0 | → |
| Andy Linden '53–'54 | 1–2 | 1–1 | 0 0 | → |
| Gene Hartley '53–'56 | 1–1 | 1–1 | 0 0 | → |
| Billy Garrett '56–'58 | 1–1 | 0–2 | 0 0 | → |
| Len Sutton '58–'59 | 2–0 | 2–0 | 5 0 | → |
| Bill Vukovich '53 | 0–1 | 0–1 | 0 9 | → |
| Art Cross '53 | 0–1 | 0–1 | 0 6 | → |
| Sam Hanks '53 | 0–1 | 0–1 | 0 2 | → |
| Fred Agabashian '53 | 0–1 | 0–1 | 0 1.5 | → |
| Jack McGrath '53 | 0–1 | 0–1 | 0 2 | → |
| Jimmy Daywalt '53 | 0–1 | 0–1 | 0 0 | → |
| Jimmy Davies '53 | 0–1 | 0–1 | 0 0 | → |
| Duke Nalon '53 | 0–1 | 0–1 | 0 0 | → |
| Carl Scarborough '53 | 0–1 | 0–1 | 0 0 | → |
| Bob Scott '53 | 0–1 | 0–1 | 0 0 | → |
| Bill Holland '53 | 0–1 | 0–1 | 0 0 | → |
| Duke Dinsmore '53 | 0–0 | 0–1 | 0 0 | → |
| Walt Faulkner '53 | 0–1 | 0–1 | 0 0 | → |
| Johnny Mantz '53 | 0–0 | 0–1 | 0 0 | → |
| Marshall Teague '53 | 0–1 | 0–1 | 0 0 | → |
| Pat Flaherty '53 | 0–1 | 1–0 | 0 0 | → |
| Jerry Hoyt '53 | 0–1 | 1–0 | 0 0 | → |
| Chuck Stevenson '53 | 0–1 | 1–0 | 0 0 | → |
| Cal Niday '53 | 0–1 | 1–0 | 0 0 | → |
| Bob Sweikert '56 | 0–1 | 0–1 | 0 0 | → |
| Chuck Weyant '57 | 1–0 | 1–0 | 0 0 | → |
| Johnnie Tolan '57 | 1–0 | 1–0 | 0 0 | → |
| Eddie Sachs '57 | 0–1 | 1–0 | 0 0 | → |
| Johnny Boyd '58 | 0–1 | 0–1 | 0 4 | → |
| Bill Cheesbourg '58 | 1–0 | 0–1 | 0 0 | → |
| Al Keller '58 | 0–1 | 0–1 | 0 0 | → |
| Bob Christie '58 | 0–1 | 0–1 | 0 0 | → |
| Mike Magill '58 | 1–0 | 0–1 | 0 0 | → |
| Shorty Templeman '58 | 1–0 | 0–1 | 0 0 | → |
| Bob Veith '58 | 0–1 | 1–0 | 0 0 | → |
| Pat O'Connor '58 | 0–1 | 1–0 | 0 0 | → |
| Paul Goldsmith '58 | 0–1 | 1–0 | 0 0 | → |
| Jerry Unser Jr. '58 | 1–0 | 1–0 | 0 0 | → |
| Spider Webb '53 | 0–1 | 0–0 | 0 0 | → |
| Jackie Holmes '53 | 0–0 | 0–0 | 0 0 | → |
| Bill Homeier '54 | 1–0 | 0–0 | 0 0 | → |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.