PAR

Johnnie Parsons

1950–1958
9
Starts
1
Wins
1
Podiums
0
Poles
0
Titles
12
Points

Season by season

tap a header to sort
Season Team ENT R Win Pod Pole Pts WDC
1950 Kurtis Kraft 1 1 1 1 0 9 P6
1951 Kurtis Kraft 1 1 0 0 0 0
1952 Kurtis Kraft 1 1 0 0 0 0
1953 Kurtis Kraft 1 1 0 0 0 0
1954 Kurtis Kraft 1 1 0 0 0 0
1955 Kurtis Kraft 1 1 0 0 0 0
1956 Kuzma 1 1 0 0 0 3 P17
1957 Kurtis Kraft 1 1 0 0 0 0
1958 Kurtis Kraft 1 1 0 0 0 0

Teammates, head to head

most races first
Teammate Qualifying Race Points
Tony Bettenhausen '50–'57 · 3r compared , 4 excl. → Full breakdown 6–1 2–1 9 4
Marshall Teague '53–'57 · 3r compared , 3 excl. → Full breakdown 2–0 2–1 0 0
Pat Flaherty '50–'55 · 2r compared , 3 excl. → Full breakdown 2–1 2–0 9 0
Jack McGrath '50–'55 · 2r compared , 5 excl. → Full breakdown 1–6 1–1 9 14
Johnny McDowell '50–'52 · 2r compared → Full breakdown 2–0 2–0 9 0
Jerry Hoyt '50–'54 · 2r compared , 4 excl. → Full breakdown 5–1 1–1 9 0
Jim Rathmann '52–'54 · 2r compared , 5 excl. → Full breakdown 6–1 1–1 0 6
Jimmy Bryan '52–'56 · 2r compared → Full breakdown 1–1 1–1 3 0
Bob Sweikert '52–'56 · 2r compared , 3 excl. → Full breakdown 2–3 2–0 3 8
Duane Carter '53–'54 · 2r compared , 3 excl. → Full breakdown 1–4 1–1 0 5
Paul Russo '53–'58 · 2r compared , 5 excl. → Full breakdown 5–1 0–2 0 7.5
Eddie Johnson '53–'58 · 2r compared , 2 excl. → Full breakdown 3–0 1–1 3 0
Johnny Boyd '55–'58 · 2r compared , 1 excl. → Full breakdown 1–2 0–2 0 4
Cecil Green '50–'51 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 9 3
Joie Chitwood '50 · 1r compared → Full breakdown 1–0 1–0 9 1
Walt Faulkner '50–'55 · 1r compared , 2 excl. → Full breakdown 1–2 1–0 9 1
Mack Hellings '50 · 1r compared → Full breakdown 1–0 1–0 9 0
Walt Brown '50–'51 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 9 0
Fred Agabashian '50–'57 · 1r compared , 7 excl. → Full breakdown 3–5 0–1 9 1.5
Jimmy Jackson '50–'54 · 1r compared , 2 excl. → Full breakdown 1–0 1–0 9 0
Sam Hanks '50–'55 · 1r compared , 8 excl. → Full breakdown 3–6 0–1 9 6
Mike Nazaruk '51–'54 · 1r compared , 2 excl. → Full breakdown 0–3 0–1 0 10
Troy Ruttman '51–'54 · 1r compared , 2 excl. → Full breakdown 0–3 0–1 0 3
Cliff Griffith '51–'52 · 1r compared , 1 excl. → Full breakdown 1–1 0–1 0 0
Art Cross '52–'55 · 1r compared , 4 excl. → Full breakdown 3–2 0–1 0 8
Jimmy Reece '52–'57 · 1r compared , 1 excl. → Full breakdown 0–2 0–1 0 0
George Connor '52 · 1r compared → Full breakdown 0–1 0–1 0 0
Joe James '52 · 1r compared → Full breakdown 0–1 1–0 0 0
Bill Vukovich '52–'55 · 1r compared , 4 excl. → Full breakdown 2–3 0–1 0 27
Chuck Stevenson '52–'53 · 1r compared , 1 excl. → Full breakdown 1–1 1–0 0 0
Gene Hartley '52–'56 · 1r compared , 4 excl. → Full breakdown 4–1 1–0 3 0
Andy Linden '52–'57 · 1r compared , 6 excl. → Full breakdown 2–5 0–1 0 2
Jimmy Davies '53–'55 · 1r compared , 5 excl. → Full breakdown 1–1 1–0 0 4
Larry Crockett '54 · 1r compared , 1 excl. → Full breakdown 2–0 0–1 0 0
Ernie McCoy '54 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 0 0
Frank Armi '54 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 0 0
George Fonder '54 · 1r compared , 1 excl. → Full breakdown 0–0 1–0 0 0
Pat O'Connor '54–'58 · 1r compared , 4 excl. → Full breakdown 0–5 0–1 0 0
Al Keller '55–'58 · 1r compared , 2 excl. → Full breakdown 1–2 0–1 0 0
Billy Garrett '56–'58 · 1r compared , 1 excl. → Full breakdown 2–0 1–0 3 0
Jack Turner '57 · 1r compared → Full breakdown 1–0 0–1 0 0
Bob Christie '57–'58 · 1r compared , 1 excl. → Full breakdown 2–0 0–1 0 0
Don Freeland '57 · 1r compared → Full breakdown 1–0 1–0 0 0
Bill Cheesbourg '57–'58 · 1r compared , 1 excl. → Full breakdown 2–0 0–1 0 0
Duke Dinsmore '50–'53 · 0r compared , 2 excl. → Full breakdown 1–0 0–0 9 0
Lee Wallard '51 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 9
Manny Ayulo '51 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 2
Carl Forberg '51 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Duke Nalon '51–'53 · 0r compared , 3 excl. → Full breakdown 1–2 0–0 0 0
Gene Force '51 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Bill Schindler '51 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Carl Scarborough '51–'53 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 0 0
Chet Miller '51–'52 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 0
Rodger Ward '52–'53 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 0
Bob Scott '52–'53 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 0
Jimmy Daywalt '53–'57 · 0r compared , 5 excl. → Full breakdown 2–3 0–0 0 0
Bill Holland '53 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Johnny Mantz '53 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 0
Spider Webb '53 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Johnny Thomson '53–'58 · 0r compared , 3 excl. → Full breakdown 3–0 0–0 3 0
Jackie Holmes '53 · 0r compared , 1 excl. → Full breakdown 0–0 0–0 0 0
Cal Niday '53–'55 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 0
Bill Homeier '54–'55 · 0r compared , 3 excl. → Full breakdown 2–0 0–0 0 1
Al Herman '55 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Chuck Weyant '55 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Ray Crawford '55 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Ed Elisian '55–'57 · 0r compared , 2 excl. → Full breakdown 1–1 0–0 0 0
Don Edmunds '57 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Mike Magill '57–'58 · 0r compared , 2 excl. → Full breakdown 2–0 0–0 0 0
Eddie Russo '57 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Elmer George '57 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Shorty Templeman '58 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Bob Veith '58 · 0r compared , 1 excl. → Full breakdown 0–1 0–0 0 0
Paul Goldsmith '58 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Jerry Unser Jr. '58 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0
Len Sutton '58 · 0r compared , 1 excl. → Full breakdown 1–0 0–0 0 0

Compare with any driver

career records side by side · any era

Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.

Reliability & consistency

era-dependent · see explanation
0.0% DNF rate 0 in 9 starts
22.2% points-finish rate 2 in 9 starts
P1 best finish
P5 best grid
DNF rate & points-finish rate

DNF rate — "how often did they not finish?"

The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.

Points-finish rate — "how often did they score?"

The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.