← 2010 Korean GP 2010 Season 2010 Abu Dhabi GP →

Brazilian Grand Prix 2010

Round 18 of 19  · 7 November 2010  · José Carlos Pace  · 71 laps

WCC Decider

Fastest Lap Lewis Hamilton 1:13.851 (lap 66)

Race Result

Pos Driver Team Grid Time / Gap Pts
1 VET Sebastian Vettel Red Bull 2 1:33:11.803 25
2 WEB Mark Webber Red Bull 3 +4.243 18
3 ALO Fernando Alonso Ferrari 5 +6.807 15
4 HAM Lewis Hamilton FL McLaren 4 +14.634 12
5 BUT Jenson Button McLaren 11 +15.593 10
6 ROS Nico Rosberg Mercedes 13 +35.320 8
7 MSC Michael Schumacher Mercedes 8 +43.456 6
8 HUL Nico Hülkenberg Williams 1 +1 lap 4
9 KUB Robert Kubica Renault 7 +1 lap 2
10 KOB Kamui Kobayashi Sauber 12 +1 lap 1
11 ALG Jaime Alguersuari Toro Rosso 14 +1 lap
12 SUT Adrian Sutil Force India 22 +1 lap
13 BUE Sébastien Buemi Toro Rosso 19 +1 lap
14 BAR Rubens Barrichello Williams 6 +1 lap
15 MAS Felipe Massa Ferrari 9 +1 lap
16 PET Vitaly Petrov Renault 10 +1 lap
17 HEI Nick Heidfeld Sauber 15 +1 lap
18 KOV Heikki Kovalainen Lotus Racing 20 +2 laps
19 TRU Jarno Trulli Lotus Racing 18 +2 laps
20 GLO Timo Glock Virgin 17 +2 laps
21 SEN Bruno Senna HRT 24 +2 laps
22 KLI Christian Klien HRT 23 +6 laps
NC DIG Lucas di Grassi Virgin 21 +9 laps
DNF LIU Vitantonio Liuzzi Force India 16 Accident

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 HUL Nico Hülkenberg Williams 1:20.050 1:19.144 1:14.470
2 VET Sebastian Vettel Red Bull 1:19.160 1:18.691 1:15.519
3 WEB Mark Webber Red Bull 1:19.025 1:18.516 1:15.637
4 HAM Lewis Hamilton McLaren 1:19.931 1:18.921 1:15.747
5 ALO Fernando Alonso Ferrari 1:18.987 1:19.010 1:15.989
6 BAR Rubens Barrichello Williams 1:19.799 1:18.925 1:16.203
7 KUB Robert Kubica Renault 1:19.249 1:18.877 1:16.552
8 MSC Michael Schumacher Mercedes 1:19.879 1:18.923 1:16.925
9 MAS Felipe Massa Ferrari 1:19.778 1:19.200 1:17.101
10 PET Vitaly Petrov Renault 1:20.189 1:19.153 1:17.656
11 BUT Jenson Button McLaren 1:19.905 1:19.288
12 KOB Kamui Kobayashi Sauber 1:19.741 1:19.385
13 ROS Nico Rosberg Mercedes 1:20.153 1:19.486
14 ALG Jaime Alguersuari Toro Rosso 1:20.158 1:19.581
15 BUE Sébastien Buemi Toro Rosso 1:20.096 1:19.847
16 HEI Nick Heidfeld Sauber 1:20.174 1:19.899
17 LIU Vitantonio Liuzzi Force India 1:20.592 1:20.357
18 SUT Adrian Sutil Force India 1:20.830
19 GLO Timo Glock Virgin 1:22.130
20 TRU Jarno Trulli Lotus Racing 1:22.250
21 KOV Heikki Kovalainen Lotus Racing 1:22.378
22 DIG Lucas di Grassi Virgin 1:22.810
23 KLI Christian Klien HRT 1:23.083
24 SEN Bruno Senna HRT 1:23.796