← 2019 Austrian GP 2019 Season 2019 German GP →

British Grand Prix 2019

Round 10 of 21  · 14 July 2019  · Silverstone  · 52 laps

Fastest Lap Lewis Hamilton 1:27.369 (lap 52)
Driver of the Day Charles Leclerc

Race Result

Pos Driver Team Grid Time / Gap Pts
1 HAM Lewis Hamilton FL Mercedes 2 1:21:08.452 26
2 BOT Valtteri Bottas Mercedes 1 +24.928 18
3 LEC Charles Leclerc Ferrari 3 +30.117 15
4 GAS Pierre Gasly Red Bull 5 +34.692 12
5 VER Max Verstappen Red Bull 4 +39.458 10
6 SAI Carlos Sainz Jr. McLaren 13 +53.639 8
7 RIC Daniel Ricciardo Renault 7 +54.401 6
8 RAI Kimi Räikkönen Alfa Romeo 12 +1:05.540 4
9 KVY Daniil Kvyat Toro Rosso 17 +1:06.720 2
10 HUL Nico Hülkenberg Renault 10 +1:12.733 1
11 NOR Lando Norris McLaren 8 +1:14.281
12 ALB Alexander Albon Toro Rosso 9 +1:15.617
13 STR Lance Stroll Racing Point 18 +1:21.086
14 RUS George Russell Williams 19 +1 lap
15 KUB Robert Kubica Williams 20 +1 lap
16 VET Sebastian Vettel Ferrari 6 +1 lap
17 PER Sergio Pérez Racing Point 15 +1 lap
DNF GIO Antonio Giovinazzi Alfa Romeo 11 Spun off
DNF GRO Romain Grosjean Haas 14 Collision damage
DNF MAG Kevin Magnussen Haas 16 Collision damage

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 BOT Valtteri Bottas Mercedes 1:25.750 1:25.672 1:25.093
2 HAM Lewis Hamilton Mercedes 1:25.513 1:25.840 1:25.099
3 LEC Charles Leclerc Ferrari 1:25.533 1:25.546 1:25.172
4 VER Max Verstappen Red Bull 1:25.700 1:25.848 1:25.276
5 GAS Pierre Gasly Red Bull 1:26.273 1:26.038 1:25.590
6 VET Sebastian Vettel Ferrari 1:25.898 1:26.023 1:25.787
7 RIC Daniel Ricciardo Renault 1:26.428 1:26.283 1:26.182
8 NOR Lando Norris McLaren 1:26.079 1:26.385 1:26.224
9 ALB Alexander Albon Toro Rosso 1:26.482 1:26.403 1:26.345
10 HUL Nico Hülkenberg Renault 1:26.568 1:26.397 1:26.386
11 GIO Antonio Giovinazzi Alfa Romeo 1:26.449 1:26.519
12 RAI Kimi Räikkönen Alfa Romeo 1:26.558 1:26.546
13 SAI Carlos Sainz Jr. McLaren 1:26.203 1:26.578
14 GRO Romain Grosjean Haas 1:26.347 1:26.757
15 PER Sergio Pérez Racing Point 1:26.649 1:26.928
16 MAG Kevin Magnussen Haas 1:26.662
17 KVY Daniil Kvyat Toro Rosso 1:26.721
18 STR Lance Stroll Racing Point 1:26.762
19 RUS George Russell Williams 1:27.789
20 KUB Robert Kubica Williams 1:28.257