← 2022 Spanish GP 2022 Season 2022 Azerbaijan GP →

Monaco Grand Prix 2022

Round 7 of 22  · 29 May 2022  · Monaco  · 64 laps

Fastest Lap Lando Norris 1:14.693 (lap 55)
Driver of the Day Sergio Pérez

Race Result

Pos Driver Team Grid Time / Gap Pts
1 PER Sergio Pérez Red Bull 3 1:56:30.265 25
2 SAI Carlos Sainz Jr. Ferrari 2 +1.154 18
3 VER Max Verstappen Red Bull 4 +1.491 15
4 LEC Charles Leclerc Ferrari 1 +2.922 12
5 RUS George Russell Mercedes 6 +11.968 10
6 NOR Lando Norris FL McLaren 5 +12.231 9
7 ALO Fernando Alonso Alpine 7 +46.358 6
8 HAM Lewis Hamilton Mercedes 8 +50.388 4
9 BOT Valtteri Bottas Alfa Romeo 12 +52.525 2
10 VET Sebastian Vettel Aston Martin 9 +53.536 1
11 GAS Pierre Gasly AlphaTauri 17 +54.289
12 OCO Esteban Ocon Alpine 10 +55.644
13 RIC Daniel Ricciardo McLaren 14 +57.635
14 STR Lance Stroll Aston Martin 18 +1:00.802
15 LAT Nicholas Latifi Williams 19 +1 lap
16 ZHO Guanyu Zhou Alfa Romeo 20 +1 lap
17 TSU Yuki Tsunoda AlphaTauri 11 +1 lap
DNF ALB Alexander Albon Williams 16 Mechanical
DNF MSC Mick Schumacher Haas 15 Accident
DNF MAG Kevin Magnussen Haas 13 Water pressure

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 LEC Charles Leclerc Ferrari 1:12.569 1:11.864 1:11.376
2 SAI Carlos Sainz Jr. Ferrari 1:12.616 1:12.074 1:11.601
3 PER Sergio Pérez Red Bull 1:13.004 1:11.954 1:11.629
4 VER Max Verstappen Red Bull 1:12.993 1:12.117 1:11.666
5 NOR Lando Norris McLaren 1:12.927 1:12.266 1:11.849
6 RUS George Russell Mercedes 1:12.787 1:12.617 1:12.112
7 ALO Fernando Alonso Alpine 1:13.394 1:12.688 1:12.247
8 HAM Lewis Hamilton Mercedes 1:13.444 1:12.595 1:12.560
9 VET Sebastian Vettel Aston Martin 1:13.313 1:12.613 1:12.732
10 OCO Esteban Ocon Alpine 1:12.848 1:12.528 1:13.047
11 TSU Yuki Tsunoda AlphaTauri 1:13.110 1:12.797
12 BOT Valtteri Bottas Alfa Romeo 1:13.541 1:12.909
13 MAG Kevin Magnussen Haas 1:13.069 1:12.921
14 RIC Daniel Ricciardo McLaren 1:13.338 1:12.964
15 MSC Mick Schumacher Haas 1:13.469 1:13.081
16 ALB Alexander Albon Williams 1:13.611
17 GAS Pierre Gasly AlphaTauri 1:13.660
18 STR Lance Stroll Aston Martin 1:13.678
19 LAT Nicholas Latifi Williams 1:14.403
20 ZHO Guanyu Zhou Alfa Romeo 1:15.606