← 2024 Australian GP 2024 Season 2024 Chinese GP →

Japanese Grand Prix 2024

Round 4 of 24  · 7 April 2024  · Suzuka  · 53 laps

Fastest Lap Max Verstappen 1:33.706 (lap 50)
Driver of the Day Charles Leclerc

Race Result

Pos Driver Team Grid Time / Gap Pts
1 VER Max Verstappen FL Red Bull 1 1:54:23.566 26
2 PER Sergio Pérez Red Bull 2 +12.535 18
3 SAI Carlos Sainz Jr. Ferrari 4 +20.866 15
4 LEC Charles Leclerc Ferrari 8 +26.522 12
5 NOR Lando Norris McLaren 3 +29.700 10
6 ALO Fernando Alonso Aston Martin 5 +44.272 8
7 RUS George Russell Mercedes 9 +45.951 6
8 PIA Oscar Piastri McLaren 6 +47.525 4
9 HAM Lewis Hamilton Mercedes 7 +48.626 2
10 TSU Yuki Tsunoda RB 10 +1 lap 1
11 HUL Nico Hülkenberg Haas 12 +1 lap
12 STR Lance Stroll Aston Martin 16 +1 lap
13 MAG Kevin Magnussen Haas 18 +1 lap
14 BOT Valtteri Bottas Kick Sauber 13 +1 lap
15 OCO Esteban Ocon Alpine 15 +1 lap
16 GAS Pierre Gasly Alpine 17 +1 lap
17 SAR Logan Sargeant Williams 19 +1 lap
DNF ZHO Guanyu Zhou Kick Sauber 20 Gearbox
DNF RIC Daniel Ricciardo RB 11 Collision
DNF ALB Alexander Albon Williams 14 Collision

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 VER Max Verstappen Red Bull 1:28.866 1:28.740 1:28.197
2 PER Sergio Pérez Red Bull 1:29.303 1:28.752 1:28.263
3 NOR Lando Norris McLaren 1:29.536 1:28.940 1:28.489
4 SAI Carlos Sainz Jr. Ferrari 1:29.513 1:29.099 1:28.682
5 ALO Fernando Alonso Aston Martin 1:29.254 1:29.082 1:28.686
6 PIA Oscar Piastri McLaren 1:29.425 1:29.148 1:28.760
7 HAM Lewis Hamilton Mercedes 1:29.661 1:28.887 1:28.766
8 LEC Charles Leclerc Ferrari 1:29.338 1:29.196 1:28.786
9 RUS George Russell Mercedes 1:29.799 1:29.140 1:29.008
10 TSU Yuki Tsunoda RB 1:29.775 1:29.417 1:29.413
11 RIC Daniel Ricciardo RB 1:29.727 1:29.472
12 HUL Nico Hülkenberg Haas 1:29.821 1:29.494
13 BOT Valtteri Bottas Kick Sauber 1:29.602 1:29.593
14 ALB Alexander Albon Williams 1:29.963 1:29.714
15 OCO Esteban Ocon Alpine 1:29.811 1:29.816
16 STR Lance Stroll Aston Martin 1:30.024
17 GAS Pierre Gasly Alpine 1:30.119
18 MAG Kevin Magnussen Haas 1:30.131
19 SAR Logan Sargeant Williams 1:30.139
20 ZHO Guanyu Zhou Kick Sauber 1:30.143