← 2024 Chinese GP 2024 Season 2024 Emilia Romagna GP →

Miami Grand Prix 2024

Round 6 of 24  · 5 May 2024  · Miami  · 57 laps

Fastest Lap Oscar Piastri 1:30.634 (lap 43)
Driver of the Day Lando Norris

Race Result

Pos Driver Team Grid Time / Gap Pts
1 NOR Lando Norris McLaren 5 1:30:49.876 25
2 VER Max Verstappen Red Bull 1 +7.612 18
3 LEC Charles Leclerc Ferrari 2 +9.920 15
4 PER Sergio Pérez Red Bull 4 +14.650 12
5 SAI Carlos Sainz Jr. Ferrari 3 +16.407 10
6 HAM Lewis Hamilton Mercedes 8 +16.585 8
7 TSU Yuki Tsunoda RB 10 +26.185 6
8 RUS George Russell Mercedes 7 +34.789 4
9 ALO Fernando Alonso Aston Martin 15 +37.107 2
10 OCO Esteban Ocon Alpine 13 +39.746 1
11 HUL Nico Hülkenberg Haas 9 +40.789
12 GAS Pierre Gasly Alpine 12 +44.958
13 PIA Oscar Piastri FL McLaren 6 +49.756
14 ZHO Guanyu Zhou Kick Sauber 19 +49.979
15 RIC Daniel Ricciardo RB 20 +50.956
16 BOT Valtteri Bottas Kick Sauber 16 +52.356
17 STR Lance Stroll Aston Martin 11 +55.173
18 ALB Alexander Albon Williams 14 +1:16.091
19 MAG Kevin Magnussen Haas 18 +1:24.683
DNF SAR Logan Sargeant Williams 17 Collision

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 VER Max Verstappen Red Bull 1:27.689 1:27.566 1:27.241
2 LEC Charles Leclerc Ferrari 1:28.081 1:27.533 1:27.382
3 SAI Carlos Sainz Jr. Ferrari 1:27.937 1:27.941 1:27.455
4 PER Sergio Pérez Red Bull 1:27.772 1:27.839 1:27.460
5 NOR Lando Norris McLaren 1:27.913 1:27.871 1:27.594
6 PIA Oscar Piastri McLaren 1:28.032 1:27.721 1:27.675
7 RUS George Russell Mercedes 1:28.159 1:28.095 1:28.067
8 HAM Lewis Hamilton Mercedes 1:28.167 1:27.697 1:28.107
9 HUL Nico Hülkenberg Haas 1:28.383 1:28.200 1:28.146
10 TSU Yuki Tsunoda RB 1:28.324 1:28.167 1:28.192
11 STR Lance Stroll Aston Martin 1:28.177 1:28.222
12 GAS Pierre Gasly Alpine 1:27.976 1:28.324
13 OCO Esteban Ocon Alpine 1:28.209 1:28.371
14 ALB Alexander Albon Williams 1:28.343 1:28.413
15 ALO Fernando Alonso Aston Martin 1:28.453 1:28.427
16 BOT Valtteri Bottas Kick Sauber 1:28.463
17 SAR Logan Sargeant Williams 1:28.487
18 RIC Daniel Ricciardo RB 1:28.617
19 MAG Kevin Magnussen Haas 1:28.619
20 ZHO Guanyu Zhou Kick Sauber 1:28.824