← 2019 Russian GP 2019 Season 2019 Mexican GP →

Japanese Grand Prix 2019

Round 17 of 21  · 13 October 2019  · Suzuka  · 52 laps

WCC Decider

Fastest Lap Lewis Hamilton 1:30.983 (lap 45)
Driver of the Day Valtteri Bottas

Race Result

Pos Driver Team Grid Time / Gap Pts
1 BOT Valtteri Bottas Mercedes 3 1:21:46.755 25
2 VET Sebastian Vettel Ferrari 1 +13.343 18
3 HAM Lewis Hamilton FL Mercedes 4 +13.858 16
4 ALB Alexander Albon Red Bull 6 +59.537 12
5 SAI Carlos Sainz Jr. McLaren 7 +1:09.101 10
6 LEC Charles Leclerc Ferrari 2 +1 lap 8
7 GAS Pierre Gasly Toro Rosso 9 +1 lap 6
8 PER Sergio Pérez Racing Point 17 +1 lap 4
9 STR Lance Stroll Racing Point 12 +1 lap 2
10 KVY Daniil Kvyat Toro Rosso 14 +1 lap 1
11 NOR Lando Norris McLaren 8 +1 lap
12 RAI Kimi Räikkönen Alfa Romeo 13 +1 lap
13 GRO Romain Grosjean Haas 10 +1 lap
14 GIO Antonio Giovinazzi Alfa Romeo 11 +1 lap
15 MAG Kevin Magnussen Haas 19 +1 lap
16 RUS George Russell Williams 18 +2 laps
17 KUB Robert Kubica Williams PL +2 laps
DNF VER Max Verstappen Red Bull 5 Collision damage
DSQ RIC Daniel Ricciardo Renault 16 +1 lap
DSQ HUL Nico Hülkenberg Renault 15 +1 lap

Qualifying — Q1 / Q2 / Q3 knockout

Pos Driver Team Q1 Q2 Q3
1 VET Sebastian Vettel Ferrari 1:28.988 1:28.174 1:27.064
2 LEC Charles Leclerc Ferrari 1:28.405 1:28.179 1:27.253
3 BOT Valtteri Bottas Mercedes 1:28.896 1:27.688 1:27.293
4 HAM Lewis Hamilton Mercedes 1:28.735 1:27.826 1:27.302
5 VER Max Verstappen Red Bull 1:28.754 1:28.499 1:27.851
6 ALB Alexander Albon Red Bull 1:29.351 1:28.156 1:27.851
7 SAI Carlos Sainz Jr. McLaren 1:29.018 1:28.577 1:28.304
8 NOR Lando Norris McLaren 1:28.873 1:28.571 1:28.464
9 GAS Pierre Gasly Toro Rosso 1:29.411 1:28.779 1:28.836
10 GRO Romain Grosjean Haas 1:29.572 1:29.144 1:29.341
11 GIO Antonio Giovinazzi Alfa Romeo 1:29.604 1:29.254
12 STR Lance Stroll Racing Point 1:29.594 1:29.345
13 RAI Kimi Räikkönen Alfa Romeo 1:29.636 1:29.358
14 KVY Daniil Kvyat Toro Rosso 1:29.723 1:29.563
15 HUL Nico Hülkenberg Renault 1:29.619 1:30.112
16 RIC Daniel Ricciardo Renault 1:29.822
17 PER Sergio Pérez Racing Point 1:30.344
18 RUS George Russell Williams 1:30.364
NC MAG Kevin Magnussen Haas
NC KUB Robert Kubica Williams