| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Roy Salvadori '53–'61 · 1r compared , 2 excl. → Full breakdown | 1–2 | 0–1 | 0 1 |
| Ron Flockhart '56 · 1r compared → Full breakdown | 1–0 | 0–1 | 2 4 |
| Jack Brabham '58–'61 · 1r compared , 4 excl. → Full breakdown | 1–4 | 1–0 | 0 20 |
| Bruce McLaren '58–'61 · 1r compared , 4 excl. → Full breakdown | 1–4 | 1–0 | 0 11.5 |
| Robert La Caze '58 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| André Guelfi '58 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Peter Collins '53 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Lance Macklin '53 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Duncan Hamilton '53 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Kenneth McAlpine '53–'55 · 0r compared , 2 excl. | 0–2 | 0–0 | 0 0 |
| Johnny Claes '53 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Tony Rolt '55 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Peter Walker '55 · 0r compared , 1 excl. | 0–0 | 0–0 | 0 0 |
| Leslie Marr '55 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Desmond Titterington '56 · 0r compared , 1 excl. | 0–1 | 0–0 | 3 0 |
| Archie Scott Brown '56 · 0r compared , 1 excl. | 0–1 | 0–0 | 3 0 |
| Les Leston '56–'57 · 0r compared , 2 excl. | 1–1 | 0–0 | 2 0 |
| Ivor Bueb '58–'59 · 0r compared , 2 excl. | 1–1 | 0–0 | 0 0 |
| François Picard '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Tom Bridger '58 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Maurice Trintignant '58–'61 · 0r compared , 4 excl. | 0–4 | 0–0 | 0 2 |
| Masten Gregory '59–'60 · 0r compared , 2 excl. | 0–2 | 0–0 | 0 0 |
| Chris Bristow '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Henry Taylor '59–'60 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Peter Ashdown '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Ian Burgess '59–'60 · 0r compared , 3 excl. | 1–2 | 0–0 | 0 0 |
| Hans Herrmann '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Mike Taylor '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Bill Moss '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Trevor Taylor '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Keith Greene '59–'60 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Tim Parnell '59 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Stirling Moss '59–'61 · 0r compared , 2 excl. | 0–2 | 0–0 | 0 8 |
| Colin Davis '59 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Giorgio Scarlatti '59 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Tony Brooks '60 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 2 |
| Olivier Gendebien '60 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Gino Munaron '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Lucien Bianchi '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Chuck Daigh '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Lance Reventlow '60 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Jackie Lewis '61 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 3 |
| Lorenzo Bandini '61 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Renato Pirocchi '61 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| John Surtees '61 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Massimo Natili '61 · 0r compared , 1 excl. | 0–0 | 0–0 | 0 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.