| Teammate | Qualifying | Race | Points | |
|---|---|---|---|---|
| Jack Brabham '59–'60 | 0–5 | 0–5 | 3 43 | → |
| Bruce McLaren '59–'60 | 0–5 | 0–4 | 3 21.5 | → |
| Masten Gregory '59–'61 | 2–3 | 2–1 | 3 0 | → |
| Olivier Gendebien '60 | 0–3 | 1–2 | 3 6 | → |
| Maurice Trintignant '59–'60 | 3–1 | 1–1 | 3 2 | → |
| Ian Burgess '59–'61 | 4–2 | 2–0 | 3 0 | → |
| Chris Bristow '59–'60 | 0–2 | 0–1 | 0 0 | → |
| Peter Ashdown '59 | 1–0 | 1–0 | 0 0 | → |
| Ivor Bueb '59 | 0–1 | 1–0 | 0 0 | → |
| Tim Parnell '59–'61 | 3–0 | 0–1 | 0 0 | → |
| Carel Godin de Beaufort '60 | 1–0 | 1–0 | 0 0 | → |
| Tony Brooks '60 | 0–3 | 0–1 | 0 4 | → |
| Bruce Halford '60 | 1–0 | 1–0 | 3 0 | → |
| Gino Munaron '60 | 2–0 | 1–0 | 3 0 | → |
| Phil Hill '60 | 0–1 | 0–1 | 0 1 | → |
| Roy Salvadori '60 | 1–0 | 0–1 | 0 0 | → |
| Wolfgang von Trips '60 | 1–0 | 0–1 | 0 0 | → |
| Pete Lovely '60 | 1–0 | 0–1 | 0 0 | → |
| Jim Clark '61 | 0–4 | 0–1 | 0 4 | → |
| Michael May '61 | 0–2 | 1–0 | 0 0 | → |
| Innes Ireland '61 | 0–4 | 0–1 | 0 3 | → |
| Jack Fairman '59–'60 | 0–2 | 0–0 | 0 0 | → |
| Hans Herrmann '59 | 0–1 | 0–0 | 0 0 | → |
| Mike Taylor '59 | 1–0 | 0–0 | 0 0 | → |
| Bill Moss '59 | 1–0 | 0–0 | 0 0 | |
| Trevor Taylor '59 | 1–0 | 0–0 | 0 0 | |
| Keith Greene '59–'60 | 2–0 | 0–0 | 0 0 | → |
| Lucien Bianchi '60–'61 | 3–1 | 0–0 | 3 0 | → |
| Chuck Daigh '60 | 1–0 | 0–0 | 0 0 | → |
| Lance Reventlow '60 | 1–0 | 0–0 | 0 0 | |
| Mário de Araújo Cabral '60 | 0–0 | 0–0 | 0 0 | |
| Ron Flockhart '60 | 1–0 | 0–0 | 0 0 | → |
| Stirling Moss '61 | 0–4 | 0–0 | 0 9 | → |
| Cliff Allison '61 | 0–1 | 0–0 | 0 0 | |
| Willy Mairesse '61 | 0–1 | 0–0 | 0 0 | → |
| Tony Marsh '61 | 1–0 | 0–0 | 0 0 | → |
| Wolfgang Seidel '61 | 2–0 | 0–0 | 0 0 | → |
| Juan Manuel Bordeu '61 | 0–0 | 0–0 | 0 0 | |
| Tony Maggs '61 | 1–0 | 0–0 | 0 0 | → |
| Gerry Ashmore '61 | 2–0 | 0–0 | 0 0 | → |
| Gaetano Starrabba '61 | 1–0 | 0–0 | 0 0 | → |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.