| Season | Team | ENT | R | Win | Pod | Pole | Pts | WDC |
|---|---|---|---|---|---|---|---|---|
| 1962 | Lotus | 5 | 3 | 0 | 0 | 0 | 0 | — |
| 1963 | Lotus | 9 | 9 | 0 | 0 | 0 | 1 | P15 |
| 1964 | Brabham + Lotus | 10 | 10 | 0 | 1 | 0 | 7 | P10 |
| 1965 | Brabham | 10 | 10 | 0 | 0 | 0 | 5 | P12 |
| 1966 | Cooper + Brabham | 8 | 8 | 0 | 0 | 0 | 3 | P14 |
| 1967 | Cooper | 11 | 10 | 0 | 0 | 0 | 6 | P12 |
| 1968 | Lotus + Cooper | 12 | 12 | 1 | 1 | 1 | 12 | P7 |
| 1969 | Lotus | 11 | 11 | 0 | 2 | 0 | 15 | P9 |
| 1970 | March | 13 | 12 | 0 | 0 | 0 | 0 | — |
| 1971 | BRM | 11 | 11 | 1 | 2 | 1 | 19 | P5 |
| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Dan Gurney '62–'65 · 8r compared , 11 excl. → Full breakdown | 1–18 | 4–4 | 11 44 |
| Graham Hill '68–'69 · 7r compared , 14 excl. → Full breakdown | 6–15 | 1–6 | 27 61 |
| Jo Bonnier '64–'69 · 6r compared , 28 excl. → Full breakdown | 19–15 | 3–3 | 20 5 |
| Jack Brabham '62–'66 · 5r compared , 16 excl. → Full breakdown | 4–17 | 1–4 | 11 21 |
| Jim Clark '62–'64 · 5r compared , 10 excl. → Full breakdown | 0–15 | 0–5 | 1 79 |
| Howden Ganley '71 · 5r compared , 6 excl. → Full breakdown | 11–0 | 3–2 | 19 5 |
| Bob Anderson '64–'66 · 4r compared , 11 excl. → Full breakdown | 8–7 | 2–2 | 5 5 |
| Peter Gethin '71 · 4r compared → Full breakdown | 4–0 | 3–1 | 15 9 |
| Jim Hall '63 · 3r compared , 6 excl. → Full breakdown | 7–2 | 2–1 | 1 3 |
| Frank Gardner '64–'65 · 3r compared , 5 excl. → Full breakdown | 7–1 | 1–2 | 1 0 |
| Jochen Rindt '64–'69 · 3r compared , 25 excl. → Full breakdown | 3–25 | 0–3 | 20 48 |
| Denny Hulme '65–'66 · 3r compared , 4 excl. → Full breakdown | 2–5 | 1–2 | 2 5 |
| Helmut Marko '71 · 3r compared , 1 excl. → Full breakdown | 4–0 | 3–0 | 15 0 |
| Maurice Trintignant '62–'63 · 2r compared , 4 excl. → Full breakdown | 1–5 | 1–1 | 1 0 |
| Pedro Rodríguez '63–'71 · 2r compared , 13 excl. → Full breakdown | 5–10 | 1–1 | 7 24 |
| Chris Amon '63–'70 · 2r compared , 15 excl. → Full breakdown | 6–11 | 0–2 | 0 23 |
| Trevor Taylor '62–'63 · 1r compared , 12 excl. → Full breakdown | 3–10 | 1–0 | 1 1 |
| Lucien Bianchi '62 · 1r compared → Full breakdown | 1–0 | 0–1 | 0 0 |
| John Campbell-Jones '62 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Peter Arundell '63–'64 · 1r compared , 1 excl. → Full breakdown | 1–1 | 0–1 | 1 4 |
| Mike Hailwood '63–'64 · 1r compared , 1 excl. → Full breakdown | 1–1 | 0–1 | 0 1 |
| Hap Sharp '63–'64 · 1r compared , 3 excl. → Full breakdown | 4–0 | 0–1 | 4 0 |
| Ian Raby '64–'65 · 1r compared , 3 excl. → Full breakdown | 4–0 | 1–0 | 0 0 |
| Paul Hawkins '65 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| David Prophet '65 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| Guy Ligier '66–'67 · 1r compared , 5 excl. → Full breakdown | 5–1 | 1–0 | 3 0 |
| John Surtees '66 · 1r compared , 5 excl. → Full breakdown | 0–6 | 0–1 | 3 13 |
| Richard Attwood '67–'69 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 4 3 |
| Jackie Oliver '68 · 1r compared , 9 excl. → Full breakdown | 7–3 | 0–1 | 12 6 |
| John Miles '69 · 1r compared , 4 excl. → Full breakdown | 5–0 | 1–0 | 0 0 |
| Jackie Stewart '70 · 1r compared , 9 excl. → Full breakdown | 1–9 | 0–1 | 0 25 |
| Ronnie Peterson '70 · 1r compared , 8 excl. → Full breakdown | 4–5 | 1–0 | 0 0 |
| George Eaton '71 · 1r compared → Full breakdown | 1–0 | 1–0 | 0 0 |
| John Cannon '71 · 1r compared → Full breakdown | 1–0 | 1–0 | 6 0 |
| Innes Ireland '62–'64 · 0r compared , 7 excl. | 1–6 | 0–0 | 0 0 |
| Masten Gregory '62–'63 · 0r compared , 7 excl. | 3–4 | 0–0 | 1 0 |
| Nino Vaccarella '62 · 0r compared , 2 excl. | 1–1 | 0–0 | 0 0 |
| Heinz Schiller '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Tony Shelly '62 · 0r compared , 2 excl. | 1–1 | 0–0 | 0 0 |
| Wolfgang Seidel '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Jay Chamberlain '62 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Günther Seiffert '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Gerry Ashmore '62 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Ernesto Prinoth '62 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Bernard Collomb '63–'64 · 0r compared , 3 excl. → Full breakdown | 3–0 | 0–0 | 0 0 |
| Phil Hill '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 1 0 |
| André Pilette '63 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Tim Parnell '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Kurt Kuhnke '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Mike Spence '63 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Rodger Ward '63 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Peter Revson '64 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Giacomo Russo '64 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Giancarlo Baghetti '65 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Richie Ginther '66 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 2 |
| Chris Lawrence '66 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Moisés Solana '66–'68 · 0r compared , 2 excl. | 2–0 | 0–0 | 1 0 |
| John Love '67–'69 · 0r compared , 2 excl. | 0–2 | 0–0 | 3 6 |
| Alan Rees '67 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Silvio Moser '67 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Tom Jones '67 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Jacky Ickx '67 · 0r compared , 2 excl. | 2–0 | 0–0 | 3 1 |
| Basil van Rooyen '68 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Brian Redman '68 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Ludovico Scarfiotti '68 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Mario Andretti '68–'70 · 0r compared , 10 excl. | 5–5 | 0–0 | 7 4 |
| Bill Brack '68 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Rolf Stommelen '69 · 0r compared , 1 excl. → Full breakdown | 1–0 | 0–0 | 2 0 |
| Hans Herrmann '69 · 0r compared , 1 excl. | 1–0 | 0–0 | 2 0 |
| Pete Lovely '69 · 0r compared , 3 excl. | 3–0 | 0–0 | 0 0 |
| Johnny Servoz-Gavin '70 · 0r compared , 3 excl. | 2–1 | 0–0 | 0 2 |
| François Cevert '70 · 0r compared , 9 excl. → Full breakdown | 2–7 | 0–0 | 0 1 |
| Hubert Hahne '70 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Vic Elford '71 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.