| Teammate | Qualifying | Race | Points |
|---|---|---|---|
| Johnny Claes '50–'55 · 7r compared , 8 excl. → Full breakdown | 12–2 | 7–0 | 16 0 |
| Mike Hawthorn '53–'56 · 7r compared , 6 excl. → Full breakdown | 1–12 | 0–7 | 0 33.1 |
| Nino Farina '52–'54 · 6r compared , 7 excl. → Full breakdown | 0–13 | 0–6 | 0 53 |
| Alberto Ascari '52–'53 · 6r compared , 5 excl. → Full breakdown | 0–11 | 0–6 | 0 64 |
| Luigi Villoresi '52–'56 · 6r compared , 8 excl. → Full breakdown | 2–12 | 0–6 | 2 17 |
| Philippe Étancelin '50–'51 · 5r compared , 7 excl. → Full breakdown | 5–7 | 4–1 | 16 4 |
| Jean Behra '55–'56 · 5r compared , 5 excl. → Full breakdown | 0–10 | 0–5 | 2 19 |
| Yves Giraud-Cabantous '50–'51 · 4r compared , 7 excl. → Full breakdown | 3–8 | 3–1 | 13 5 |
| Stirling Moss '54–'56 · 4r compared , 5 excl. → Full breakdown | 0–9 | 1–3 | 2 19 |
| Pierre Levegh '50–'51 · 3r compared , 4 excl. → Full breakdown | 7–0 | 3–0 | 10 0 |
| Roberto Mieres '54–'55 · 3r compared , 2 excl. → Full breakdown | 1–4 | 0–3 | 0 8 |
| Luigi Musso '54–'55 · 3r compared , 2 excl. → Full breakdown | 0–5 | 0–3 | 0 10 |
| Paco Godia '54–'56 · 3r compared , 2 excl. → Full breakdown | 3–2 | 1–2 | 2 3 |
| Cesare Perdisa '55–'56 · 3r compared , 5 excl. → Full breakdown | 1–7 | 0–3 | 2 5 |
| Jacques Swaters '51–'53 · 2r compared , 3 excl. → Full breakdown | 3–2 | 1–1 | 0 0 |
| Piero Taruffi '52–'56 · 2r compared , 4 excl. → Full breakdown | 1–5 | 0–2 | 0 13 |
| Harry Schell '50–'56 · 1r compared , 2 excl. → Full breakdown | 1–2 | 1–0 | 6 0 |
| Eugène Chaboud '50–'51 · 1r compared , 5 excl. → Full breakdown | 6–0 | 0–1 | 4 2 |
| Guy Mairesse '50–'51 · 1r compared , 2 excl. → Full breakdown | 2–1 | 1–0 | 3 0 |
| José Froilán González '51–'54 · 1r compared , 4 excl. → Full breakdown | 1–4 | 0–1 | 0 16.1 |
| André Pilette '51 · 1r compared → Full breakdown | 1–0 | 1–0 | 3 0 |
| Duncan Hamilton '51 · 1r compared , 1 excl. → Full breakdown | 2–0 | 1–0 | 0 0 |
| André Simon '52–'56 · 1r compared , 2 excl. → Full breakdown | 1–2 | 0–1 | 0 0 |
| Maurice Trintignant '52–'54 · 1r compared , 4 excl. → Full breakdown | 1–4 | 0–1 | 0 9 |
| Umberto Maglioli '53–'56 · 1r compared , 3 excl. → Full breakdown | 0–4 | 0–1 | 2 0 |
| Robert Manzon '54 · 1r compared , 2 excl. → Full breakdown | 0–3 | 1–0 | 0 4 |
| Sergio Mantovani '54 · 1r compared , 1 excl. → Full breakdown | 0–2 | 1–0 | 0 0 |
| Jorge Daponte '54 · 1r compared → Full breakdown | 0–1 | 1–0 | 0 0 |
| Ken Wharton '54 · 1r compared → Full breakdown | 0–1 | 1–0 | 0 0 |
| Birabongse Bhanudej '54 · 1r compared → Full breakdown | 0–1 | 1–0 | 0 0 |
| Eugène Martin '50 · 0r compared , 2 excl. | 0–2 | 0–0 | 6 0 |
| Raymond Sommer '50 · 0r compared , 4 excl. | 2–2 | 0–0 | 7 0 |
| Charles Pozzi '50 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Henri Louveau '50–'51 · 0r compared , 2 excl. | 2–0 | 0–0 | 3 0 |
| Louis Chiron '51–'56 · 0r compared , 7 excl. | 3–3 | 0–0 | 3 0 |
| Georges Grignard '51 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Rudi Fischer '52 · 0r compared , 4 excl. | 2–2 | 0–0 | 0 6 |
| Peter Hirt '52–'53 · 0r compared , 3 excl. | 1–1 | 0–0 | 0 0 |
| Charles de Tornaco '52–'53 · 0r compared , 3 excl. | 2–1 | 0–0 | 0 0 |
| Franco Comotti '52 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Piero Carini '52–'53 · 0r compared , 2 excl. | 2–0 | 0–0 | 0 0 |
| Peter Whitehead '52 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Hans Stuck '52 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Kurt Adolff '53 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Max de Terra '53 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Reg Parnell '54 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Giovanni de Riu '54 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Emmanuel de Graffenried '54 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Ottorino Volonterio '54–'56 · 0r compared , 2 excl. | 1–0 | 0–0 | 2 0 |
| Lance Macklin '55 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Horace Gould '55–'56 · 0r compared , 5 excl. | 3–2 | 0–0 | 2 2 |
| Peter Walker '55 · 0r compared , 1 excl. | 0–1 | 0–0 | 0 0 |
| Roy Salvadori '56 · 0r compared , 2 excl. | 0–2 | 0–0 | 2 0 |
| Bruce Halford '56 · 0r compared , 2 excl. | 0–2 | 0–0 | 2 0 |
| Jack Brabham '56 · 0r compared , 1 excl. | 1–0 | 0–0 | 0 0 |
| Luigi Piotti '56 · 0r compared , 1 excl. | 1–0 | 0–0 | 2 0 |
Teammate Head-to-Head (above) covers same-car seasons only. Compare reaches across any era — pick any driver.
The share of race starts that ended without a classified finish. Formula: races not finished ÷ race starts × 100. Races the driver did not start are excluded from both sides. A disqualification counts as a finish that scored nothing, not a DNF. Why it sits apart from the era-fair rates: unlike a win or a podium, finishing meant something very different in different eras. Cars in the 1950s–70s broke constantly; modern cars almost always reach the flag. A high DNF rate in 1955 says far more about the machinery than the driver. Comparing two drivers within the same season is meaningful — they faced the same conditions. Across eras it's context, not a verdict.
The share of race starts that ended in a points-paying position. Formula: races finished in a scoring position ÷ race starts × 100, using that season's real points system. Why it's era-dependent: the number of positions that pay points has changed repeatedly — the top five scored in 1950, the top ten score today. A modern driver has roughly twice as many scoring positions available for the same relative performance, so a higher percentage doesn't necessarily mean a better driver. Like DNF rate, it's shown as context.