← All records

Win % Leaders — Drivers (min. 40 entries)

Drivers ranked by Win %, minimum 40 race entries to qualify.

# Driver Win % Raw
1 Juan Manuel Fangio 🇦🇷 ARG 47.06% 24/51
2 Jim Clark 🇬🇧 GBR 34.25% 25/73
3 Michael Schumacher 🇩🇪 DEU 29.55% 91/308
4 Max Verstappen 🇳🇱 NLD 29.08% 73/251
5 Jackie Stewart 🇬🇧 GBR 27.00% 27/100
6 Lewis Hamilton 🇬🇧 GBR 26.63% 106/398
7 Ayrton Senna 🇧🇷 BRA 25.31% 41/162
8 Alain Prost 🇫🇷 FRA 25.25% 51/202
9 Stirling Moss 🇬🇧 GBR 23.88% 16/67
10 Kimi Antonelli 🇮🇹 ITA 21.43% 9/42
11 Damon Hill 🇬🇧 GBR 18.03% 22/122
12 Sebastian Vettel 🇩🇪 DEU 17.67% 53/300
13 Nigel Mansell 🇬🇧 GBR 16.23% 31/191
14 Niki Lauda 🇦🇹 AUT 14.20% 25/176
15 Mika Häkkinen 🇫🇮 FIN 12.12% 20/165
16 Nico Rosberg 🇩🇪 DEU 11.17% 23/206
17 Nelson Piquet 🇧🇷 BRA 11.11% 23/207
18 Jack Brabham 🇦🇺 AUS 10.94% 14/128
19 James Hunt 🇬🇧 GBR 10.75% 10/93
20 Alan Jones 🇦🇺 AUS 10.26% 12/117
21 Oscar Piastri 🇦🇺 AUS 10.23% 9/88
22 Jochen Rindt 🇦🇹 AUT 9.68% 6/62
23 Emerson Fittipaldi 🇧🇷 BRA 9.40% 14/149
24 Mario Andretti 🇺🇸 USA 9.16% 12/131
25 Jody Scheckter 🇿🇦 ZAF 8.85% 10/113
26 Gilles Villeneuve 🇨🇦 CAN 8.82% 6/68
27 Carlos Reutemann 🇦🇷 ARG 8.22% 12/146
28 Ronnie Peterson 🇸🇪 SWE 8.13% 10/123
29 Graham Hill 🇬🇧 GBR 7.82% 14/179
30 Lando Norris 🇬🇧 GBR 7.65% 13/170
31 Juan Pablo Montoya 🇨🇴 COL 7.37% 7/95
32 Fernando Alonso 🇪🇸 ESP 7.17% 32/446
33 Denny Hulme 🇳🇿 NZL 7.14% 8/112
34 Jacques Villeneuve 🇨🇦 CAN 6.67% 11/165
35 Jacky Ickx 🇧🇪 BEL 6.56% 8/122
36 Mike Hawthorn 🇬🇧 GBR 6.38% 3/47
37 Kimi Räikkönen 🇫🇮 FIN 5.97% 21/352
38 Phil Hill 🇺🇸 USA 5.77% 3/52
39 John Surtees 🇬🇧 GBR 5.31% 6/113
40 David Coulthard 🇬🇧 GBR 5.26% 13/247
41 Jenson Button 🇬🇧 GBR 4.85% 15/309
42 Gerhard Berger 🇦🇹 AUT 4.76% 10/210
43 Charles Leclerc 🇲🇨 MCO 4.71% 9/191
44 George Russell 🇬🇧 GBR 4.71% 8/170
45 Dan Gurney 🇺🇸 USA 4.60% 4/87
46 René Arnoux 🇫🇷 FRA 4.27% 7/164
47 Didier Pironi 🇫🇷 FRA 4.17% 3/72
48 Mark Webber 🇦🇺 AUS 4.15% 9/217
49 Felipe Massa 🇧🇷 BRA 4.06% 11/271
50 Keke Rosberg 🇫🇮 FIN 3.91% 5/128

Percentage from F1DB totals. Minimum 40 entries to chart. · Updated 2026-10-28.