Drivers ranked by Win %, minimum 40 race entries to qualify.
| # | Driver | Win % | Raw |
|---|---|---|---|
| 1 | Juan Manuel Fangio 🇦🇷 ARG | 47.06% | 24/51 |
| 2 | Jim Clark 🇬🇧 GBR | 34.25% | 25/73 |
| 3 | Michael Schumacher 🇩🇪 DEU | 29.55% | 91/308 |
| 4 | Max Verstappen 🇳🇱 NLD | 29.10% | 71/244 |
| 5 | Lewis Hamilton 🇬🇧 GBR | 27.11% | 106/391 |
| 6 | Jackie Stewart 🇬🇧 GBR | 27.00% | 27/100 |
| 7 | Ayrton Senna 🇧🇷 BRA | 25.31% | 41/162 |
| 8 | Alain Prost 🇫🇷 FRA | 25.25% | 51/202 |
| 9 | Stirling Moss 🇬🇧 GBR | 23.88% | 16/67 |
| 10 | Damon Hill 🇬🇧 GBR | 18.03% | 22/122 |
| 11 | Sebastian Vettel 🇩🇪 DEU | 17.67% | 53/300 |
| 12 | Nigel Mansell 🇬🇧 GBR | 16.23% | 31/191 |
| 13 | Niki Lauda 🇦🇹 AUT | 14.20% | 25/176 |
| 14 | Mika Häkkinen 🇫🇮 FIN | 12.12% | 20/165 |
| 15 | Nico Rosberg 🇩🇪 DEU | 11.17% | 23/206 |
| 16 | Nelson Piquet 🇧🇷 BRA | 11.11% | 23/207 |
| 17 | Oscar Piastri 🇦🇺 AUS | 11.11% | 9/81 |
| 18 | Jack Brabham 🇦🇺 AUS | 10.94% | 14/128 |
| 19 | James Hunt 🇬🇧 GBR | 10.75% | 10/93 |
| 20 | Alan Jones 🇦🇺 AUS | 10.26% | 12/117 |
| 21 | Jochen Rindt 🇦🇹 AUT | 9.68% | 6/62 |
| 22 | Emerson Fittipaldi 🇧🇷 BRA | 9.40% | 14/149 |
| 23 | Mario Andretti 🇺🇸 USA | 9.16% | 12/131 |
| 24 | Jody Scheckter 🇿🇦 ZAF | 8.85% | 10/113 |
| 25 | Gilles Villeneuve 🇨🇦 CAN | 8.82% | 6/68 |
| 26 | Carlos Reutemann 🇦🇷 ARG | 8.22% | 12/146 |
| 27 | Ronnie Peterson 🇸🇪 SWE | 8.13% | 10/123 |
| 28 | Graham Hill 🇬🇧 GBR | 7.82% | 14/179 |
| 29 | Juan Pablo Montoya 🇨🇴 COL | 7.37% | 7/95 |
| 30 | Lando Norris 🇬🇧 GBR | 7.36% | 12/163 |
| 31 | Fernando Alonso 🇪🇸 ESP | 7.29% | 32/439 |
| 32 | Denny Hulme 🇳🇿 NZL | 7.14% | 8/112 |
| 33 | Jacques Villeneuve 🇨🇦 CAN | 6.67% | 11/165 |
| 34 | Jacky Ickx 🇧🇪 BEL | 6.56% | 8/122 |
| 35 | Mike Hawthorn 🇬🇧 GBR | 6.38% | 3/47 |
| 36 | Kimi Räikkönen 🇫🇮 FIN | 5.97% | 21/352 |
| 37 | Phil Hill 🇺🇸 USA | 5.77% | 3/52 |
| 38 | John Surtees 🇬🇧 GBR | 5.31% | 6/113 |
| 39 | David Coulthard 🇬🇧 GBR | 5.26% | 13/247 |
| 40 | Charles Leclerc 🇲🇨 MCO | 4.89% | 9/184 |
| 41 | Jenson Button 🇬🇧 GBR | 4.85% | 15/309 |
| 42 | Gerhard Berger 🇦🇹 AUT | 4.76% | 10/210 |
| 43 | Dan Gurney 🇺🇸 USA | 4.60% | 4/87 |
| 44 | George Russell 🇬🇧 GBR | 4.29% | 7/163 |
| 45 | René Arnoux 🇫🇷 FRA | 4.27% | 7/164 |
| 46 | Didier Pironi 🇫🇷 FRA | 4.17% | 3/72 |
| 47 | Mark Webber 🇦🇺 AUS | 4.15% | 9/217 |
| 48 | Felipe Massa 🇧🇷 BRA | 4.06% | 11/271 |
| 49 | Keke Rosberg 🇫🇮 FIN | 3.91% | 5/128 |
| 50 | Valtteri Bottas 🇫🇮 FIN | 3.88% | 10/258 |
Percentage from F1DB totals. Minimum 40 entries to chart. · Updated 2026-07-26.