Drivers ranked by Points Finish %, minimum 40 race entries to qualify.
| # | Driver | Points Finish % | Raw |
|---|---|---|---|
| 1 | Lewis Hamilton 🇬🇧 GBR | 86.68% | 345/398 |
| 2 | Juan Manuel Fangio 🇦🇷 ARG | 84.31% | 43/51 |
| 3 | Max Verstappen 🇳🇱 NLD | 83.27% | 209/251 |
| 4 | Lando Norris 🇬🇧 GBR | 79.41% | 135/170 |
| 5 | Oscar Piastri 🇦🇺 AUS | 77.27% | 68/88 |
| 6 | Charles Leclerc 🇲🇨 MCO | 76.96% | 147/191 |
| 7 | Sebastian Vettel 🇩🇪 DEU | 73.00% | 219/300 |
| 8 | Michael Schumacher 🇩🇪 DEU | 71.75% | 221/308 |
| 9 | Kimi Antonelli 🇮🇹 ITA | 71.43% | 30/42 |
| 10 | Nico Rosberg 🇩🇪 DEU | 64.56% | 133/206 |
| 11 | Alain Prost 🇫🇷 FRA | 63.37% | 128/202 |
| 12 | Kimi Räikkönen 🇫🇮 FIN | 62.22% | 219/352 |
| 13 | Fernando Alonso 🇪🇸 ESP | 62.11% | 277/446 |
| 14 | Sergio Pérez 🇲🇽 MEX | 61.79% | 186/301 |
| 15 | Carlos Sainz Jr. 🇪🇸 ESP | 61.20% | 153/250 |
| 16 | Felipe Massa 🇧🇷 BRA | 60.89% | 165/271 |
| 17 | Juan Pablo Montoya 🇨🇴 COL | 60.00% | 57/95 |
| 18 | Mike Hawthorn 🇬🇧 GBR | 59.57% | 28/47 |
| 19 | Ayrton Senna 🇧🇷 BRA | 59.26% | 96/162 |
| 20 | George Russell 🇬🇧 GBR | 58.82% | 100/170 |
| 21 | Jackie Stewart 🇬🇧 GBR | 57.00% | 57/100 |
| 22 | Jim Clark 🇬🇧 GBR | 54.79% | 40/73 |
| 23 | Valtteri Bottas 🇫🇮 FIN | 54.72% | 145/265 |
| 24 | Denny Hulme 🇳🇿 NZL | 54.46% | 61/112 |
| 25 | Daniel Ricciardo 🇦🇺 AUS | 52.53% | 135/257 |
| 26 | Jenson Button 🇬🇧 GBR | 52.43% | 162/309 |
| 27 | Stirling Moss 🇬🇧 GBR | 52.24% | 35/67 |
| 28 | Richie Ginther 🇺🇸 USA | 51.85% | 28/54 |
| 29 | Mark Webber 🇦🇺 AUS | 51.61% | 112/217 |
| 30 | Mika Häkkinen 🇫🇮 FIN | 50.30% | 83/165 |
| 31 | Ralf Schumacher 🇩🇪 DEU | 50.00% | 90/180 |
| 32 | David Coulthard 🇬🇧 GBR | 48.99% | 121/247 |
| 33 | Esteban Ocon 🇫🇷 FRA | 48.99% | 97/198 |
| 34 | Nelson Piquet 🇧🇷 BRA | 48.31% | 100/207 |
| 35 | Bruce McLaren 🇳🇿 NZL | 48.08% | 50/104 |
| 36 | Robert Kubica 🇵🇱 POL | 47.47% | 47/99 |
| 37 | Jody Scheckter 🇿🇦 ZAF | 46.90% | 53/113 |
| 38 | Damon Hill 🇬🇧 GBR | 45.90% | 56/122 |
| 39 | Carlos Reutemann 🇦🇷 ARG | 45.21% | 66/146 |
| 40 | Gerhard Berger 🇦🇹 AUT | 44.76% | 94/210 |
| 41 | Nico Hülkenberg 🇩🇪 DEU | 44.49% | 121/272 |
| 42 | Paul di Resta 🇬🇧 GBR | 44.07% | 26/59 |
| 43 | Liam Lawson 🇳🇿 NZL | 43.40% | 23/53 |
| 44 | Pierre Gasly 🇫🇷 FRA | 43.37% | 85/196 |
| 45 | Rubens Barrichello 🇧🇷 BRA | 42.94% | 140/326 |
| 46 | Nigel Mansell 🇬🇧 GBR | 42.93% | 82/191 |
| 47 | Niki Lauda 🇦🇹 AUT | 41.48% | 73/176 |
| 48 | Jack Brabham 🇦🇺 AUS | 41.41% | 53/128 |
| 49 | Lorenzo Bandini 🇮🇹 ITA | 40.48% | 17/42 |
| 50 | Didier Pironi 🇫🇷 FRA | 40.28% | 29/72 |
Percentage from F1DB totals. Minimum 40 entries to chart. · Updated 2026-10-28.