Drivers ranked by Points Finish %, minimum 40 race entries to qualify.
| # | Driver | Points Finish % | Raw |
|---|---|---|---|
| 1 | Lewis Hamilton 🇬🇧 GBR | 86.70% | 339/391 |
| 2 | Juan Manuel Fangio 🇦🇷 ARG | 84.31% | 43/51 |
| 3 | Max Verstappen 🇳🇱 NLD | 83.20% | 203/244 |
| 4 | Lando Norris 🇬🇧 GBR | 79.14% | 129/163 |
| 5 | Charles Leclerc 🇲🇨 MCO | 76.63% | 141/184 |
| 6 | Oscar Piastri 🇦🇺 AUS | 76.54% | 62/81 |
| 7 | Sebastian Vettel 🇩🇪 DEU | 73.00% | 219/300 |
| 8 | Michael Schumacher 🇩🇪 DEU | 71.75% | 221/308 |
| 9 | Nico Rosberg 🇩🇪 DEU | 64.56% | 133/206 |
| 10 | Alain Prost 🇫🇷 FRA | 63.37% | 128/202 |
| 11 | Sergio Pérez 🇲🇽 MEX | 63.27% | 186/294 |
| 12 | Fernando Alonso 🇪🇸 ESP | 62.64% | 275/439 |
| 13 | Carlos Sainz Jr. 🇪🇸 ESP | 62.55% | 152/243 |
| 14 | Kimi Räikkönen 🇫🇮 FIN | 62.22% | 219/352 |
| 15 | Felipe Massa 🇧🇷 BRA | 60.89% | 165/271 |
| 16 | Juan Pablo Montoya 🇨🇴 COL | 60.00% | 57/95 |
| 17 | Mike Hawthorn 🇬🇧 GBR | 59.57% | 28/47 |
| 18 | Ayrton Senna 🇧🇷 BRA | 59.26% | 96/162 |
| 19 | George Russell 🇬🇧 GBR | 57.67% | 94/163 |
| 20 | Jackie Stewart 🇬🇧 GBR | 57.00% | 57/100 |
| 21 | Valtteri Bottas 🇫🇮 FIN | 56.20% | 145/258 |
| 22 | Jim Clark 🇬🇧 GBR | 54.79% | 40/73 |
| 23 | Denny Hulme 🇳🇿 NZL | 54.46% | 61/112 |
| 24 | Daniel Ricciardo 🇦🇺 AUS | 52.53% | 135/257 |
| 25 | Jenson Button 🇬🇧 GBR | 52.43% | 162/309 |
| 26 | Stirling Moss 🇬🇧 GBR | 52.24% | 35/67 |
| 27 | Richie Ginther 🇺🇸 USA | 51.85% | 28/54 |
| 28 | Mark Webber 🇦🇺 AUS | 51.61% | 112/217 |
| 29 | Mika Häkkinen 🇫🇮 FIN | 50.30% | 83/165 |
| 30 | Esteban Ocon 🇫🇷 FRA | 50.26% | 96/191 |
| 31 | Ralf Schumacher 🇩🇪 DEU | 50.00% | 90/180 |
| 32 | David Coulthard 🇬🇧 GBR | 48.99% | 121/247 |
| 33 | Nelson Piquet 🇧🇷 BRA | 48.31% | 100/207 |
| 34 | Bruce McLaren 🇳🇿 NZL | 48.08% | 50/104 |
| 35 | Robert Kubica 🇵🇱 POL | 47.47% | 47/99 |
| 36 | Jody Scheckter 🇿🇦 ZAF | 46.90% | 53/113 |
| 37 | Damon Hill 🇬🇧 GBR | 45.90% | 56/122 |
| 38 | Carlos Reutemann 🇦🇷 ARG | 45.21% | 66/146 |
| 39 | Gerhard Berger 🇦🇹 AUT | 44.76% | 94/210 |
| 40 | Nico Hülkenberg 🇩🇪 DEU | 44.53% | 118/265 |
| 41 | Paul di Resta 🇬🇧 GBR | 44.07% | 26/59 |
| 42 | Pierre Gasly 🇫🇷 FRA | 43.39% | 82/189 |
| 43 | Rubens Barrichello 🇧🇷 BRA | 42.94% | 140/326 |
| 44 | Nigel Mansell 🇬🇧 GBR | 42.93% | 82/191 |
| 45 | Niki Lauda 🇦🇹 AUT | 41.48% | 73/176 |
| 46 | Jack Brabham 🇦🇺 AUS | 41.41% | 53/128 |
| 47 | Lorenzo Bandini 🇮🇹 ITA | 40.48% | 17/42 |
| 48 | Didier Pironi 🇫🇷 FRA | 40.28% | 29/72 |
| 49 | Pedro Rodríguez 🇲🇽 MEX | 40.00% | 22/55 |
| 50 | François Cevert 🇫🇷 FRA | 39.58% | 19/48 |
Percentage from F1DB totals. Minimum 40 entries to chart. · Updated 2026-07-26.