← All records

Pole % Leaders — Drivers (min. 40 entries)

Drivers ranked by Pole %, minimum 40 race entries to qualify.

# Driver Pole % Raw
1 Juan Manuel Fangio 🇦🇷 ARG 56.86% 29/51
2 Jim Clark 🇬🇧 GBR 45.21% 33/73
3 Ayrton Senna 🇧🇷 BRA 40.12% 65/162
4 Lewis Hamilton 🇬🇧 GBR 26.60% 104/391
5 Stirling Moss 🇬🇧 GBR 23.88% 16/67
6 Michael Schumacher 🇩🇪 DEU 22.08% 68/308
7 Max Verstappen 🇳🇱 NLD 19.67% 48/244
8 Sebastian Vettel 🇩🇪 DEU 19.00% 57/300
9 Jackie Stewart 🇬🇧 GBR 17.00% 17/100
10 Nigel Mansell 🇬🇧 GBR 16.75% 32/191
11 Damon Hill 🇬🇧 GBR 16.39% 20/122
12 Alain Prost 🇫🇷 FRA 16.34% 33/202
13 Jochen Rindt 🇦🇹 AUT 16.13% 10/62
14 Mika Häkkinen 🇫🇮 FIN 15.76% 26/165
15 James Hunt 🇬🇧 GBR 15.05% 14/93
16 Charles Leclerc 🇲🇨 MCO 14.67% 27/184
17 Nico Rosberg 🇩🇪 DEU 14.56% 30/206
18 Mario Andretti 🇺🇸 USA 13.74% 18/131
19 Juan Pablo Montoya 🇨🇴 COL 13.68% 13/95
20 Niki Lauda 🇦🇹 AUT 13.64% 24/176
21 Nelson Piquet 🇧🇷 BRA 11.59% 24/207
22 Phil Hill 🇺🇸 USA 11.54% 6/52
23 Ronnie Peterson 🇸🇪 SWE 11.38% 14/123
24 René Arnoux 🇫🇷 FRA 10.98% 18/164
25 Jean-Pierre Jabouille 🇫🇷 FRA 10.71% 6/56
26 Jacky Ickx 🇧🇪 BEL 10.66% 13/122
27 Lando Norris 🇬🇧 GBR 10.43% 17/163
28 Jack Brabham 🇦🇺 AUS 10.16% 13/128
29 Mike Hawthorn 🇬🇧 GBR 8.51% 4/47
30 Jacques Villeneuve 🇨🇦 CAN 7.88% 13/165
31 Valtteri Bottas 🇫🇮 FIN 7.75% 20/258
32 Oscar Piastri 🇦🇺 AUS 7.41% 6/81
33 Graham Hill 🇬🇧 GBR 7.26% 13/179
34 John Surtees 🇬🇧 GBR 7.08% 8/113
35 George Russell 🇬🇧 GBR 6.75% 11/163
36 Mark Webber 🇦🇺 AUS 5.99% 13/217
37 Felipe Massa 🇧🇷 BRA 5.90% 16/271
38 Gerhard Berger 🇦🇹 AUT 5.71% 12/210
39 Didier Pironi 🇫🇷 FRA 5.56% 4/72
40 Alan Jones 🇦🇺 AUS 5.13% 6/117
41 Kimi Räikkönen 🇫🇮 FIN 5.11% 18/352
42 Fernando Alonso 🇪🇸 ESP 5.01% 22/439
43 David Coulthard 🇬🇧 GBR 4.86% 12/247
44 Chris Amon 🇳🇿 NZL 4.63% 5/108
45 Rubens Barrichello 🇧🇷 BRA 4.29% 14/326
46 Teo Fabi 🇮🇹 ITA 4.23% 3/71
47 Carlos Reutemann 🇦🇷 ARG 4.11% 6/146
48 Patrick Tambay 🇫🇷 FRA 4.07% 5/123
49 Emerson Fittipaldi 🇧🇷 BRA 4.03% 6/149
50 Keke Rosberg 🇫🇮 FIN 3.91% 5/128

Percentage from F1DB totals. Minimum 40 entries to chart. · Updated 2026-07-26.