f1δ Score — Dominant Stretch

Longest run of consecutive seasons ranked top-3 in f1δ among all drivers that year — who ruled their era longest. A seasonal podium mirrors a race podium; a gap year breaks the run. How it's calculated →

# Driver Stretch Span Season Podiums Career f1δ
1 Lewis Hamilton 8 2014–2021 12 1116.5
2 Michael Schumacher 7 2000–2006 13 851.5
3 Max Verstappen 7 2019–2025 7 628.3
4 Stirling Moss 7 1955–1961 7 274.8
5 Sebastian Vettel 5 2009–2013 8 671.9
6 Juan Manuel Fangio 5 1953–1957 7 451.9
7 Ayrton Senna 5 1987–1991 6 413.4
8 Alain Prost 4 1983–1986 8 552.7
9 Graham Hill 4 1962–1965 5 316.1
10 Jim Clark 4 1962–1965 5 309.6
11 Emerson Fittipaldi 4 1972–1975 4 228.6
12 Damon Hill 4 1993–1996 4 222.2
13 Fernando Alonso 3 2005–2007 6 677.1
14 Jackie Stewart 3 1971–1973 6 340.4
15 Valtteri Bottas 3 2019–2021 4 350.7
16 Niki Lauda 3 1975–1977 4 303.6
17 Nico Rosberg 3 2014–2016 3 352.1
18 Mika Häkkinen 3 1998–2000 3 256.3
19 Alberto Ascari 3 1951–1953 3 220.1
20 Alan Jones 3 1979–1981 3 153.6
21 Kimi Räikkönen 2 2007–2008 6 589.1
22 Nelson Piquet 2 1980–1981 6 347.0
23 Rubens Barrichello 2 2001–2002 4 366.3
24 Nigel Mansell 2 1986–1987 4 323.9
25 David Coulthard 2 2000–2001 4 318.6
26 Jack Brabham 2 1959–1960 4 306.1
27 Carlos Reutemann 2 1980–1981 4 230.7
28 Jody Scheckter 2 1976–1977 4 183.1
29 Mark Webber 2 2010–2011 3 281.2
30 Denny Hulme 2 1967–1968 3 232.4
31 Nino Farina 2 1952–1953 3 208.4
32 Riccardo Patrese 2 1991–1992 3 189.2
33 Sergio Pérez 2 2022–2023 2 296.7
34 Lando Norris 2 2024–2025 2 267.9
35 Juan Pablo Montoya 2 2002–2003 2 177.1
36 Jacky Ickx 2 1969–1970 2 164.3
37 Jacques Villeneuve 2 1996–1997 2 141.3
38 Mario Andretti 2 1977–1978 2 130.1
39 Tony Brooks 2 1958–1959 2 100.9
40 Jenson Button 1 2004 3 375.1
41 Bruce McLaren 1 1960 3 232.0
42 Ronnie Peterson 1 1971 3 161.0
43 Felipe Massa 1 2006 2 355.9
44 Charles Leclerc 1 2022 2 324.2
45 Daniel Ricciardo 1 2014 2 260.3
46 Gerhard Berger 1 1988 2 250.5
47 John Surtees 1 1964 2 202.7
48 Mike Hawthorn 1 1954 2 171.7
49 Clay Regazzoni 1 1970 2 167.9
50 José Froilán González 1 1951 2 119.3
51 Keke Rosberg 1 1982 2 113.1
52 Jochen Rindt 1 1966 2 108.2
53 Heinz-Harald Frentzen 1 1997 2 106.0
54 George Russell 1 2026 1 216.1
55 Oscar Piastri 1 2025 1 153.0
56 René Arnoux 1 1983 1 132.7
57 Phil Hill 1 1961 1 131.2
58 Michele Alboreto 1 1985 1 130.2
59 James Hunt 1 1976 1 129.3
60 Richie Ginther 1 1963 1 127.4
61 John Watson 1 1982 1 120.8
62 Eddie Irvine 1 1999 1 117.5
63 Kimi Antonelli 1 2026 1 93.7
64 Elio de Angelis 1 1984 1 87.7
65 Gilles Villeneuve 1 1979 1 78.5
66 Wolfgang von Trips 1 1961 1 76.5
67 François Cevert 1 1971 1 75.8
68 Didier Pironi 1 1982 1 74.4
69 Peter Collins 1 1956 1 71.5
70 Piero Taruffi 1 1952 1 68.8
71 Luigi Musso 1 1957 1 66.8

Minimum 15 race starts · Sorted by stretch length, tiebreak: season podiums, career f1δ · Indy 500 excluded