f1δ Score — Peak Season

Each driver's best single-season f1δ — their most dominant year, on its own. The career board rewards longevity; peak rescues the short, ferocious careers it buries. How it's calculated →

# Driver Peak f1δ Year Career f1δ Era
1 Max Verstappen 92.7 2023 628.3 2015–2026
2 Alberto Ascari 85.6 1952 220.1 1950–1955
3 Michael Schumacher 84.7 2002 851.5 1991–2012
4 Sebastian Vettel 83.6 2013 671.9 2007–2022
5 Jim Clark 81.1 1963 309.6 1960–1968
6 Juan Manuel Fangio 80.3 1954 451.9 1950–1958
7 Lewis Hamilton 80.2 2015 1116.5 2007–2026
8 Fernando Alonso 74.4 2006 677.1 2001–2026
9 Nico Rosberg 73.3 2016 352.1 2006–2016
10 Alain Prost 72.9 1988 552.7 1980–1993
11 Kimi Antonelli 71.1 2026 93.7 2025–2026
12 Nigel Mansell 67.5 1992 323.9 1980–1995
13 Ayrton Senna 65.3 1988 413.4 1984–1994
14 Kimi Räikkönen 64.7 2007 589.1 2001–2021
15 Graham Hill 64.2 1962 316.1 1958–1975
16 Lando Norris 63.8 2025 267.9 2019–2026
17 Jackie Stewart 63.6 1969 340.4 1965–1973
18 Rubens Barrichello 63.3 2004 366.3 1993–2011
19 Mika Häkkinen 62.5 1998 256.3 1991–2001
20 Oscar Piastri 61.8 2025 153.0 2023–2026
21 Valtteri Bottas 61.0 2017 350.7 2013–2026
22 Damon Hill 60.6 1996 222.2 1992–1999
23 Jack Brabham 59.7 1960 306.1 1955–1970
24 Jenson Button 57.6 2009 375.1 2000–2017
25 Emerson Fittipaldi 56.5 1972 228.6 1970–1980
26 Alan Jones 56.3 1980 153.6 1975–1986
27 Nino Farina 55.6 1950 208.4 1950–1955
28 Felipe Massa 55.3 2007 355.9 2002–2017
29 Niki Lauda 55.1 1975 303.6 1971–1985
30 Mike Hawthorn 54.4 1958 171.7 1952–1958
31 Mark Webber 54.3 2011 281.2 2002–2013
32 George Russell 53.7 2026 216.1 2019–2026
33 Charles Leclerc 53.0 2024 324.2 2018–2026
34 Nelson Piquet 52.8 1987 347.0 1978–1991
35 Phil Hill 52.8 1961 131.2 1958–1964
36 Denny Hulme 51.5 1967 232.4 1965–1974
37 Bruce McLaren 51.4 1960 232.0 1958–1970
38 Sergio Pérez 51.2 2022 296.7 2011–2026
39 Juan Pablo Montoya 51.2 2003 177.1 2001–2006
40 Daniel Ricciardo 48.8 2016 260.3 2011–2024
41 Jacques Villeneuve 48.8 1996 141.3 1996–2006
42 James Hunt 47.9 1976 129.3 1973–1979
43 Stirling Moss 47.5 1956 274.8 1951–1961
44 Eddie Irvine 46.3 1999 117.5 1993–2002
45 José Froilán González 45.8 1951 119.3 1950–1960
46 Wolfgang von Trips 45.8 1961 76.5 1957–1961
47 John Surtees 44.4 1964 202.7 1960–1972
48 Jody Scheckter 44.4 1979 183.1 1972–1980
49 Mario Andretti 44.4 1978 130.1 1968–1982
50 Carlos Sainz Jr. 43.2 2024 232.2 2015–2026
51 David Coulthard 42.9 2000 318.6 1994–2008
52 Peter Collins 42.4 1956 71.5 1952–1958
53 Robert Kubica 41.7 2008 107.1 2006–2021
54 Giancarlo Fisichella 40.0 2006 156.8 1996–2009
55 Gilles Villeneuve 39.3 1979 78.5 1977–1982
56 Carlos Reutemann 38.9 1980 230.7 1972–1982
57 Clay Regazzoni 38.5 1974 167.9 1970–1980
58 Ronnie Peterson 38.5 1973 161.0 1970–1978
59 Jochen Rindt 38.5 1970 108.2 1964–1970
60 Richie Ginther 37.8 1963 127.4 1960–1966
61 Tony Brooks 37.5 1959 100.9 1956–1961
62 Jacky Ickx 37.4 1969 164.3 1966–1979
63 Jean Behra 37.3 1956 81.1 1952–1959
64 Michele Alboreto 36.8 1985 130.2 1981–1994
65 Ralf Schumacher 36.3 2003 193.2 1997–2007
66 René Arnoux 36.3 1983 132.7 1978–1989
67 Nick Heidfeld 35.9 2007 133.3 2000–2011
68 Piero Taruffi 35.2 1952 68.8 1950–1956
69 Riccardo Patrese 35.0 1992 189.2 1977–1993
70 François Cevert 34.8 1973 75.8 1969–1973
71 Heinz-Harald Frentzen 33.8 1999 106.0 1994–2003
72 Jacques Laffite 32.6 1981 166.3 1974–1986
73 Gerhard Berger 30.6 1992 250.5 1984–1997
74 Keke Rosberg 30.6 1982 113.1 1978–1986
75 Luigi Villoresi 30.5 1951 77.0 1950–1956
76 Patrick Tambay 29.6 1983 73.5 1977–1986
77 Jean Alesi 29.4 1996 149.5 1989–2001
78 Heikki Kovalainen 29.4 2008 60.4 2007–2013
79 Dan Gurney 29.2 1961 157.4 1959–1970
80 Peter Revson 28.1 1973 49.4 1964–1974
81 Romain Grosjean 27.8 2013 79.4 2009–2020
82 John Watson 27.1 1982 120.8 1973–1985
83 Patrick Depailler 27.1 1976 100.7 1972–1980
84 Didier Pironi 27.1 1982 74.4 1978–1982
85 Luigi Musso 27.1 1957 66.8 1953–1958
86 Johnny Herbert 26.5 1995 59.4 1989–2000
87 Maurice Trintignant 26.4 1959 104.1 1950–1964
88 Thierry Boutsen 25.7 1989 91.6 1983–1993
89 Jarno Trulli 25.6 2004 141.4 1997–2011
90 Lorenzo Bandini 25.6 1964 66.4 1961–1967
91 Innes Ireland 25.0 1960 62.2 1959–1966
92 Elio de Angelis 24.4 1984 87.7 1979–1986
93 Louis Rosier 24.1 1950 32.5 1950–1956
94 Martin Brundle 23.8 1992 62.0 1984–1996
95 Alexander Albon 23.8 2020 60.2 2019–2026
96 Alessandro Nannini 22.2 1989 45.1 1986–1990
97 Jean-Pierre Beltoise 21.2 1969 68.5 1966–1974
98 Isack Hadjar 20.9 2026 28.6 2025–2026
99 Stefan Johansson 20.8 1987 61.2 1983–1991
100 Carlos Pace 20.5 1975 45.4 1972–1977
101 Chris Amon 20.2 1967 77.7 1963–1976
102 Daniil Kvyat 20.0 2015 41.4 2014–2020
103 Pedro Rodríguez 19.7 1970 66.9 1963–1971
104 Pierre Gasly 19.3 2021 97.3 2017–2026
105 Nico Hülkenberg 19.2 2014 119.1 2010–2026
106 Jo Siffert 19.2 1971 69.7 1962–1971
107 Takuma Sato 18.9 2004 24.8 2002–2008
108 Esteban Ocon 17.4 2017 88.8 2016–2026
109 Jochen Mass 17.1 1975 52.0 1973–1982
110 Lance Stroll 17.0 2020 59.4 2017–2026
111 Harry Schell 16.9 1957 44.5 1950–1960
112 Masten Gregory 16.9 1957 32.1 1957–1965
113 Roy Salvadori 16.7 1958 22.8 1952–1962
114 Derek Warwick 16.5 1984 50.0 1981–1993
115 Eddie Cheever 16.3 1983 50.2 1978–1989
116 Piers Courage 16.2 1969 19.9 1966–1970
117 Tony Maggs 16.0 1962 30.5 1961–1965
118 Timo Glock 14.5 2009 29.5 2004–2012
119 Robert Manzon 14.4 1952 25.6 1950–1956
120 Jo Bonnier 13.9 1959 47.7 1956–1971
121 Liam Lawson 13.6 2026 20.2 2023–2026
122 Gunnar Nilsson 13.1 1977 20.7 1976–1977
123 Roberto Mieres 13.0 1955 21.4 1953–1955
124 Giancarlo Baghetti 12.5 1961 18.7 1961–1967
125 Kamui Kobayashi 12.0 2012 26.9 2009–2014
126 Mike Hailwood 12.0 1972 25.1 1963–1974
127 Felice Bonetto 11.9 1951 27.9 1950–1953
128 Ivan Capelli 11.8 1988 21.3 1985–1993
129 Hans Herrmann 11.2 1954 14.5 1953–1966
130 Andrea de Cesaris 11.1 1983 40.5 1980–1994
131 Mike Spence 11.1 1965 29.6 1963–1968
132 Kevin Magnussen 11.0 2014 37.7 2014–2024
133 Alexander Wurz 10.6 1998 26.8 1997–2007
134 Pedro de la Rosa 10.6 2006 17.5 1999–2012
135 Nelson Piquet Jr. 10.6 2008 10.6 2008–2009
136 Jean-Pierre Jarier 10.4 1979 23.6 1971–1983
137 Paul di Resta 10.1 2013 25.0 2011–2017
138 Adrian Sutil 9.9 2010 28.5 2007–2014
139 Emmanuel de Graffenried 9.8 1953 13.2 1950–1956
140 Olivier Panis 9.4 1995 45.6 1994–2004
141 Birabongse Bhanudej 9.3 1950 13.5 1950–1954
142 Reine Wisell 9.1 1971 12.5 1970–1974
143 Peter Gethin 9.1 1971 10.9 1970–1974
144 Pastor Maldonado 9.0 2012 15.5 2011–2015
145 Rolf Stommelen 8.5 1970 12.3 1969–1978
146 Teo Fabi 8.3 1987 16.2 1982–1987
147 Cliff Allison 8.3 1960 14.4 1958–1961
148 Héctor Rebaque 8.1 1981 9.6 1977–1981
149 Hans-Joachim Stuck 7.8 1977 20.0 1974–1979
150 Vitaly Petrov 7.8 2011 13.5 2010–2012
151 Mark Blundell 7.6 1995 19.5 1991–1995
152 Trevor Taylor 7.4 1962 9.6 1961–1966
153 Louis Chiron 7.4 1950 7.4 1950–1955
154 Jean-Pierre Jabouille 7.1 1980 15.9 1975–1981
155 Tom Pryce 6.9 1976 14.5 1974–1977
156 Henri Pescarolo 6.8 1970 10.9 1968–1976
157 Franco Colapinto 6.6 2026 7.4 2024–2026
158 Stefano Modena 6.5 1991 11.2 1987–1992
159 Mika Salo 6.3 1999 20.1 1994–2002
160 Oliver Bearman 6.3 2026 13.5 2024–2026
161 Jos Verstappen 6.3 1994 10.4 1994–2003
162 Cristiano da Matta 6.3 2003 7.9 2003–2004
163 Bruno Senna 6.2 2012 6.6 2010–2012
164 Felipe Nasr 5.7 2015 6.1 2015–2016
165 Yuki Tsunoda 5.6 2021 19.8 2021–2025
166 Vittorio Brambilla 5.6 1975 11.6 1974–1980
167 Jackie Oliver 5.6 1968 11.2 1967–1977
168 Derek Daly 5.6 1982 11.0 1978–1982
169 Richard Attwood 5.6 1968 10.8 1965–1969
170 Bob Anderson 5.6 1964 8.8 1963–1967
171 Jaime Alguersuari 5.5 2011 6.5 2009–2011
172 Bruno Giacomelli 5.2 1981 10.5 1977–1983
173 Roberto Moreno 5.2 1991 10.0 1987–1995
174 Howden Ganley 5.1 1971 9.5 1971–1974
175 Tim Schenken 5.1 1971 6.9 1970–1974
176 Kazuki Nakajima 5.0 2008 5.0 2007–2009
177 Satoru Nakajima 4.9 1987 11.0 1987–1991
178 Jonathan Palmer 4.9 1987 9.7 1983–1989
179 Ken Wharton 4.8 1952 4.8 1952–1955
180 Christian Klien 4.7 2005 7.5 2004–2010
181 Lucien Bianchi 4.6 1968 6.0 1960–1968
182 Jean-Éric Vergne 4.4 2014 10.3 2012–2014
183 Karl Wendlinger 4.4 1993 8.8 1991–1995
184 Arturo Merzario 4.4 1973 8.3 1972–1979
185 Vitantonio Liuzzi 4.4 2010 7.3 2005–2011
186 Aguri Suzuki 4.2 1990 5.4 1988–1995
187 Pierluigi Martini 3.9 1991 11.8 1985–1995
188 Christian Fittipaldi 3.8 1994 7.5 1992–1994
189 Nicola Larini 3.8 1994 4.3 1987–1997
190 Tiago Monteiro 3.7 2005 3.7 2005–2006
191 Sébastien Buemi 3.6 2009 8.5 2009–2011
192 Marc Surer 3.5 1985 12.2 1979–1986
193 Maurício Gugelmin 3.5 1988 6.9 1988–1992
194 Éric Bernard 3.5 1990 6.6 1989–1994
195 Gabriel Bortoleto 3.5 2026 6.4 2025–2026
196 Antônio Pizzonia 3.3 2004 4.4 2003–2005
197 JJ Lehto 3.1 1993 6.3 1989–1994
198 Ukyo Katayama 3.1 1994 3.1 1992–1997
199 Gianni Morbidelli 2.9 1995 5.1 1990–1997
200 Philippe Streiff 2.8 1985 7.6 1984–1988
201 Andrea de Adamich 2.8 1972 5.0 1968–1973
202 Alex Caffi 2.8 1989 4.2 1986–1991
203 Stefan Bellof 2.8 1985 2.8 1984–1985
204 Stoffel Vandoorne 2.6 2017 5.1 2016–2018
205 Antonio Giovinazzi 2.6 2019 4.0 2017–2021
206 Bertrand Gachot 2.6 1991 3.2 1989–1995
207 Narain Karthikeyan 2.6 2005 2.6 2005–2012
208 Carel Godin de Beaufort 2.5 1962 4.7 1957–1964
209 Érik Comas 2.5 1992 4.4 1991–1994
210 Marc Gené 2.5 2003 3.1 1999–2004
211 Mauro Baldi 2.2 1983 3.6 1982–1985
212 Sébastien Bourdais 2.2 2008 3.4 2008–2009
213 Wilson Fittipaldi 2.2 1973 2.2 1972–1975
214 Philippe Alliot 2.1 1987 4.7 1984–1994
215 Christian Danner 2.1 1989 2.8 1985–1989
216 Christijan Albers 2.1 2005 2.1 2005–2007
217 Johnny Dumfries 2.1 1986 2.1 1986–1986
218 Mick Schumacher 2.0 2022 2.0 2021–2022
219 Pedro Diniz 1.9 1998 6.2 1995–2000
220 Marcus Ericsson 1.9 2015 3.6 2014–2018
221 Ricardo Zonta 1.8 2000 1.8 1999–2004
222 Jolyon Palmer 1.6 2017 1.8 2016–2017
223 Danny Sullivan 1.5 1983 1.5 1983–1983
224 Eliseo Salazar 1.4 1982 2.1 1981–1983
225 Emanuele Pirro 1.4 1989 2.0 1989–1991
226 Manfred Winkelhock 1.4 1982 1.4 1982–1985
227 Piercarlo Ghinzani 1.4 1984 1.4 1981–1989
228 Esteban Gutiérrez 1.3 2013 1.3 2013–2016
229 Nicholas Latifi 1.2 2021 1.6 2020–2022
230 Shinji Nakano 1.2 1997 1.2 1997–1998
231 Guanyu Zhou 1.0 2022 2.6 2022–2024
232 Pascal Wehrlein 1.0 2017 1.2 2016–2017
233 Brendon Hartley 0.8 2018 0.8 2017–2018
234 Chico Serra 0.7 1982 0.7 1981–1983
235 Gabriele Tarquini 0.7 1989 0.7 1987–1995
236 Johnny Cecotto 0.7 1983 0.7 1983–1984
237 Luis Pérez-Sala 0.7 1989 0.7 1988–1989
238 Olivier Grouillard 0.7 1989 0.7 1989–1992
239 Alex Zanardi 0.6 1993 0.6 1991–1999
240 Jan Magnussen 0.6 1998 0.6 1995–1998
241 Justin Wilson 0.6 2003 0.6 2003–2003
242 Pedro Lamy 0.6 1995 0.6 1993–1996
243 Zsolt Baumgartner 0.6 2004 0.6 2003–2004
244 Jules Bianchi 0.4 2014 0.4 2013–2014
245 Logan Sargeant 0.2 2023 0.2 2023–2024
246 Sergey Sirotkin 0.2 2018 0.2 2018–2018
247 Adrián Campos 0.0 0.0 1987–1988
248 Allan McNish 0.0 0.0 2002–2002
249 Andrea Montermini 0.0 0.0 1995–1996
250 Anthony Davidson 0.0 0.0 2002–2008
251 Brett Lunger 0.0 0.0 1975–1978
252 Brian Henton 0.0 0.0 1975–1982
253 Charles Pic 0.0 0.0 2012–2013
254 David Brabham 0.0 0.0 1990–1994
255 Enrique Bernoldi 0.0 0.0 2001–2002
256 Esteban Tuero 0.0 0.0 1998–1998
257 François Hesnault 0.0 0.0 1984–1985
258 Gastón Mazzacane 0.0 0.0 2000–2001
259 Gianmaria Bruni 0.0 0.0 2004–2004
260 Giedo van der Garde 0.0 0.0 2013–2013
261 Harald Ertl 0.0 0.0 1975–1978
262 Huub Rothengatter 0.0 0.0 1984–1986
263 Ian Burgess 0.0 0.0 1958–1963
264 Ian Scheckter 0.0 0.0 1974–1977
265 Jan Lammers 0.0 0.0 1979–1992
266 Jérôme d'Ambrosio 0.0 0.0 2011–2012
267 Johnny Claes 0.0 0.0 1950–1955
268 Luca Badoer 0.0 0.0 1993–2009
269 Lucas di Grassi 0.0 0.0 2010–2010
270 Luciano Burti 0.0 0.0 2000–2001
271 Max Chilton 0.0 0.0 2013–2014
272 Mike Beuttler 0.0 0.0 1971–1973
273 Nanni Galli 0.0 0.0 1971–1973
274 Nikita Mazepin 0.0 0.0 2021–2021
275 Raul Boesel 0.0 0.0 1982–1983
276 Ricardo Rosset 0.0 0.0 1996–1998
277 Roberto Guerrero 0.0 0.0 1982–1983
278 Rupert Keegan 0.0 0.0 1977–1982
279 Sakon Yamamoto 0.0 0.0 2006–2010
280 Scott Speed 0.0 0.0 2006–2007
281 Taki Inoue 0.0 0.0 1994–1995
282 Tarso Marques 0.0 0.0 1996–2001
283 Toranosuke Takagi 0.0 0.0 1998–1999
284 Will Stevens 0.0 0.0 2014–2015
285 Yannick Dalmas 0.0 0.0 1987–1994

Minimum 15 race starts · 285 drivers · Indy 500 excluded from all seasons