Era-fair career score: each season's points as a % of the maximum winnable that season, summed across a full career. How it's calculated →
| # | Driver | f1δ | Seasons | Races | Era |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1116.5 | 20 | 390 | 2007–2026 |
| 2 | Michael Schumacher | 851.5 | 19 | 306 | 1991–2012 |
| 3 | Fernando Alonso | 677.1 | 23 | 436 | 2001–2026 |
| 4 | Sebastian Vettel | 671.9 | 16 | 299 | 2007–2022 |
| 5 | Max Verstappen | 628.3 | 12 | 243 | 2015–2026 |
| 6 | Kimi Räikkönen | 589.1 | 19 | 350 | 2001–2021 |
| 7 | Alain Prost | 552.7 | 13 | 199 | 1980–1993 |
| 8 | Juan Manuel Fangio | 451.9 | 8 | 51 | 1950–1958 |
| 9 | Ayrton Senna | 413.4 | 11 | 161 | 1984–1994 |
| 10 | Jenson Button | 375.1 | 18 | 306 | 2000–2017 |
| 11 | Rubens Barrichello | 366.3 | 19 | 322 | 1993–2011 |
| 12 | Felipe Massa | 355.9 | 15 | 269 | 2002–2017 |
| 13 | Nico Rosberg | 352.1 | 11 | 206 | 2006–2016 |
| 14 | Valtteri Bottas | 350.7 | 13 | 256 | 2013–2026 |
| 15 | Nelson Piquet | 347.0 | 14 | 203 | 1978–1991 |
| 16 | Jackie Stewart | 340.4 | 9 | 99 | 1965–1973 |
| 17 | Charles Leclerc | 324.2 | 9 | 181 | 2018–2026 |
| 18 | Nigel Mansell | 323.9 | 15 | 187 | 1980–1995 |
| 19 | David Coulthard | 318.6 | 15 | 246 | 1994–2008 |
| 20 | Graham Hill | 316.1 | 18 | 176 | 1958–1975 |
| 21 | Jim Clark | 309.6 | 9 | 72 | 1960–1968 |
| 22 | Jack Brabham | 306.1 | 16 | 126 | 1955–1970 |
| 23 | Niki Lauda | 303.6 | 13 | 171 | 1971–1985 |
| 24 | Sergio Pérez | 296.7 | 15 | 291 | 2011–2026 |
| 25 | Mark Webber | 281.2 | 12 | 215 | 2002–2013 |
| 26 | Stirling Moss | 274.8 | 11 | 66 | 1951–1961 |
| 27 | Lando Norris | 267.9 | 8 | 161 | 2019–2026 |
| 28 | Daniel Ricciardo | 260.3 | 14 | 257 | 2011–2024 |
| 29 | Mika Häkkinen | 256.3 | 11 | 161 | 1991–2001 |
| 30 | Gerhard Berger | 250.5 | 14 | 210 | 1984–1997 |
| 31 | Denny Hulme | 232.4 | 10 | 112 | 1965–1974 |
| 32 | Carlos Sainz Jr. | 232.2 | 12 | 239 | 2015–2026 |
| 33 | Bruce McLaren | 232.0 | 13 | 100 | 1958–1970 |
| 34 | Carlos Reutemann | 230.7 | 11 | 146 | 1972–1982 |
| 35 | Emerson Fittipaldi | 228.6 | 11 | 144 | 1970–1980 |
| 36 | Damon Hill | 222.2 | 8 | 115 | 1992–1999 |
| 37 | Alberto Ascari | 220.1 | 6 | 32 | 1950–1955 |
| 38 | George Russell | 216.1 | 8 | 162 | 2019–2026 |
| 39 | Nino Farina | 208.4 | 6 | 33 | 1950–1955 |
| 40 | John Surtees | 202.7 | 13 | 111 | 1960–1972 |
| 41 | Ralf Schumacher | 193.2 | 11 | 180 | 1997–2007 |
| 42 | Riccardo Patrese | 189.2 | 17 | 256 | 1977–1993 |
| 43 | Jody Scheckter | 183.1 | 9 | 112 | 1972–1980 |
| 44 | Juan Pablo Montoya | 177.1 | 6 | 94 | 2001–2006 |
| 45 | Mike Hawthorn | 171.7 | 7 | 45 | 1952–1958 |
| 46 | Clay Regazzoni | 167.9 | 11 | 132 | 1970–1980 |
| 47 | Jacques Laffite | 166.3 | 13 | 176 | 1974–1986 |
| 48 | Jacky Ickx | 164.3 | 14 | 116 | 1966–1979 |
| 49 | Ronnie Peterson | 161.0 | 9 | 123 | 1970–1978 |
| 50 | Dan Gurney | 157.4 | 11 | 86 | 1959–1970 |
| 51 | Giancarlo Fisichella | 156.8 | 14 | 229 | 1996–2009 |
| 52 | Alan Jones | 153.6 | 10 | 116 | 1975–1986 |
| 53 | Oscar Piastri | 153.0 | 4 | 78 | 2023–2026 |
| 54 | Jean Alesi | 149.5 | 13 | 201 | 1989–2001 |
| 55 | Jarno Trulli | 141.4 | 15 | 252 | 1997–2011 |
| 56 | Jacques Villeneuve | 141.3 | 11 | 163 | 1996–2006 |
| 57 | Nick Heidfeld | 133.3 | 12 | 183 | 2000–2011 |
| 58 | René Arnoux | 132.7 | 12 | 149 | 1978–1989 |
| 59 | Phil Hill | 131.2 | 7 | 48 | 1958–1964 |
| 60 | Michele Alboreto | 130.2 | 14 | 194 | 1981–1994 |
| 61 | Mario Andretti | 130.1 | 14 | 128 | 1968–1982 |
| 62 | James Hunt | 129.3 | 7 | 92 | 1973–1979 |
| 63 | Richie Ginther | 127.4 | 7 | 52 | 1960–1966 |
| 64 | John Watson | 120.8 | 12 | 152 | 1973–1985 |
| 65 | José Froilán González | 119.3 | 9 | 26 | 1950–1960 |
| 66 | Nico Hülkenberg | 119.1 | 15 | 259 | 2010–2026 |
| 67 | Eddie Irvine | 117.5 | 10 | 147 | 1993–2002 |
| 68 | Keke Rosberg | 113.1 | 9 | 114 | 1978–1986 |
| 69 | Jochen Rindt | 108.2 | 7 | 60 | 1964–1970 |
| 70 | Robert Kubica | 107.1 | 7 | 99 | 2006–2021 |
| 71 | Heinz-Harald Frentzen | 106.0 | 10 | 156 | 1994–2003 |
| 72 | Maurice Trintignant | 104.1 | 15 | 82 | 1950–1964 |
| 73 | Tony Brooks | 100.9 | 6 | 38 | 1956–1961 |
| 74 | Patrick Depailler | 100.7 | 8 | 95 | 1972–1980 |
| 75 | Pierre Gasly | 97.3 | 10 | 187 | 2017–2026 |
| 76 | Kimi Antonelli | 93.7 | 2 | 34 | 2025–2026 |
| 77 | Thierry Boutsen | 91.6 | 11 | 163 | 1983–1993 |
| 78 | Esteban Ocon | 88.8 | 10 | 190 | 2016–2026 |
| 79 | Elio de Angelis | 87.7 | 8 | 108 | 1979–1986 |
| 80 | Jean Behra | 81.1 | 8 | 52 | 1952–1959 |
| 81 | Romain Grosjean | 79.4 | 10 | 179 | 2009–2020 |
| 82 | Gilles Villeneuve | 78.5 | 6 | 67 | 1977–1982 |
| 83 | Chris Amon | 77.7 | 14 | 96 | 1963–1976 |
| 84 | Luigi Villoresi | 77.0 | 7 | 31 | 1950–1956 |
| 85 | Wolfgang von Trips | 76.5 | 5 | 27 | 1957–1961 |
| 86 | François Cevert | 75.8 | 5 | 47 | 1969–1973 |
| 87 | Didier Pironi | 74.4 | 5 | 70 | 1978–1982 |
| 88 | Patrick Tambay | 73.5 | 9 | 113 | 1977–1986 |
| 89 | Peter Collins | 71.5 | 7 | 32 | 1952–1958 |
| 90 | Jo Siffert | 69.7 | 10 | 96 | 1962–1971 |
| 91 | Piero Taruffi | 68.8 | 6 | 18 | 1950–1956 |
| 92 | Jean-Pierre Beltoise | 68.5 | 9 | 86 | 1966–1974 |
| 93 | Pedro Rodríguez | 66.9 | 9 | 55 | 1963–1971 |
| 94 | Luigi Musso | 66.8 | 6 | 24 | 1953–1958 |
| 95 | Lorenzo Bandini | 66.4 | 7 | 42 | 1961–1967 |
| 96 | Innes Ireland | 62.2 | 8 | 50 | 1959–1966 |
| 97 | Martin Brundle | 62.0 | 12 | 160 | 1984–1996 |
| 98 | Stefan Johansson | 61.2 | 8 | 80 | 1983–1991 |
| 99 | Heikki Kovalainen | 60.4 | 7 | 111 | 2007–2013 |
| 100 | Alexander Albon | 60.2 | 7 | 137 | 2019–2026 |
| 101 | Johnny Herbert | 59.4 | 12 | 160 | 1989–2000 |
| 102 | Lance Stroll | 59.4 | 10 | 199 | 2017–2026 |
| 103 | Jochen Mass | 52.0 | 9 | 105 | 1973–1982 |
| 104 | Eddie Cheever | 50.2 | 11 | 132 | 1978–1989 |
| 105 | Derek Warwick | 50.0 | 11 | 147 | 1981–1993 |
| 106 | Peter Revson | 49.4 | 5 | 30 | 1964–1974 |
| 107 | Jo Bonnier | 47.7 | 16 | 104 | 1956–1971 |
| 108 | Olivier Panis | 45.6 | 10 | 157 | 1994–2004 |
| 109 | Carlos Pace | 45.4 | 6 | 72 | 1972–1977 |
| 110 | Alessandro Nannini | 45.1 | 5 | 76 | 1986–1990 |
| 111 | Harry Schell | 44.5 | 11 | 56 | 1950–1960 |
| 112 | Daniil Kvyat | 41.4 | 6 | 110 | 2014–2020 |
| 113 | Andrea de Cesaris | 40.5 | 15 | 207 | 1980–1994 |
| 114 | Kevin Magnussen | 37.7 | 9 | 185 | 2014–2024 |
| 115 | Louis Rosier | 32.5 | 7 | 38 | 1950–1956 |
| 116 | Masten Gregory | 32.1 | 8 | 38 | 1957–1965 |
| 117 | Tony Maggs | 30.5 | 5 | 25 | 1961–1965 |
| 118 | Mike Spence | 29.6 | 6 | 36 | 1963–1968 |
| 119 | Timo Glock | 29.5 | 6 | 91 | 2004–2012 |
| 120 | Isack Hadjar | 28.6 | 2 | 34 | 2025–2026 |
| 121 | Adrian Sutil | 28.5 | 7 | 128 | 2007–2014 |
| 122 | Felice Bonetto | 27.9 | 4 | 15 | 1950–1953 |
| 123 | Kamui Kobayashi | 26.9 | 5 | 75 | 2009–2014 |
| 124 | Alexander Wurz | 26.8 | 6 | 69 | 1997–2007 |
| 125 | Robert Manzon | 25.6 | 7 | 28 | 1950–1956 |
| 126 | Mike Hailwood | 25.1 | 7 | 50 | 1963–1974 |
| 127 | Paul di Resta | 25.0 | 4 | 59 | 2011–2017 |
| 128 | Takuma Sato | 24.8 | 7 | 90 | 2002–2008 |
| 129 | Jean-Pierre Jarier | 23.6 | 12 | 135 | 1971–1983 |
| 130 | Roy Salvadori | 22.8 | 11 | 47 | 1952–1962 |
| 131 | Roberto Mieres | 21.4 | 3 | 17 | 1953–1955 |
| 132 | Ivan Capelli | 21.3 | 9 | 93 | 1985–1993 |
| 133 | Gunnar Nilsson | 20.7 | 2 | 31 | 1976–1977 |
| 134 | Liam Lawson | 20.2 | 4 | 45 | 2023–2026 |
| 135 | Mika Salo | 20.1 | 8 | 109 | 1994–2002 |
| 136 | Hans-Joachim Stuck | 20.0 | 6 | 74 | 1974–1979 |
| 137 | Piers Courage | 19.9 | 5 | 28 | 1966–1970 |
| 138 | Yuki Tsunoda | 19.8 | 5 | 111 | 2021–2025 |
| 139 | Mark Blundell | 19.5 | 4 | 61 | 1991–1995 |
| 140 | Giancarlo Baghetti | 18.7 | 7 | 21 | 1961–1967 |
| 141 | Pedro de la Rosa | 17.5 | 9 | 104 | 1999–2012 |
| 142 | Teo Fabi | 16.2 | 5 | 64 | 1982–1987 |
| 143 | Jean-Pierre Jabouille | 15.9 | 6 | 49 | 1975–1981 |
| 144 | Pastor Maldonado | 15.5 | 5 | 95 | 2011–2015 |
| 145 | Hans Herrmann | 14.5 | 9 | 18 | 1953–1966 |
| 146 | Tom Pryce | 14.5 | 4 | 42 | 1974–1977 |
| 147 | Cliff Allison | 14.4 | 4 | 16 | 1958–1961 |
| 148 | Birabongse Bhanudej | 13.5 | 5 | 19 | 1950–1954 |
| 149 | Oliver Bearman | 13.5 | 3 | 37 | 2024–2026 |
| 150 | Vitaly Petrov | 13.5 | 3 | 57 | 2010–2012 |
| 151 | Emmanuel de Graffenried | 13.2 | 6 | 22 | 1950–1956 |
| 152 | Reine Wisell | 12.5 | 5 | 22 | 1970–1974 |
| 153 | Rolf Stommelen | 12.3 | 9 | 54 | 1969–1978 |
| 154 | Marc Surer | 12.2 | 8 | 82 | 1979–1986 |
| 155 | Pierluigi Martini | 11.8 | 9 | 117 | 1985–1995 |
| 156 | Vittorio Brambilla | 11.6 | 7 | 74 | 1974–1980 |
| 157 | Jackie Oliver | 11.2 | 8 | 50 | 1967–1977 |
| 158 | Stefano Modena | 11.2 | 6 | 70 | 1987–1992 |
| 159 | Derek Daly | 11.0 | 5 | 49 | 1978–1982 |
| 160 | Satoru Nakajima | 11.0 | 5 | 74 | 1987–1991 |
| 161 | Henri Pescarolo | 10.9 | 8 | 57 | 1968–1976 |
| 162 | Peter Gethin | 10.9 | 5 | 30 | 1970–1974 |
| 163 | Richard Attwood | 10.8 | 4 | 17 | 1965–1969 |
| 164 | Nelson Piquet Jr. | 10.6 | 2 | 28 | 2008–2009 |
| 165 | Bruno Giacomelli | 10.5 | 7 | 69 | 1977–1983 |
| 166 | Jos Verstappen | 10.4 | 8 | 106 | 1994–2003 |
| 167 | Jean-Éric Vergne | 10.3 | 3 | 58 | 2012–2014 |
| 168 | Roberto Moreno | 10.0 | 6 | 42 | 1987–1995 |
| 169 | Jonathan Palmer | 9.7 | 7 | 83 | 1983–1989 |
| 170 | Héctor Rebaque | 9.6 | 5 | 41 | 1977–1981 |
| 171 | Trevor Taylor | 9.6 | 5 | 27 | 1961–1966 |
| 172 | Howden Ganley | 9.5 | 4 | 35 | 1971–1974 |
| 173 | Bob Anderson | 8.8 | 5 | 25 | 1963–1967 |
| 174 | Karl Wendlinger | 8.8 | 5 | 41 | 1991–1995 |
| 175 | Sébastien Buemi | 8.5 | 3 | 55 | 2009–2011 |
| 176 | Arturo Merzario | 8.3 | 8 | 57 | 1972–1979 |
| 177 | Cristiano da Matta | 7.9 | 2 | 28 | 2003–2004 |
| 178 | Philippe Streiff | 7.6 | 5 | 54 | 1984–1988 |
| 179 | Christian Fittipaldi | 7.5 | 3 | 40 | 1992–1994 |
| 180 | Christian Klien | 7.5 | 4 | 49 | 2004–2010 |
| 181 | Franco Colapinto | 7.4 | 3 | 36 | 2024–2026 |
| 182 | Louis Chiron | 7.4 | 4 | 15 | 1950–1955 |
| 183 | Vitantonio Liuzzi | 7.3 | 6 | 80 | 2005–2011 |
| 184 | Maurício Gugelmin | 6.9 | 5 | 74 | 1988–1992 |
| 185 | Tim Schenken | 6.9 | 5 | 34 | 1970–1974 |
| 186 | Bruno Senna | 6.6 | 3 | 46 | 2010–2012 |
| 187 | Éric Bernard | 6.6 | 4 | 45 | 1989–1994 |
| 188 | Jaime Alguersuari | 6.5 | 3 | 46 | 2009–2011 |
| 189 | Gabriel Bortoleto | 6.4 | 2 | 33 | 2025–2026 |
| 190 | JJ Lehto | 6.3 | 6 | 62 | 1989–1994 |
| 191 | Pedro Diniz | 6.2 | 6 | 98 | 1995–2000 |
| 192 | Felipe Nasr | 6.1 | 2 | 39 | 2015–2016 |
| 193 | Lucien Bianchi | 6.0 | 6 | 17 | 1960–1968 |
| 194 | Aguri Suzuki | 5.4 | 7 | 65 | 1988–1995 |
| 195 | Gianni Morbidelli | 5.1 | 6 | 67 | 1990–1997 |
| 196 | Stoffel Vandoorne | 5.1 | 3 | 41 | 2016–2018 |
| 197 | Andrea de Adamich | 5.0 | 5 | 30 | 1968–1973 |
| 198 | Kazuki Nakajima | 5.0 | 3 | 36 | 2007–2009 |
| 199 | Ken Wharton | 4.8 | 4 | 15 | 1952–1955 |
| 200 | Carel Godin de Beaufort | 4.7 | 8 | 28 | 1957–1964 |
| 201 | Philippe Alliot | 4.7 | 9 | 110 | 1984–1994 |
| 202 | Antônio Pizzonia | 4.4 | 3 | 20 | 2003–2005 |
| 203 | Érik Comas | 4.4 | 4 | 59 | 1991–1994 |
| 204 | Nicola Larini | 4.3 | 8 | 49 | 1987–1997 |
| 205 | Alex Caffi | 4.2 | 6 | 56 | 1986–1991 |
| 206 | Antonio Giovinazzi | 4.0 | 4 | 62 | 2017–2021 |
| 207 | Tiago Monteiro | 3.7 | 2 | 37 | 2005–2006 |
| 208 | Marcus Ericsson | 3.6 | 5 | 97 | 2014–2018 |
| 209 | Mauro Baldi | 3.6 | 4 | 36 | 1982–1985 |
| 210 | Sébastien Bourdais | 3.4 | 2 | 27 | 2008–2009 |
| 211 | Bertrand Gachot | 3.2 | 5 | 47 | 1989–1995 |
| 212 | Marc Gené | 3.1 | 4 | 36 | 1999–2004 |
| 213 | Ukyo Katayama | 3.1 | 6 | 95 | 1992–1997 |
| 214 | Christian Danner | 2.8 | 4 | 36 | 1985–1989 |
| 215 | Stefan Bellof | 2.8 | 2 | 21 | 1984–1985 |
| 216 | Guanyu Zhou | 2.6 | 3 | 68 | 2022–2024 |
| 217 | Narain Karthikeyan | 2.6 | 3 | 46 | 2005–2012 |
| 218 | Wilson Fittipaldi | 2.2 | 3 | 35 | 1972–1975 |
| 219 | Christijan Albers | 2.1 | 3 | 46 | 2005–2007 |
| 220 | Eliseo Salazar | 2.1 | 3 | 24 | 1981–1983 |
| 221 | Johnny Dumfries | 2.1 | 1 | 15 | 1986–1986 |
| 222 | Emanuele Pirro | 2.0 | 3 | 37 | 1989–1991 |
| 223 | Mick Schumacher | 2.0 | 2 | 43 | 2021–2022 |
| 224 | Jolyon Palmer | 1.8 | 2 | 35 | 2016–2017 |
| 225 | Ricardo Zonta | 1.8 | 4 | 36 | 1999–2004 |
| 226 | Nicholas Latifi | 1.6 | 3 | 61 | 2020–2022 |
| 227 | Danny Sullivan | 1.5 | 1 | 15 | 1983–1983 |
| 228 | Manfred Winkelhock | 1.4 | 4 | 47 | 1982–1985 |
| 229 | Piercarlo Ghinzani | 1.4 | 8 | 72 | 1981–1989 |
| 230 | Esteban Gutiérrez | 1.3 | 3 | 59 | 2013–2016 |
| 231 | Pascal Wehrlein | 1.2 | 2 | 39 | 2016–2017 |
| 232 | Shinji Nakano | 1.2 | 2 | 33 | 1997–1998 |
| 233 | Brendon Hartley | 0.8 | 2 | 25 | 2017–2018 |
| 234 | Chico Serra | 0.7 | 3 | 18 | 1981–1983 |
| 235 | Gabriele Tarquini | 0.7 | 7 | 38 | 1987–1995 |
| 236 | Johnny Cecotto | 0.7 | 2 | 18 | 1983–1984 |
| 237 | Luis Pérez-Sala | 0.7 | 2 | 26 | 1988–1989 |
| 238 | Olivier Grouillard | 0.7 | 4 | 41 | 1989–1992 |
| 239 | Alex Zanardi | 0.6 | 5 | 41 | 1991–1999 |
| 240 | Jan Magnussen | 0.6 | 3 | 24 | 1995–1998 |
| 241 | Justin Wilson | 0.6 | 1 | 16 | 2003–2003 |
| 242 | Pedro Lamy | 0.6 | 4 | 32 | 1993–1996 |
| 243 | Zsolt Baumgartner | 0.6 | 2 | 20 | 2003–2004 |
| 244 | Jules Bianchi | 0.4 | 2 | 34 | 2013–2014 |
| 245 | Logan Sargeant | 0.2 | 2 | 36 | 2023–2024 |
| 246 | Sergey Sirotkin | 0.2 | 1 | 21 | 2018–2018 |
| 247 | Adrián Campos | 0.0 | 2 | 17 | 1987–1988 |
| 248 | Allan McNish | 0.0 | 1 | 16 | 2002–2002 |
| 249 | Andrea Montermini | 0.0 | 2 | 19 | 1995–1996 |
| 250 | Anthony Davidson | 0.0 | 4 | 24 | 2002–2008 |
| 251 | Brett Lunger | 0.0 | 4 | 34 | 1975–1978 |
| 252 | Brian Henton | 0.0 | 4 | 19 | 1975–1982 |
| 253 | Charles Pic | 0.0 | 2 | 39 | 2012–2013 |
| 254 | David Brabham | 0.0 | 2 | 24 | 1990–1994 |
| 255 | Enrique Bernoldi | 0.0 | 2 | 28 | 2001–2002 |
| 256 | Esteban Tuero | 0.0 | 1 | 16 | 1998–1998 |
| 257 | François Hesnault | 0.0 | 2 | 19 | 1984–1985 |
| 258 | Gastón Mazzacane | 0.0 | 2 | 21 | 2000–2001 |
| 259 | Gianmaria Bruni | 0.0 | 1 | 18 | 2004–2004 |
| 260 | Giedo van der Garde | 0.0 | 1 | 19 | 2013–2013 |
| 261 | Harald Ertl | 0.0 | 4 | 19 | 1975–1978 |
| 262 | Huub Rothengatter | 0.0 | 3 | 25 | 1984–1986 |
| 263 | Ian Burgess | 0.0 | 6 | 16 | 1958–1963 |
| 264 | Ian Scheckter | 0.0 | 4 | 18 | 1974–1977 |
| 265 | Jan Lammers | 0.0 | 5 | 23 | 1979–1992 |
| 266 | Jérôme d'Ambrosio | 0.0 | 2 | 20 | 2011–2012 |
| 267 | Johnny Claes | 0.0 | 5 | 23 | 1950–1955 |
| 268 | Luca Badoer | 0.0 | 5 | 50 | 1993–2009 |
| 269 | Lucas di Grassi | 0.0 | 1 | 18 | 2010–2010 |
| 270 | Luciano Burti | 0.0 | 2 | 15 | 2000–2001 |
| 271 | Max Chilton | 0.0 | 2 | 35 | 2013–2014 |
| 272 | Mike Beuttler | 0.0 | 3 | 28 | 1971–1973 |
| 273 | Nanni Galli | 0.0 | 3 | 17 | 1971–1973 |
| 274 | Nikita Mazepin | 0.0 | 1 | 21 | 2021–2021 |
| 275 | Raul Boesel | 0.0 | 2 | 23 | 1982–1983 |
| 276 | Ricardo Rosset | 0.0 | 2 | 26 | 1996–1998 |
| 277 | Roberto Guerrero | 0.0 | 2 | 21 | 1982–1983 |
| 278 | Rupert Keegan | 0.0 | 4 | 25 | 1977–1982 |
| 279 | Sakon Yamamoto | 0.0 | 3 | 21 | 2006–2010 |
| 280 | Scott Speed | 0.0 | 2 | 28 | 2006–2007 |
| 281 | Taki Inoue | 0.0 | 2 | 18 | 1994–1995 |
| 282 | Tarso Marques | 0.0 | 3 | 24 | 1996–2001 |
| 283 | Toranosuke Takagi | 0.0 | 2 | 32 | 1998–1999 |
| 284 | Will Stevens | 0.0 | 2 | 18 | 2014–2015 |
| 285 | Yannick Dalmas | 0.0 | 5 | 24 | 1987–1994 |
Minimum 15 race starts · 285 drivers · Indy 500 excluded from all seasons