All-time F1 drivers ranked by career race starts.
| # | Driver | Race Starts |
|---|---|---|
| 1 | Fernando Alonso 🇪🇸 ESP | 437 |
| 2 | Lewis Hamilton 🇬🇧 GBR | 391 |
| 3 | Kimi Räikkönen 🇫🇮 FIN | 350 |
| 4 | Rubens Barrichello 🇧🇷 BRA | 322 |
| 5 | Jenson Button 🇬🇧 GBR | 306 |
| 6 | Michael Schumacher 🇩🇪 DEU | 306 |
| 7 | Sebastian Vettel 🇩🇪 DEU | 299 |
| 8 | Sergio Pérez 🇲🇽 MEX | 292 |
| 9 | Felipe Massa 🇧🇷 BRA | 269 |
| 10 | Nico Hülkenberg 🇩🇪 DEU | 260 |
| 11 | Daniel Ricciardo 🇦🇺 AUS | 257 |
| 12 | Valtteri Bottas 🇫🇮 FIN | 257 |
| 13 | Riccardo Patrese 🇮🇹 ITA | 256 |
| 14 | Jarno Trulli 🇮🇹 ITA | 252 |
| 15 | David Coulthard 🇬🇧 GBR | 246 |
| 16 | Max Verstappen 🇳🇱 NLD | 244 |
| 17 | Carlos Sainz Jr. 🇪🇸 ESP | 240 |
| 18 | Giancarlo Fisichella 🇮🇹 ITA | 229 |
| 19 | Mark Webber 🇦🇺 AUS | 215 |
| 20 | Gerhard Berger 🇦🇹 AUT | 210 |
| 21 | Andrea de Cesaris 🇮🇹 ITA | 207 |
| 22 | Nico Rosberg 🇩🇪 DEU | 206 |
| 23 | Nelson Piquet 🇧🇷 BRA | 203 |
| 24 | Jean Alesi 🇫🇷 FRA | 201 |
| 25 | Lance Stroll 🇨🇦 CAN | 200 |
| 26 | Alain Prost 🇫🇷 FRA | 199 |
| 27 | Michele Alboreto 🇮🇹 ITA | 194 |
| 28 | Esteban Ocon 🇫🇷 FRA | 191 |
| 29 | Pierre Gasly 🇫🇷 FRA | 188 |
| 30 | Nigel Mansell 🇬🇧 GBR | 187 |
| 31 | Kevin Magnussen 🇩🇰 DNK | 185 |
| 32 | Nick Heidfeld 🇩🇪 DEU | 183 |
| 33 | Charles Leclerc 🇲🇨 MCO | 182 |
| 34 | Ralf Schumacher 🇩🇪 DEU | 180 |
| 35 | Romain Grosjean 🇫🇷 FRA | 179 |
| 36 | Graham Hill 🇬🇧 GBR | 176 |
| 37 | Jacques Laffite 🇫🇷 FRA | 176 |
| 38 | Niki Lauda 🇦🇹 AUT | 171 |
| 39 | George Russell 🇬🇧 GBR | 163 |
| 40 | Jacques Villeneuve 🇨🇦 CAN | 163 |
| 41 | Thierry Boutsen 🇧🇪 BEL | 163 |
| 42 | Lando Norris 🇬🇧 GBR | 162 |
| 43 | Ayrton Senna 🇧🇷 BRA | 161 |
| 44 | Mika Häkkinen 🇫🇮 FIN | 161 |
| 45 | Johnny Herbert 🇬🇧 GBR | 160 |
| 46 | Martin Brundle 🇬🇧 GBR | 160 |
| 47 | Olivier Panis 🇫🇷 FRA | 157 |
| 48 | Heinz-Harald Frentzen 🇩🇪 DEU | 156 |
| 49 | John Watson 🇬🇧 GBR | 152 |
| 50 | René Arnoux 🇫🇷 FRA | 149 |
| 51 | Derek Warwick 🇬🇧 GBR | 147 |
| 52 | Eddie Irvine 🇬🇧 GBR | 147 |
| 53 | Carlos Reutemann 🇦🇷 ARG | 146 |
| 54 | Emerson Fittipaldi 🇧🇷 BRA | 144 |
| 55 | Alexander Albon 🇹🇭 THA | 138 |
| 56 | Jean-Pierre Jarier 🇫🇷 FRA | 135 |
| 57 | Clay Regazzoni 🇨🇭 CHE | 132 |
| 58 | Eddie Cheever 🇺🇸 USA | 132 |
| 59 | Adrian Sutil 🇩🇪 DEU | 128 |
| 60 | Mario Andretti 🇺🇸 USA | 128 |
| 61 | Jack Brabham 🇦🇺 AUS | 126 |
| 62 | Ronnie Peterson 🇸🇪 SWE | 123 |
| 63 | Pierluigi Martini 🇮🇹 ITA | 117 |
| 64 | Alan Jones 🇦🇺 AUS | 116 |
| 65 | Jacky Ickx 🇧🇪 BEL | 116 |
| 66 | Damon Hill 🇬🇧 GBR | 115 |
| 67 | Keke Rosberg 🇫🇮 FIN | 114 |
| 68 | Patrick Tambay 🇫🇷 FRA | 113 |
| 69 | Denny Hulme 🇳🇿 NZL | 112 |
| 70 | Jody Scheckter 🇿🇦 ZAF | 112 |
| 71 | Heikki Kovalainen 🇫🇮 FIN | 111 |
| 72 | John Surtees 🇬🇧 GBR | 111 |
| 73 | Yuki Tsunoda 🇯🇵 JPN | 111 |
| 74 | Daniil Kvyat 🇷🇺 RUS | 110 |
| 75 | Philippe Alliot 🇫🇷 FRA | 110 |
| 76 | Mika Salo 🇫🇮 FIN | 109 |
| 77 | Elio de Angelis 🇮🇹 ITA | 108 |
| 78 | Jos Verstappen 🇳🇱 NLD | 106 |
| 79 | Jochen Mass 🇩🇪 DEU | 105 |
| 80 | Jo Bonnier 🇸🇪 SWE | 104 |
| 81 | Pedro de la Rosa 🇪🇸 ESP | 104 |
| 82 | Bruce McLaren 🇳🇿 NZL | 100 |
| 83 | Jackie Stewart 🇬🇧 GBR | 99 |
| 84 | Robert Kubica 🇵🇱 POL | 99 |
| 85 | Pedro Diniz 🇧🇷 BRA | 98 |
| 86 | Marcus Ericsson 🇸🇪 SWE | 97 |
| 87 | Chris Amon 🇳🇿 NZL | 96 |
| 88 | Jo Siffert 🇨🇭 CHE | 96 |
| 89 | Pastor Maldonado 🇻🇪 VEN | 95 |
| 90 | Patrick Depailler 🇫🇷 FRA | 95 |
| 91 | Ukyo Katayama 🇯🇵 JPN | 95 |
| 92 | Juan Pablo Montoya 🇨🇴 COL | 94 |
| 93 | Ivan Capelli 🇮🇹 ITA | 93 |
| 94 | James Hunt 🇬🇧 GBR | 92 |
| 95 | Timo Glock 🇩🇪 DEU | 91 |
| 96 | Takuma Sato 🇯🇵 JPN | 90 |
| 97 | Dan Gurney 🇺🇸 USA | 86 |
| 98 | Jean-Pierre Beltoise 🇫🇷 FRA | 86 |
| 99 | Jonathan Palmer 🇬🇧 GBR | 83 |
| 100 | Marc Surer 🇨🇭 CHE | 82 |
F1DB precomputed career totals (1950–present). · Updated 2026-07-26.