All-time F1 drivers ranked by career laps raced.
| # | Driver | Laps Raced |
|---|---|---|
| 1 | Fernando Alonso 🇪🇸 ESP | 23,613 |
| 2 | Lewis Hamilton 🇬🇧 GBR | 22,327 |
| 3 | Kimi Räikkönen 🇫🇮 FIN | 18,621 |
| 4 | Michael Schumacher 🇩🇪 DEU | 16,825 |
| 5 | Rubens Barrichello 🇧🇷 BRA | 16,631 |
| 6 | Sebastian Vettel 🇩🇪 DEU | 16,426 |
| 7 | Jenson Button 🇬🇧 GBR | 16,271 |
| 8 | Sergio Pérez 🇲🇽 MEX | 16,005 |
| 9 | Felipe Massa 🇧🇷 BRA | 14,852 |
| 10 | Valtteri Bottas 🇫🇮 FIN | 14,240 |
| 11 | Daniel Ricciardo 🇦🇺 AUS | 14,129 |
| 12 | Nico Hülkenberg 🇩🇪 DEU | 13,583 |
| 13 | Max Verstappen 🇳🇱 NLD | 13,270 |
| 14 | Carlos Sainz Jr. 🇪🇸 ESP | 12,972 |
| 15 | David Coulthard 🇬🇧 GBR | 12,394 |
| 16 | Jarno Trulli 🇮🇹 ITA | 12,368 |
| 17 | Giancarlo Fisichella 🇮🇹 ITA | 11,509 |
| 18 | Riccardo Patrese 🇮🇹 ITA | 11,346 |
| 19 | Nico Rosberg 🇩🇪 DEU | 11,159 |
| 20 | Mark Webber 🇦🇺 AUS | 10,976 |
| 21 | Lance Stroll 🇨🇦 CAN | 10,804 |
| 22 | Alain Prost 🇫🇷 FRA | 10,540 |
| 23 | Esteban Ocon 🇫🇷 FRA | 10,344 |
| 24 | Pierre Gasly 🇫🇷 FRA | 10,232 |
| 25 | Charles Leclerc 🇲🇨 MCO | 9,943 |
| 26 | Kevin Magnussen 🇩🇰 DNK | 9,898 |
| 27 | Nelson Piquet 🇧🇷 BRA | 9,870 |
| 28 | Gerhard Berger 🇦🇹 AUT | 9,793 |
| 29 | Nick Heidfeld 🇩🇪 DEU | 9,701 |
| 30 | Jean Alesi 🇫🇷 FRA | 9,645 |
| 31 | Lando Norris 🇬🇧 GBR | 9,237 |
| 32 | George Russell 🇬🇧 GBR | 9,180 |
| 33 | Ralf Schumacher 🇩🇪 DEU | 9,166 |
| 34 | Romain Grosjean 🇫🇷 FRA | 8,848 |
| 35 | Graham Hill 🇬🇧 GBR | 8,791 |
| 36 | Michele Alboreto 🇮🇹 ITA | 8,771 |
| 37 | Nigel Mansell 🇬🇧 GBR | 8,750 |
| 38 | Jacques Villeneuve 🇨🇦 CAN | 8,314 |
| 39 | Ayrton Senna 🇧🇷 BRA | 8,219 |
| 40 | Niki Lauda 🇦🇹 AUT | 8,213 |
| 41 | Thierry Boutsen 🇧🇪 BEL | 8,046 |
| 42 | Jacques Laffite 🇫🇷 FRA | 7,997 |
| 43 | Mika Häkkinen 🇫🇮 FIN | 7,719 |
| 44 | Olivier Panis 🇫🇷 FRA | 7,716 |
| 45 | Andrea de Cesaris 🇮🇹 ITA | 7,703 |
| 46 | Alexander Albon 🇹🇭 THA | 7,466 |
| 47 | John Watson 🇬🇧 GBR | 7,391 |
| 48 | Johnny Herbert 🇬🇧 GBR | 7,346 |
| 49 | Heinz-Harald Frentzen 🇩🇪 DEU | 7,345 |
| 50 | Emerson Fittipaldi 🇧🇷 BRA | 7,289 |
| 51 | Martin Brundle 🇬🇧 GBR | 7,078 |
| 52 | Carlos Reutemann 🇦🇷 ARG | 6,985 |
| 53 | Eddie Irvine 🇬🇧 GBR | 6,846 |
| 54 | René Arnoux 🇫🇷 FRA | 6,611 |
| 55 | Clay Regazzoni 🇨🇭 CHE | 6,582 |
| 56 | Derek Warwick 🇬🇧 GBR | 6,376 |
| 57 | Denny Hulme 🇳🇿 NZL | 6,237 |
| 58 | Jack Brabham 🇦🇺 AUS | 6,124 |
| 59 | Jody Scheckter 🇿🇦 ZAF | 6,035 |
| 60 | Adrian Sutil 🇩🇪 DEU | 6,022 |
| 61 | Yuki Tsunoda 🇯🇵 JPN | 6,016 |
| 62 | Heikki Kovalainen 🇫🇮 FIN | 5,975 |
| 63 | Damon Hill 🇬🇧 GBR | 5,848 |
| 64 | Daniil Kvyat 🇷🇺 RUS | 5,828 |
| 65 | Jean-Pierre Jarier 🇫🇷 FRA | 5,743 |
| 66 | Ronnie Peterson 🇸🇪 SWE | 5,724 |
| 67 | Jacky Ickx 🇧🇪 BEL | 5,665 |
| 68 | Alan Jones 🇦🇺 AUS | 5,566 |
| 69 | Robert Kubica 🇵🇱 POL | 5,505 |
| 70 | Eddie Cheever 🇺🇸 USA | 5,490 |
| 71 | Mika Salo 🇫🇮 FIN | 5,442 |
| 72 | Keke Rosberg 🇫🇮 FIN | 5,306 |
| 73 | Mario Andretti 🇺🇸 USA | 5,279 |
| 74 | Jackie Stewart 🇬🇧 GBR | 5,225 |
| 75 | Bruce McLaren 🇳🇿 NZL | 5,079 |
| 76 | John Surtees 🇬🇧 GBR | 4,988 |
| 77 | Patrick Tambay 🇫🇷 FRA | 4,978 |
| 78 | Jochen Mass 🇩🇪 DEU | 4,925 |
| 79 | Juan Pablo Montoya 🇨🇴 COL | 4,917 |
| 80 | Marcus Ericsson 🇸🇪 SWE | 4,899 |
| 81 | Pierluigi Martini 🇮🇹 ITA | 4,879 |
| 82 | Jo Bonnier 🇸🇪 SWE | 4,757 |
| 83 | Elio de Angelis 🇮🇹 ITA | 4,753 |
| 84 | Timo Glock 🇩🇪 DEU | 4,751 |
| 85 | Patrick Depailler 🇫🇷 FRA | 4,635 |
| 86 | Chris Amon 🇳🇿 NZL | 4,565 |
| 87 | Pedro de la Rosa 🇪🇸 ESP | 4,517 |
| 88 | Oscar Piastri 🇦🇺 AUS | 4,514 |
| 89 | Pastor Maldonado 🇻🇪 VEN | 4,505 |
| 90 | Jos Verstappen 🇳🇱 NLD | 4,497 |
| 91 | Jo Siffert 🇨🇭 CHE | 4,496 |
| 92 | Takuma Sato 🇯🇵 JPN | 4,484 |
| 93 | Philippe Alliot 🇫🇷 FRA | 4,249 |
| 94 | Jean-Pierre Beltoise 🇫🇷 FRA | 4,083 |
| 95 | Marc Surer 🇨🇭 CHE | 3,955 |
| 96 | James Hunt 🇬🇧 GBR | 3,927 |
| 97 | Jim Clark 🇬🇧 GBR | 3,878 |
| 98 | Pedro Diniz 🇧🇷 BRA | 3,839 |
| 99 | Vitantonio Liuzzi 🇮🇹 ITA | 3,800 |
| 100 | Dan Gurney 🇺🇸 USA | 3,676 |
F1DB precomputed career totals (1950–present). · Updated 2026-07-26.