All-time F1 drivers ranked by career podiums.
| # | Driver | Podiums |
|---|---|---|
| 1 | Lewis Hamilton 🇬🇧 GBR | 207 |
| 2 | Michael Schumacher 🇩🇪 DEU | 155 |
| 3 | Max Verstappen 🇳🇱 NLD | 131 |
| 4 | Sebastian Vettel 🇩🇪 DEU | 122 |
| 5 | Alain Prost 🇫🇷 FRA | 106 |
| 6 | Fernando Alonso 🇪🇸 ESP | 106 |
| 7 | Kimi Räikkönen 🇫🇮 FIN | 103 |
| 8 | Ayrton Senna 🇧🇷 BRA | 80 |
| 9 | Rubens Barrichello 🇧🇷 BRA | 68 |
| 10 | Valtteri Bottas 🇫🇮 FIN | 67 |
| 11 | David Coulthard 🇬🇧 GBR | 62 |
| 12 | Nelson Piquet 🇧🇷 BRA | 60 |
| 13 | Nigel Mansell 🇬🇧 GBR | 59 |
| 14 | Nico Rosberg 🇩🇪 DEU | 57 |
| 15 | Charles Leclerc 🇲🇨 MCO | 54 |
| 16 | Niki Lauda 🇦🇹 AUT | 54 |
| 17 | Mika Häkkinen 🇫🇮 FIN | 51 |
| 18 | Jenson Button 🇬🇧 GBR | 50 |
| 19 | Gerhard Berger 🇦🇹 AUT | 48 |
| 20 | Lando Norris 🇬🇧 GBR | 47 |
| 21 | Carlos Reutemann 🇦🇷 ARG | 45 |
| 22 | Jackie Stewart 🇬🇧 GBR | 43 |
| 23 | Damon Hill 🇬🇧 GBR | 42 |
| 24 | Mark Webber 🇦🇺 AUS | 42 |
| 25 | Felipe Massa 🇧🇷 BRA | 41 |
| 26 | Sergio Pérez 🇲🇽 MEX | 39 |
| 27 | Riccardo Patrese 🇮🇹 ITA | 37 |
| 28 | Graham Hill 🇬🇧 GBR | 36 |
| 29 | Emerson Fittipaldi 🇧🇷 BRA | 35 |
| 30 | Juan Manuel Fangio 🇦🇷 ARG | 35 |
| 31 | Denny Hulme 🇳🇿 NZL | 33 |
| 32 | Jody Scheckter 🇿🇦 ZAF | 33 |
| 33 | Daniel Ricciardo 🇦🇺 AUS | 32 |
| 34 | Jacques Laffite 🇫🇷 FRA | 32 |
| 35 | Jean Alesi 🇫🇷 FRA | 32 |
| 36 | Jim Clark 🇬🇧 GBR | 32 |
| 37 | Jack Brabham 🇦🇺 AUS | 31 |
| 38 | Juan Pablo Montoya 🇨🇴 COL | 30 |
| 39 | Carlos Sainz Jr. 🇪🇸 ESP | 29 |
| 40 | George Russell 🇬🇧 GBR | 29 |
| 41 | Clay Regazzoni 🇨🇭 CHE | 28 |
| 42 | Oscar Piastri 🇦🇺 AUS | 28 |
| 43 | Bruce McLaren 🇳🇿 NZL | 27 |
| 44 | Ralf Schumacher 🇩🇪 DEU | 27 |
| 45 | Eddie Irvine 🇬🇧 GBR | 26 |
| 46 | Ronnie Peterson 🇸🇪 SWE | 26 |
| 47 | Jacky Ickx 🇧🇪 BEL | 25 |
| 48 | Alan Jones 🇦🇺 AUS | 24 |
| 49 | John Surtees 🇬🇧 GBR | 24 |
| 50 | Stirling Moss 🇬🇧 GBR | 24 |
| 51 | Jacques Villeneuve 🇨🇦 CAN | 23 |
| 52 | James Hunt 🇬🇧 GBR | 23 |
| 53 | Michele Alboreto 🇮🇹 ITA | 23 |
| 54 | René Arnoux 🇫🇷 FRA | 22 |
| 55 | John Watson 🇬🇧 GBR | 20 |
| 56 | Dan Gurney 🇺🇸 USA | 19 |
| 57 | Giancarlo Fisichella 🇮🇹 ITA | 19 |
| 58 | Mario Andretti 🇺🇸 USA | 19 |
| 59 | Nino Farina 🇮🇹 ITA | 19 |
| 60 | Patrick Depailler 🇫🇷 FRA | 19 |
| 61 | Heinz-Harald Frentzen 🇩🇪 DEU | 18 |
| 62 | Mike Hawthorn 🇬🇧 GBR | 18 |
| 63 | Alberto Ascari 🇮🇹 ITA | 17 |
| 64 | Keke Rosberg 🇫🇮 FIN | 17 |
| 65 | Phil Hill 🇺🇸 USA | 16 |
| 66 | José Froilán González 🇦🇷 ARG | 15 |
| 67 | Thierry Boutsen 🇧🇪 BEL | 15 |
| 68 | Richie Ginther 🇺🇸 USA | 14 |
| 69 | Didier Pironi 🇫🇷 FRA | 13 |
| 70 | François Cevert 🇫🇷 FRA | 13 |
| 71 | Gilles Villeneuve 🇨🇦 CAN | 13 |
| 72 | Jochen Rindt 🇦🇹 AUT | 13 |
| 73 | Nick Heidfeld 🇩🇪 DEU | 13 |
| 74 | Kimi Antonelli 🇮🇹 ITA | 12 |
| 75 | Robert Kubica 🇵🇱 POL | 12 |
| 76 | Stefan Johansson 🇸🇪 SWE | 12 |
| 77 | Chris Amon 🇳🇿 NZL | 11 |
| 78 | Jarno Trulli 🇮🇹 ITA | 11 |
| 79 | Patrick Tambay 🇫🇷 FRA | 11 |
| 80 | Romain Grosjean 🇫🇷 FRA | 10 |
| 81 | Tony Brooks 🇬🇧 GBR | 10 |
| 82 | Alessandro Nannini 🇮🇹 ITA | 9 |
| 83 | Eddie Cheever 🇺🇸 USA | 9 |
| 84 | Elio de Angelis 🇮🇹 ITA | 9 |
| 85 | Jean Behra 🇫🇷 FRA | 9 |
| 86 | Martin Brundle 🇬🇧 GBR | 9 |
| 87 | Maurice Trintignant 🇫🇷 FRA | 9 |
| 88 | Peter Collins 🇬🇧 GBR | 9 |
| 89 | Jean-Pierre Beltoise 🇫🇷 FRA | 8 |
| 90 | Jochen Mass 🇩🇪 DEU | 8 |
| 91 | Lorenzo Bandini 🇮🇹 ITA | 8 |
| 92 | Luigi Villoresi 🇮🇹 ITA | 8 |
| 93 | Peter Revson 🇺🇸 USA | 8 |
| 94 | Johnny Herbert 🇬🇧 GBR | 7 |
| 95 | Luigi Musso 🇮🇹 ITA | 7 |
| 96 | Pedro Rodríguez 🇲🇽 MEX | 7 |
| 97 | Carlos Pace 🇧🇷 BRA | 6 |
| 98 | Jo Siffert 🇨🇭 CHE | 6 |
| 99 | Luigi Fagioli 🇮🇹 ITA | 6 |
| 100 | Pierre Gasly 🇫🇷 FRA | 6 |
F1DB precomputed career totals (1950–present). · Updated 2026-07-26.