All-time F1 drivers ranked by career points.
| # | Driver | Points |
|---|---|---|
| 1 | Lewis Hamilton 🇬🇧 GBR | 5,187.5 |
| 2 | Max Verstappen 🇳🇱 NLD | 3,553.5 |
| 3 | Sebastian Vettel 🇩🇪 DEU | 3,098 |
| 4 | Fernando Alonso 🇪🇸 ESP | 2,394 |
| 5 | Kimi Räikkönen 🇫🇮 FIN | 1,873 |
| 6 | Charles Leclerc 🇲🇨 MCO | 1,810 |
| 7 | Valtteri Bottas 🇫🇮 FIN | 1,797 |
| 8 | Sergio Pérez 🇲🇽 MEX | 1,638 |
| 9 | Nico Rosberg 🇩🇪 DEU | 1,594.5 |
| 10 | Michael Schumacher 🇩🇪 DEU | 1,566 |
| 11 | Lando Norris 🇬🇧 GBR | 1,558 |
| 12 | Carlos Sainz Jr. 🇪🇸 ESP | 1,342.5 |
| 13 | Daniel Ricciardo 🇦🇺 AUS | 1,329 |
| 14 | Jenson Button 🇬🇧 GBR | 1,235 |
| 15 | George Russell 🇬🇧 GBR | 1,193 |
| 16 | Felipe Massa 🇧🇷 BRA | 1,167 |
| 17 | Mark Webber 🇦🇺 AUS | 1,047.5 |
| 18 | Oscar Piastri 🇦🇺 AUS | 891 |
| 19 | Alain Prost 🇫🇷 FRA | 798.5 |
| 20 | Rubens Barrichello 🇧🇷 BRA | 658 |
| 21 | Nico Hülkenberg 🇩🇪 DEU | 624 |
| 22 | Ayrton Senna 🇧🇷 BRA | 614 |
| 23 | David Coulthard 🇬🇧 GBR | 535 |
| 24 | Pierre Gasly 🇫🇷 FRA | 500 |
| 25 | Esteban Ocon 🇫🇷 FRA | 486 |
| 26 | Nelson Piquet 🇧🇷 BRA | 485.5 |
| 27 | Nigel Mansell 🇬🇧 GBR | 482 |
| 28 | Niki Lauda 🇦🇹 AUT | 420.5 |
| 29 | Mika Häkkinen 🇫🇮 FIN | 420 |
| 30 | Romain Grosjean 🇫🇷 FRA | 391 |
| 31 | Gerhard Berger 🇦🇹 AUT | 385 |
| 32 | Kimi Antonelli 🇮🇹 ITA | 369 |
| 33 | Damon Hill 🇬🇧 GBR | 360 |
| 34 | Jackie Stewart 🇬🇧 GBR | 360 |
| 35 | Ralf Schumacher 🇩🇪 DEU | 329 |
| 36 | Lance Stroll 🇨🇦 CAN | 325 |
| 37 | Alexander Albon 🇹🇭 THA | 318 |
| 38 | Carlos Reutemann 🇦🇷 ARG | 310 |
| 39 | Juan Pablo Montoya 🇨🇴 COL | 307 |
| 40 | Graham Hill 🇬🇧 GBR | 289 |
| 41 | Emerson Fittipaldi 🇧🇷 BRA | 281 |
| 42 | Riccardo Patrese 🇮🇹 ITA | 281 |
| 43 | Juan Manuel Fangio 🇦🇷 ARG | 277.6 |
| 44 | Giancarlo Fisichella 🇮🇹 ITA | 275 |
| 45 | Jim Clark 🇬🇧 GBR | 274 |
| 46 | Robert Kubica 🇵🇱 POL | 274 |
| 47 | Jack Brabham 🇦🇺 AUS | 261 |
| 48 | Nick Heidfeld 🇩🇪 DEU | 259 |
| 49 | Jody Scheckter 🇿🇦 ZAF | 255 |
| 50 | Denny Hulme 🇳🇿 NZL | 248 |
| 51 | Jarno Trulli 🇮🇹 ITA | 246.5 |
| 52 | Jean Alesi 🇫🇷 FRA | 241 |
| 53 | Jacques Villeneuve 🇨🇦 CAN | 235 |
| 54 | Jacques Laffite 🇫🇷 FRA | 228 |
| 55 | Clay Regazzoni 🇨🇭 CHE | 212 |
| 56 | Alan Jones 🇦🇺 AUS | 206 |
| 57 | Ronnie Peterson 🇸🇪 SWE | 206 |
| 58 | Daniil Kvyat 🇷🇺 RUS | 202 |
| 59 | Kevin Magnussen 🇩🇰 DNK | 202 |
| 60 | Bruce McLaren 🇳🇿 NZL | 196.5 |
| 61 | Eddie Irvine 🇬🇧 GBR | 191 |
| 62 | Stirling Moss 🇬🇧 GBR | 186.6 |
| 63 | Michele Alboreto 🇮🇹 ITA | 186.5 |
| 64 | Jacky Ickx 🇧🇪 BEL | 181 |
| 65 | René Arnoux 🇫🇷 FRA | 181 |
| 66 | John Surtees 🇬🇧 GBR | 180 |
| 67 | Mario Andretti 🇺🇸 USA | 180 |
| 68 | James Hunt 🇬🇧 GBR | 179 |
| 69 | Heinz-Harald Frentzen 🇩🇪 DEU | 174 |
| 70 | John Watson 🇬🇧 GBR | 169 |
| 71 | Keke Rosberg 🇫🇮 FIN | 159.5 |
| 72 | Patrick Depailler 🇫🇷 FRA | 141 |
| 73 | Alberto Ascari 🇮🇹 ITA | 140.1 |
| 74 | Dan Gurney 🇺🇸 USA | 133 |
| 75 | Thierry Boutsen 🇧🇪 BEL | 132 |
| 76 | Mike Hawthorn 🇬🇧 GBR | 127.6 |
| 77 | Nino Farina 🇮🇹 ITA | 127.3 |
| 78 | Kamui Kobayashi 🇯🇵 JPN | 125 |
| 79 | Adrian Sutil 🇩🇪 DEU | 124 |
| 80 | Yuki Tsunoda 🇯🇵 JPN | 124 |
| 81 | Elio de Angelis 🇮🇹 ITA | 122 |
| 82 | Paul di Resta 🇬🇧 GBR | 121 |
| 83 | Isack Hadjar 🇫🇷 FRA | 119 |
| 84 | Jochen Rindt 🇦🇹 AUT | 109 |
| 85 | Gilles Villeneuve 🇨🇦 CAN | 107 |
| 86 | Richie Ginther 🇺🇸 USA | 107 |
| 87 | Heikki Kovalainen 🇫🇮 FIN | 105 |
| 88 | Patrick Tambay 🇫🇷 FRA | 103 |
| 89 | Didier Pironi 🇫🇷 FRA | 101 |
| 90 | Johnny Herbert 🇬🇧 GBR | 98 |
| 91 | Martin Brundle 🇬🇧 GBR | 98 |
| 92 | Phil Hill 🇺🇸 USA | 98 |
| 93 | François Cevert 🇫🇷 FRA | 89 |
| 94 | Stefan Johansson 🇸🇪 SWE | 88 |
| 95 | Liam Lawson 🇳🇿 NZL | 87 |
| 96 | Chris Amon 🇳🇿 NZL | 83 |
| 97 | José Froilán González 🇦🇷 ARG | 77.6 |
| 98 | Jean-Pierre Beltoise 🇫🇷 FRA | 77 |
| 99 | Olivier Panis 🇫🇷 FRA | 76 |
| 100 | Pastor Maldonado 🇻🇪 VEN | 76 |
F1DB precomputed career totals (1950–present). · Updated 2026-07-26.