Best single-season points tally for each driver.
| # | Driver | Points | Season |
|---|---|---|---|
| 1 | Max Verstappen 🇳🇱 NLD | 575 | 2023 |
| 2 | Lando Norris 🇬🇧 GBR | 423 | 2025 |
| 3 | Lewis Hamilton 🇬🇧 GBR | 413 | 2019 |
| 4 | Oscar Piastri 🇦🇺 AUS | 410 | 2025 |
| 5 | Sebastian Vettel 🇩🇪 DEU | 397 | 2013 |
| 6 | Nico Rosberg 🇩🇪 DEU | 385 | 2016 |
| 7 | Charles Leclerc 🇲🇨 MCO | 356 | 2024 |
| 8 | Valtteri Bottas 🇫🇮 FIN | 326 | 2019 |
| 9 | George Russell 🇬🇧 GBR | 319 | 2025 |
| 10 | Sergio Pérez 🇲🇽 MEX | 305 | 2022 |
| 11 | Carlos Sainz Jr. 🇪🇸 ESP | 290 | 2024 |
| 12 | Fernando Alonso 🇪🇸 ESP | 278 | 2012 |
| 13 | Jenson Button 🇬🇧 GBR | 270 | 2011 |
| 14 | Mark Webber 🇦🇺 AUS | 258 | 2011 |
| 15 | Daniel Ricciardo 🇦🇺 AUS | 256 | 2016 |
| 16 | Kimi Räikkönen 🇫🇮 FIN | 251 | 2018 |
| 17 | Kimi Antonelli 🇮🇹 ITA | 219 | 2026 |
| 18 | Michael Schumacher 🇩🇪 DEU | 148 | 2004 |
| 19 | Felipe Massa 🇧🇷 BRA | 144 | 2010 |
| 20 | Robert Kubica 🇵🇱 POL | 136 | 2010 |
| 21 | Romain Grosjean 🇫🇷 FRA | 132 | 2013 |
| 22 | Rubens Barrichello 🇧🇷 BRA | 114 | 2004 |
| 23 | Pierre Gasly 🇫🇷 FRA | 110 | 2021 |
| 24 | Nigel Mansell 🇬🇧 GBR | 108 | 1992 |
| 25 | Alain Prost 🇫🇷 FRA | 105 | 1988 |
| 26 | Alexander Albon 🇹🇭 THA | 105 | 2020 |
| 27 | Mika Häkkinen 🇫🇮 FIN | 100 | 1998 |
| 28 | Damon Hill 🇬🇧 GBR | 97 | 1996 |
| 29 | Ayrton Senna 🇧🇷 BRA | 96 | 1991 |
| 30 | Nico Hülkenberg 🇩🇪 DEU | 96 | 2014 |
| 31 | Daniil Kvyat 🇷🇺 RUS | 95 | 2015 |
| 32 | Esteban Ocon 🇫🇷 FRA | 92 | 2022 |
| 33 | Juan Pablo Montoya 🇨🇴 COL | 82 | 2003 |
| 34 | Jacques Villeneuve 🇨🇦 CAN | 81 | 1997 |
| 35 | Nelson Piquet 🇧🇷 BRA | 76 | 1987 |
| 36 | Lance Stroll 🇨🇦 CAN | 75 | 2020 |
| 37 | Eddie Irvine 🇬🇧 GBR | 74 | 1999 |
| 38 | Jim Clark 🇬🇧 GBR | 73 | 1963 |
| 39 | David Coulthard 🇬🇧 GBR | 73 | 2000 |
| 40 | Niki Lauda 🇦🇹 AUT | 72 | 1977 |
| 41 | Giancarlo Fisichella 🇮🇹 ITA | 72 | 2006 |
| 42 | Jackie Stewart 🇬🇧 GBR | 71 | 1973 |
| 43 | Alan Jones 🇦🇺 AUS | 71 | 1980 |
| 44 | James Hunt 🇬🇧 GBR | 69 | 1976 |
| 45 | Isack Hadjar 🇫🇷 FRA | 68 | 2026 |
| 46 | Mario Andretti 🇺🇸 USA | 64 | 1978 |
| 47 | Emerson Fittipaldi 🇧🇷 BRA | 61 | 1972 |
| 48 | Nick Heidfeld 🇩🇪 DEU | 61 | 2007 |
| 49 | Jody Scheckter 🇿🇦 ZAF | 60 | 1979 |
| 50 | Kamui Kobayashi 🇯🇵 JPN | 60 | 2012 |
| 51 | Ralf Schumacher 🇩🇪 DEU | 58 | 2003 |
| 52 | Juan Manuel Fangio 🇦🇷 ARG | 57.1 | 1954 |
| 53 | Riccardo Patrese 🇮🇹 ITA | 56 | 1992 |
| 54 | Kevin Magnussen 🇩🇰 DNK | 56 | 2018 |
| 55 | Heinz-Harald Frentzen 🇩🇪 DEU | 54 | 1999 |
| 56 | Alberto Ascari 🇮🇹 ITA | 53.5 | 1952 |
| 57 | Gilles Villeneuve 🇨🇦 CAN | 53 | 1979 |
| 58 | Michele Alboreto 🇮🇹 ITA | 53 | 1985 |
| 59 | Heikki Kovalainen 🇫🇮 FIN | 53 | 2008 |
| 60 | Graham Hill 🇬🇧 GBR | 52 | 1962 |
| 61 | Clay Regazzoni 🇨🇭 CHE | 52 | 1974 |
| 62 | Ronnie Peterson 🇸🇪 SWE | 52 | 1973 |
| 63 | Denny Hulme 🇳🇿 NZL | 51 | 1967 |
| 64 | Mike Hawthorn 🇬🇧 GBR | 49 | 1958 |
| 65 | Carlos Reutemann 🇦🇷 ARG | 49 | 1980 |
| 66 | René Arnoux 🇫🇷 FRA | 49 | 1983 |
| 67 | Gerhard Berger 🇦🇹 AUT | 49 | 1992 |
| 68 | Jack Brabham 🇦🇺 AUS | 48 | 1967 |
| 69 | Paul di Resta 🇬🇧 GBR | 48 | 2013 |
| 70 | François Cevert 🇫🇷 FRA | 47 | 1973 |
| 71 | Jean Alesi 🇫🇷 FRA | 47 | 1996 |
| 72 | Adrian Sutil 🇩🇪 DEU | 47 | 2010 |
| 73 | Jarno Trulli 🇮🇹 ITA | 46 | 2004 |
| 74 | Jochen Rindt 🇦🇹 AUT | 45 | 1970 |
| 75 | Johnny Herbert 🇬🇧 GBR | 45 | 1995 |
| 76 | Pastor Maldonado 🇻🇪 VEN | 45 | 2012 |
| 77 | Jacques Laffite 🇫🇷 FRA | 44 | 1981 |
| 78 | Keke Rosberg 🇫🇮 FIN | 44 | 1982 |
| 79 | Liam Lawson 🇳🇿 NZL | 43 | 2026 |
| 80 | Stirling Moss 🇬🇧 GBR | 41 | 1958 |
| 81 | Oliver Bearman 🇬🇧 GBR | 41 | 2025 |
| 82 | John Surtees 🇬🇧 GBR | 40 | 1964 |
| 83 | Jacky Ickx 🇧🇪 BEL | 40 | 1970 |
| 84 | Patrick Tambay 🇫🇷 FRA | 40 | 1983 |
| 85 | Patrick Depailler 🇫🇷 FRA | 39 | 1976 |
| 86 | John Watson 🇬🇧 GBR | 39 | 1982 |
| 87 | Didier Pironi 🇫🇷 FRA | 39 | 1982 |
| 88 | Phil Hill 🇺🇸 USA | 38 | 1961 |
| 89 | Peter Revson 🇺🇸 USA | 38 | 1973 |
| 90 | Martin Brundle 🇬🇧 GBR | 38 | 1992 |
| 91 | Bruce McLaren 🇳🇿 NZL | 37 | 1960 |
| 92 | Thierry Boutsen 🇧🇪 BEL | 37 | 1989 |
| 93 | Vitaly Petrov 🇷🇺 RUS | 37 | 2011 |
| 94 | Richie Ginther 🇺🇸 USA | 34 | 1963 |
| 95 | Elio de Angelis 🇮🇹 ITA | 34 | 1984 |
| 96 | Takuma Sato 🇯🇵 JPN | 34 | 2004 |
| 97 | Wolfgang von Trips 🇩🇪 DEU | 33 | 1961 |
| 98 | Yuki Tsunoda 🇯🇵 JPN | 33 | 2025 |
| 99 | Nino Farina 🇮🇹 ITA | 32 | 1953 |
| 100 | Alessandro Nannini 🇮🇹 ITA | 32 | 1989 |
F1DB precomputed per-season totals; each entity's best single season. · Updated 2026-07-26.